| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,22 | 1,30 | 18:10:00 |
| AGHOL | 32,26 | -0,06 | 18:10:00 |
| AKBNK | 66,80 | 1,06 | 18:10:00 |
| AKSA | 10,85 | 0,65 | 18:10:00 |
| AKSEN | 76,30 | -0,46 | 18:10:00 |
| ALARK | 106,00 | 0,09 | 18:10:00 |
| ALTNY | 16,10 | 0,81 | 18:10:00 |
| ANSGR | 27,94 | 2,27 | 18:10:00 |
| ARCLK | 101,50 | -0,49 | 18:10:00 |
| ASELS | 377,75 | 0,27 | 18:10:00 |
| ASTOR | 295,00 | 3,51 | 18:10:00 |
| BALSU | 13,31 | -0,97 | 18:10:00 |
| BIMAS | 380,50 | 0,00 | 18:10:00 |
| BRSAN | 616,00 | -0,48 | 18:10:00 |
| BRYAT | 1.966,00 | -1,16 | 18:10:00 |
| BSOKE | 34,10 | 2,16 | 18:10:00 |
| BTCIM | 5,82 | -0,85 | 18:10:00 |
| CANTE | 1,44 | -1,37 | 18:10:00 |
| CCOLA | 78,50 | -0,76 | 18:10:00 |
| CIMSA | 48,56 | -1,54 | 18:10:00 |
| CVKMD | 39,46 | -3,99 | 18:10:00 |
| CWENE | 35,80 | -2,45 | 18:10:00 |
| DAPGM | 11,00 | -3,85 | 18:10:00 |
| DOAS | 205,40 | 2,24 | 18:10:00 |
| DOHOL | 22,00 | 0,92 | 18:10:00 |
| DSTKF | 2.600,00 | 0,00 | 18:10:00 |
| ECILC | 81,65 | -1,15 | 18:10:00 |
| EFOR | 13,19 | 0,69 | 18:10:00 |
| EKGYO | 19,16 | 0,37 | 18:10:00 |
| ENERY | 8,60 | 0,94 | 18:10:00 |
| ENJSA | 103,90 | -0,38 | 18:10:00 |
| ENKAI | 92,80 | -1,07 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 38,40 | -0,62 | 18:10:00 |
| EUPWR | 95,35 | -1,29 | 18:10:00 |
| EUREN | 4,50 | -1,32 | 18:10:00 |
| FENER | 3,30 | -0,30 | 18:10:00 |
| GARAN | 129,00 | 0,62 | 18:10:00 |
| GENIL | 8,12 | -0,73 | 18:10:00 |
| GESAN | 84,50 | -5,74 | 18:10:00 |
| GLRMK | 167,00 | -1,76 | 18:10:00 |
| GRSEL | 305,50 | -0,81 | 18:10:00 |
| GRTHO | 213,60 | -4,51 | 18:10:00 |
| GSRAY | 1,06 | 0,00 | 18:10:00 |
| GUBRF | 468,75 | -0,32 | 18:10:00 |
| HALKB | 45,24 | 0,00 | 18:10:00 |
| HEKTS | 3,87 | 5,74 | 18:10:00 |
| ISCTR | 13,74 | 0,07 | 18:10:00 |
| ISMEN | 35,78 | 0,11 | 18:10:00 |
| IZENR | 9,71 | -2,90 | 18:10:00 |
| KLRHO | 95,05 | 0,05 | 18:10:00 |
| KONTR | 6,15 | -0,81 | 18:10:00 |
| KRDMD | 38,56 | 1,26 | 18:10:00 |
| KTLEV | 167,00 | 3,73 | 18:10:00 |
| KUYAS | 70,10 | -3,38 | 18:10:01 |
| MAGEN | 33,40 | -9,97 | 18:10:01 |
| MAVI | 42,50 | -2,39 | 18:10:01 |
| MGROS | 666,50 | -0,22 | 18:10:01 |
| MPARK | 438,00 | -1,79 | 18:10:01 |
| OBAMS | 6,70 | -3,18 | 18:10:01 |
| ODAS | 7,17 | 1,56 | 18:10:01 |
| OTKAR | 347,00 | -1,91 | 18:10:01 |
| OYAKC | 20,64 | -1,81 | 18:10:01 |
| PAHOL | 1,62 | -1,22 | 18:10:01 |
| PASEU | 116,50 | -0,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 23,12 | -2,78 | 18:10:01 |
| PETKM | 19,71 | -1,20 | 18:10:01 |
| PGSUS | 165,50 | -0,78 | 18:10:01 |
| QUAGR | 3,75 | -2,60 | 18:10:01 |
| RALYH | 229,50 | -10,00 | 18:10:01 |
| REEDR | 7,25 | 0,14 | 18:10:01 |
| SAHOL | 91,60 | 0,49 | 18:10:01 |
| SARKY | 27,40 | -2,21 | 18:10:01 |
| SASA | 2,63 | 5,20 | 18:10:01 |
| SISE | 43,66 | -1,22 | 18:10:01 |
| SKBNK | 13,45 | 1,13 | 18:10:01 |
| TABGD | 256,50 | -5,00 | 18:10:01 |
| TAVHL | 259,00 | -0,58 | 18:10:01 |
| TCELL | 107,50 | 2,77 | 18:10:01 |
| THYAO | 293,25 | -0,76 | 18:10:01 |
| TKFEN | 138,10 | 0,88 | 18:10:01 |
| TOASO | 283,00 | -2,41 | 18:10:01 |
| TRALT | 42,58 | -0,98 | 18:10:01 |
| TRENJ | 82,20 | -0,96 | 18:10:01 |
| TRMET | 106,10 | -1,76 | 18:10:01 |
| TSKB | 11,46 | -1,21 | 18:10:01 |
| TTKOM | 61,70 | 0,73 | 18:10:01 |
| TUKAS | 2,35 | -1,67 | 18:10:01 |
| TUPRS | 236,00 | 0,51 | 18:10:01 |
| TUREX | 8,03 | -1,35 | 18:10:01 |
| TURSG | 12,89 | 2,63 | 18:10:01 |
| ULKER | 111,10 | -2,97 | 18:10:01 |
| VAKBN | 31,82 | 0,76 | 18:10:01 |
| VESTL | 24,14 | -1,31 | 18:10:01 |
| YKBNK | 35,02 | 0,63 | 18:10:01 |
| ZOREN | 2,85 | -2,06 | 18:10:01 |
Bitcoin 2928352 TL 2.27496%
Ethereum 77167 TL 2.10949%
Tether 46.18 TL 0.18631%
USDC 46.24 TL 0.21134%
XRP 52.74 TL 3.28741%
Solana 3083.76 TL 3.70139%
TRON 14.62 TL -1.2762%
Figure Heloc 47.65 TL 0.78132%
Dogecoin 3.98 TL 2.76941%
Hyperliquid 2726.73 TL 9.06667%
USDS 46.22 TL 0.19436%
LEO Token 436.92 TL -0.86307%
Rain 0.611958 TL 0.19994%
Zcash 19993.1 TL 4.71466%
Monero 17031.81 TL 8.87069%
Stellar 9.16 TL 5.59832%
Canton 7.67 TL 0.45695%
Cardano 7.9 TL 5.35068%
WhiteBIT Coin 2398.38 TL 2.02518%
Chainlink 364.32 TL 2.96215%
Toncoin 79.91 TL 6.27491%
Ethena USDe 46.2 TL 0.22184%
USD1 46.16 TL 0.16253%
Dai 46.23 TL 0.20799%
Bitcoin Cash 9452.34 TL 4.19425%
MemeCore 137.28 TL -2.57162%
Hedera 3.7 TL 2.33398%
Litecoin 1962.69 TL 0.69308%
Sui 34.95 TL 2.39885%
Circle USYC 51.75 TL %
LAB 446.26 TL 24.28464%
Avalanche 306.96 TL 2.85276%
Shiba Inu 0.00022352 TL 3.9116%
PayPal USD 46.22 TL 0.19078%
NEAR Protocol 96.32 TL 6.58226%
Cronos 2.77 TL 0.59869%
Global Dollar 46.24 TL 0.20056%
Tether Gold 193212 TL 3.23051%
Audiera 404.7 TL 20.78341%
BlackRock USD Institutional Digital Liquidity Fund 46.25 TL 0.21127%
Ondo US Dollar Yield 52.2 TL 0.11859%
Bittensor 9858.71 TL 4.20335%
PAX Gold 193783 TL 3.33945%
World Liberty Financial 2.71 TL -0.51731%
Mantle 25.04 TL 1.58605%
Ondo 16.88 TL 8.38367%
Worldcoin 23.1 TL 10.09387%
Aster 29.07 TL 0.79401%
Ripple USD 46.24 TL 0.20035%
Polkadot 43.84 TL 2.36161%
Uniswap 116 TL 3.01066%
OKB 3336.72 TL 2.21655%
HTX DAO 7.732E-5 TL -2.00134%
Falcon USD 45.99 TL 0.21172%
Pi Network 5.88 TL 1.72141%
USDD 46.19 TL 0.18412%
Sky 2.63 TL 1.69013%
BFUSD 46.17 TL 0.21569%
Internet Computer 104.72 TL 1.27453%
Bitget Token 81.85 TL 0.34985%
Pepe 0.00012951 TL 3.29512%
Ethereum Classic 336.31 TL 3.56378%
Cosmos Hub 92.45 TL 11.76151%
USDtb 46.21 TL 0.17319%
United Stables 46.22 TL 0.19157%
DeXe 983.61 TL 8.51366%
Quant 3136.24 TL 6.00859%
Spiko EU T-Bills Money Market Fund 56.33 TL 0.38206%
Aave 2974.1 TL 2.63204%
Blockchain Capital 4946.29 TL 0.20326%
KuCoin 311.12 TL 2.73916%
Janus Henderson Anemoy Treasury Fund 51.16 TL 0.22061%
Render 76.05 TL 7.44871%
NEXO 37.04 TL 1.05637%
Stable 1.56 TL -0.33572%
POL (ex-MATIC) 3.43 TL 2.37804%
Algorand 4.09 TL 0.767%
Velvet 81.14 TL 106.84031%
Ethena 3.66 TL 8.95444%
Venice Token 702.72 TL 15.60958%
Gate 298.84 TL 1.39784%
Janus Henderson Anemoy AAA CLO Fund 47.99 TL 0.22646%
币安人生 (BinanceLife) 31.06 TL -5.39922%
JUST 3.44 TL -4.9103%
Filecoin 35.14 TL 2.58069%
GHO 46.18 TL 0.17159%
Injective 256.4 TL 11.68886%
Usual USD 46.18 TL 0.18809%
YLDS 46.24 TL 0.19921%
Midnight 1.53 TL 3.34094%
Jupiter 7.44 TL 7.24701%
Aptos 30.06 TL 3.9509%
Arbitrum 3.85 TL 6.88216%