| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| CIMSA | 49,48 | -1,34 | 13:29:28 |
| CWENE | 38,74 | -1,77 | 13:29:27 |
| DAPGM | 9,78 | -0,91 | 13:29:16 |
| DOAS | 185,40 | -0,27 | 13:29:11 |
| DOHOL | 21,12 | -1,31 | 13:29:43 |
| DSTKF | 2.057,00 | -2,05 | 13:29:45 |
| ECILC | 71,85 | -1,03 | 13:28:29 |
| EFOR | 17,97 | 0,50 | 13:29:46 |
| EKGYO | 18,81 | -1,88 | 13:29:52 |
| ENERY | 9,50 | -0,31 | 13:26:29 |
| ENJSA | 106,50 | -1,75 | 13:29:50 |
| ENKAI | 88,65 | -1,45 | 13:29:43 |
| EREGL | 44,10 | -0,23 | 13:29:49 |
| ESEN | 3,54 | 0,57 | 13:26:05 |
| EUPWR | 98,90 | 0,56 | 13:29:52 |
| EUREN | 4,11 | -0,96 | 13:29:44 |
| FENER | 3,05 | -1,29 | 13:29:39 |
| FROTO | 78,80 | -0,76 | 13:29:54 |
| GARAN | 125,50 | 0,40 | 13:29:50 |
| GENIL | 9,21 | -0,97 | 13:29:27 |
| GESAN | 82,55 | -0,06 | 13:29:46 |
| GLRMK | 163,40 | 0,25 | 13:28:48 |
| GRSEL | 340,75 | 7,15 | 13:29:24 |
| GRTHO | 246,30 | -0,40 | 13:29:40 |
| GSRAY | 1,01 | 0,00 | 13:29:31 |
| GUBRF | 426,25 | 0,29 | 13:26:40 |
| HALKB | 35,98 | -1,26 | 13:29:46 |
| HEKTS | 3,03 | -2,57 | 13:29:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| IEYHO | 162,60 | 1,31 | 13:29:28 |
| ISCTR | 12,95 | -0,38 | 13:29:49 |
| ISMEN | 35,94 | -0,22 | 13:29:39 |
| IZENR | 10,06 | 0,30 | 13:29:19 |
| KARSN | 10,94 | 0,09 | 13:26:02 |
| KCHOL | 195,60 | -1,31 | 13:29:50 |
| KLRHO | 82,75 | -1,08 | 13:28:39 |
| KONYA | 3.807,50 | 1,53 | 13:28:42 |
| KRDMD | 42,66 | 1,19 | 13:29:52 |
| KTLEV | 161,60 | -4,38 | 13:29:53 |
| KUYAS | 72,30 | -1,23 | 13:29:46 |
| MAGEN | 41,16 | 0,24 | 13:29:25 |
| MAVI | 39,10 | -2,15 | 13:29:09 |
| MGROS | 621,50 | -1,43 | 13:29:53 |
| MIATK | 33,56 | 1,21 | 13:29:47 |
| MPARK | 405,75 | -1,04 | 13:29:44 |
| OBAMS | 5,29 | -1,12 | 13:28:09 |
| ODAS | 9,10 | -0,44 | 13:29:43 |
| ODINE | 2.346,00 | 0,26 | 13:29:26 |
| OTKAR | 335,00 | 0,60 | 13:29:26 |
| OYAKC | 20,60 | -1,06 | 13:29:53 |
| PAHOL | 1,44 | -0,69 | 13:29:27 |
| PASEU | 111,20 | -2,46 | 13:28:42 |
| PATEK | 20,56 | -0,39 | 13:29:50 |
| PETKM | 22,60 | 0,18 | 13:28:55 |
| PGSUS | 161,30 | 0,56 | 13:29:26 |
| PSGYO | 3,78 | -4,55 | 13:29:55 |
| QUAGR | 3,91 | 0,51 | 13:29:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| RALYH | 253,00 | -0,59 | 13:28:55 |
| REEDR | 6,77 | 0,59 | 13:29:53 |
| SAHOL | 86,85 | -1,25 | 13:29:53 |
| SARKY | 25,94 | -0,61 | 13:29:19 |
| SASA | 2,61 | -1,51 | 13:29:52 |
| SISE | 43,14 | -1,24 | 13:29:03 |
| SKBNK | 11,76 | -9,95 | 13:29:33 |
| SOKM | 53,25 | -3,01 | 13:29:41 |
| TAVHL | 258,75 | -0,19 | 13:28:51 |
| TCELL | 102,70 | -2,19 | 13:29:52 |
| THYAO | 313,75 | 0,32 | 13:29:48 |
| TKFEN | 148,80 | 1,99 | 13:27:32 |
| TOASO | 282,00 | -1,48 | 13:29:50 |
| TRALT | 50,85 | 0,59 | 13:29:49 |
| TRENJ | 102,30 | -1,73 | 13:28:07 |
| TRMET | 135,80 | 1,42 | 13:29:49 |
| TSKB | 11,32 | 0,35 | 13:26:51 |
| TTKOM | 53,40 | -4,04 | 13:29:54 |
| TUKAS | 2,11 | -0,47 | 13:28:08 |
| TUPRS | 307,00 | -2,38 | 13:29:52 |
| TURSG | 6,64 | -0,45 | 13:29:28 |
| ULKER | 92,40 | -2,07 | 13:29:40 |
| VAKBN | 30,20 | -0,79 | 13:29:19 |
| VESTL | 24,26 | -0,33 | 13:29:52 |
| YKBNK | 33,24 | -0,06 | 13:29:49 |
| ZOREN | 2,54 | -1,17 | 13:29:29 |
Bitcoin 3077053 TL -0.8%
Ethereum 89226 TL -2%
Tether 47.32 TL 0%
USDC 47.33 TL 0%
XRP 52.37 TL -2.4%
Solana 3575.67 TL -2.4%
TRON 15.69 TL 1.1%
Figure Heloc 49.24 TL 3.7%
WhiteBIT Coin 2682.72 TL -1%
Hyperliquid 2760.99 TL -0.5%
Dogecoin 3.31 TL -3.4%
USDS 47.34 TL 0%
Rain 0.667232 TL -2.1%
LEO Token 454.71 TL -1.2%
Zcash 23656 TL -1.7%
Monero 16806.46 TL 0.7%
Chainlink 401.21 TL -0.9%
Stellar 8.65 TL -0.7%
Cardano 7.89 TL -3.9%
Canton 5.68 TL 0.4%
Dai 47.35 TL 0%
Bitcoin Cash 9955.72 TL -2.3%
USD1 47.29 TL 0%
Gram (prev. Toncoin) 69.48 TL -2.9%
Ethena USDe 47.33 TL 0%
Litecoin 2188.92 TL -1%
Global Dollar 47.35 TL 0%
Hedera 3.35 TL -5%
Sui 34.72 TL -4.7%
Circle USYC 53.48 TL 0%
Avalanche 296.57 TL -4.6%
Cronos 2.7 TL -1.1%
PayPal USD 47.33 TL 0%
BlackRock USD Institutional Digital Liquidity Fund 47.35 TL 0%
Tether Gold 191992 TL -0.8%
NEAR Protocol 89.44 TL 1.5%
Shiba Inu 0.0001971 TL -1.4%
Uniswap 181.77 TL -0.4%
Ondo US Dollar Yield 53.93 TL 0%
Ondo 18.59 TL -2.4%
Bittensor 9085.96 TL -1.9%
World Liberty Financial 2.69 TL -10%
PAX Gold 191783 TL -0.9%
OKB 3896.29 TL -0.4%
Aster 29.72 TL 0%
HTX DAO 8.683E-5 TL 0.2%
Ripple USD 47.35 TL 0%
MemeCore 55.44 TL 2.3%
USDD 47.31 TL 0%
Aave 4528.99 TL -1.1%
Falcon USD 47.16 TL 0%
Sky 2.76 TL -4.1%
Polkadot 38.02 TL -1.9%
Mantle 19.43 TL -1.5%
Worldcoin 17.8 TL -0.4%
BFUSD 47.27 TL 0%
Internet Computer 101.94 TL -1.7%
Pepe 0.00013135 TL -2.5%
Bitget Token 78.44 TL -1.1%
USDGO 47.34 TL 0%
United Stables 47.33 TL 0%
Ethereum Classic 318.39 TL -2.3%
Blockchain Capital 5028.05 TL 0%
Stable 1.83 TL -3.1%
Quant 3009.69 TL -0.9%
Audiera 140.38 TL 23.3%
Pi Network 3.95 TL -8.2%
KuCoin 308.12 TL -2.5%
Janus Henderson Anemoy Treasury Fund 52.57 TL 0%
Ethena 4.23 TL -1.9%
POL (ex-MATIC) 3.72 TL -0.2%
JUST 4.84 TL -0.3%
Render 70.05 TL -1.8%
Algorand 3.92 TL -0.9%
NEXO 35.01 TL -0.9%
Cosmos Hub 66.16 TL -4.3%
Pump.fun 0.085954 TL -3.5%
Gate 312.75 TL -0.1%
Janus Henderson Anemoy AAA CLO Fund 49.33 TL 0%
币安人生 (BinanceLife) 31.35 TL 2.3%
Beldex 3.95 TL 0.7%
GHO 47.29 TL 0%
Jupiter 8.9 TL -1.7%
Filecoin 34.54 TL -0.7%
YLDS 47.32 TL 0%
Venice Token 561.99 TL -3.1%
Arbitrum 4.03 TL -3.6%
Usual USD 47.29 TL 0%
Spiko EU T-Bills Money Market Fund 58.03 TL -0.1%
Injective 251.64 TL 2.7%
Lighter 100.01 TL -4.6%
Aptos 28.96 TL -1.3%