| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| BALSU | 8,73 | 0,58 | 18:09:56 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CVKMD | 15,08 | -0,79 | 18:09:34 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DAPGM | 8,20 | 1,23 | 18:08:55 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| DSTKF | 2.525,00 | 4,77 | 18:09:08 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| ESEN | 3,48 | -0,85 | 18:09:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| EUREN | 3,93 | -0,51 | 18:08:53 |
| FENER | 2,95 | 0,00 | 18:09:27 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GENIL | 12,05 | 0,92 | 18:09:08 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GLRMK | 177,00 | 3,33 | 18:09:46 |
| GRSEL | 298,50 | 0,00 | 18:09:07 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| IZENR | 7,06 | -0,84 | 18:08:03 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KLRHO | 62,20 | 0,16 | 18:08:46 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| KUYAS | 72,65 | 0,48 | 18:09:16 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| ODINE | 781,50 | -9,97 | 17:55:46 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PATEK | 25,26 | 9,92 | 18:09:07 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| PSGYO | 3,12 | 0,65 | 18:08:55 |
| QUAGR | 3,03 | -2,26 | 18:08:03 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SARKY | 24,28 | -1,54 | 18:09:03 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TUKAS | 2,04 | -0,49 | 18:08:35 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin 3747787 TL 0.33533%
Ethereum 123610 TL 3.74709%
Tether 48.59 TL 0.23781%
XRP 65.84 TL 0.50582%
USDC 48.59 TL 0.22109%
Solana 4906.78 TL 1.84475%
TRON 16.35 TL -0.58886%
Figure Heloc 50.08 TL 0.67918%
Zcash 56961 TL 3.51819%
Hyperliquid 3926.89 TL 1.39451%
Dogecoin 4.09 TL 1.19365%
Rain 0.761976 TL -1.43965%
USDS 48.59 TL 0.22102%
Monero 24918 TL 0.65188%
WhiteBIT Coin 3908.32 TL 1.08141%
Chainlink 564.85 TL 0.22585%
LEO Token 445.1 TL -0.08325%
Cardano 9.95 TL -1.53718%
Stellar 8.65 TL 0.18099%
Ethena USDe 48.59 TL 0.25063%
Bitcoin Cash 11096.45 TL 1.54349%
Dai 48.59 TL 0.22184%
USD1 48.59 TL 0.269%
Litecoin 2595.04 TL 2.74146%
Canton 4.75 TL -0.44712%
Gram (prev. Toncoin) 65.88 TL 1.39769%
Uniswap 294.33 TL 0.95867%
NEAR Protocol 124.37 TL 2.75081%
Avalanche 363.98 TL -0.75829%
Global Dollar 48.6 TL 0.20837%
Hedera 3.6 TL -1.0256%
Shiba Inu 0.00025152 TL 2.60084%
Sui 35.3 TL -1.2019%
PayPal USD 48.6 TL 0.22817%
BlackRock USD Institutional Digital Liquidity Fund 48.6 TL 0.21961%
Cronos 2.74 TL 0.73624%
Tether Gold 211663 TL 0.50756%
MemeCore 56.77 TL 0.96203%
Circle USYC 55.27 TL 0.2474%
Ripple USD 48.6 TL 0.21152%
OKB 5493.14 TL 1.92815%
Bittensor 11417.66 TL -2.09611%
Ondo US Dollar Yield 55.57 TL 0.03967%
Mantle 28.87 TL 3.46525%
Aave 6046.15 TL 1.86637%
PAX Gold 211872 TL 0.55432%
Aster 33.4 TL -1.90928%
Polkadot 50.83 TL -4.38221%
Ondo 17.18 TL 1.96091%
World Liberty Financial 2.57 TL -4.6145%
Internet Computer 134.32 TL 1.72734%
Pump.fun 0.178331 TL -3.78327%
HTX DAO 8.154E-5 TL -0.35303%
USDD 48.56 TL 0.3948%
Worldcoin 19.63 TL 0.56321%
Ethena 7.02 TL -1.24363%
Sky 2.95 TL 2.27354%
Pepe 0.00015982 TL 0.54219%
USDGO 48.61 TL 0.23639%
Bitget Token 94.31 TL 0.49133%
Bitway 24.25 TL 3.47427%
Falcon USD 48.41 TL 0.18289%
Spiko Amundi Overnight Swap Fund (EUR) 57.07 TL 0.07086%
BFUSD 48.59 TL 0.24119%
United Stables 48.57 TL 0.24458%
Ethereum Classic 370.91 TL -0.76636%
Venice Token 1171.23 TL -1.9609%
Lighter 220.15 TL 1.4904%
Pi Network 4.59 TL -1.95479%
POL (ex-MATIC) 4.65 TL 2.57449%
Gate 453.65 TL 0.42896%
Blockchain Capital 5175.57 TL 0.21961%
KuCoin 341.11 TL 2.29969%
Arbitrum 6.9 TL -4.58814%
Quant 3108.32 TL -2.36363%
Spiko EU T-Bills Money Market Fund 59.68 TL 0.05053%
Cosmos Hub 79.87 TL -7.661%
JUST 5.14 TL 2.22466%
NEXO 40.69 TL 0.23993%
Algorand 4.45 TL -3.70035%
Jupiter 11.76 TL 8.90471%
Stable 1.35 TL -7.7822%
Janus Henderson Anemoy Treasury Fund 54.22 TL 0.22239%
Dash 2742.11 TL 1.47928%
Render 67.73 TL -1.09572%
Janus Henderson Anemoy AAA CLO Fund 50.98 TL 0.21961%
PancakeSwap 106.07 TL 4.03987%
GHO 48.54 TL 0.23355%
Ether.fi 33.69 TL -1.4625%
Filecoin 38.16 TL -1.49169%
VeChain 0.352833 TL -8.20604%
Beldex 3.74 TL 0.34583%
Aerodrome Finance 29.13 TL 9.25984%
Injective 282.4 TL -1.74596%