| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.375,33 | -1.08 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.836,11 | -0.64 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.686,73 | -1.27 | 18:10 |
| BIST 100 | 14.243,57 | -0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.247,21 | -0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.244,31 | -0.28 | 18:10 |
| BIST 100-30 | 22.478,17 | -0.83 | 18:10 |
| BIST 30 | 16.343,59 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.619,68 | -0.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.345,14 | -0.08 | 18:10 |
| BIST 50 | 12.804,05 | -0.2 | 18:10 |
| 50-30 | 9.705,53 | -1.03 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.554,58 | -1.01 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.701,87 | -1.03 | 18:10 |
| 500 | 17.642,25 | -0.34 | 18:10 |
| ADANA | 48.270,88 | -2.04 | 18:10 |
| ALTIN TAHVILI | 14.947,61 | 0.06 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.098,80 | 0.06 | 18:05 |
| ANA | 62.836,82 | -0.97 | 18:10 |
| ANKARA | 47.910,64 | -0.9 | 18:10 |
| ANTALYA | 15.929,43 | 0 | 18:10 |
| ARACI KURUMLAR | 149.179,61 | -7.14 | 18:10 |
| AYDIN | 8.827,98 | 0.44 | 18:10 |
| BALIKESIR | 13.182,24 | -0.05 | 18:10 |
| BANKA | 17.762,65 | -1.38 | 18:10 |
| BANKA DISI LIKIT 10 | 18.886,85 | 0.23 | 18:10 |
| BILISIM | 7.180,83 | 0.77 | 18:10 |
| BURSA | 21.337,60 | -0.51 | 18:10 |
| DENIZLI | 11.964,07 | 0.18 | 18:10 |
| ELEKTRIK | 794,65 | -0.37 | 18:10 |
| FIN KIR FAKTORING | 65.197,54 | 3.83 | 18:10 |
| GAYRIMENKUL YO | 6.775,30 | 0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.785,65 | 0.29 | 18:10 |
| GERI ALIM | 14.288,75 | -1 | 18:10 |
| GIDA ICECEK | 15.912,51 | -0.43 | 18:10 |
| HALKA ARZ | 295.943,98 | 1.34 | 18:10 |
| HIZMETLER | 13.044,94 | -0.23 | 18:10 |
| HOLDING VE YATIRIM | 13.653,31 | -0.67 | 18:10 |
| ILETISIM | 2.937,28 | -1.29 | 18:10 |
| INSAAT | 23.568,34 | 0.7 | 18:10 |
| ISTANBUL | 17.395,85 | -0.53 | 18:10 |
| IZMIR | 20.829,39 | -1.24 | 18:10 |
| KATILIM 100 | 16.351,06 | 0.09 | 18:10 |
| KATILIM 30 | 16.368,56 | 0.12 | 18:10 |
| KATILIM 50 | 16.648,63 | 0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.281,70 | -0.39 | 18:10 |
| KATILIM TEMETTU | 15.935,04 | 0.26 | 18:10 |
| KATILIM TUM | 17.960,29 | 0.33 | 18:10 |
| KAYSERI | 50.621,25 | 0.72 | 18:10 |
| KIMYA PETROL PLASTIK | 16.893,10 | 1.67 | 18:10 |
| KOBI SANAYI | 48.507,20 | -0.22 | 18:10 |
| KOCAELI | 36.139,66 | 1.81 | 18:10 |
| KONYA | 10.677,04 | -0.21 | 18:10 |
| KURUMSAL YONETIM | 12.996,64 | -0.43 | 18:10 |
| LIKIT BANKA | 15.685,05 | -1.27 | 18:10 |
| MADENCILIK | 14.112,06 | -2.86 | 18:10 |
| MALI | 19.782,21 | -0.53 | 18:10 |
| MANISA | 4.024,80 | -1.09 | 18:10 |
| MENKUL KIYM YO | 5.002,11 | 2.57 | 18:10 |
| METAL ANA | 22.843,34 | -1.67 | 18:10 |
| METAL ESYA MAKINA | 23.948,02 | -1.45 | 18:10 |
| ORMAN KAGIT BASIM | 9.157,03 | 1.05 | 18:10 |
| SIGORTA | 80.173,66 | -2.32 | 18:10 |
| SINAI | 17.640,07 | -0.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.640,84 | -0.3 | 18:10 |
| SPOR | 1.890,84 | -2.22 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,28 | -0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.628,26 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.651,37 | -0.47 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.321,37 | -0.21 | 18:10 |
| TAS TOPRAK | 15.974,95 | -0.42 | 18:10 |
| TEKIRDAG | 56.955,08 | 0.63 | 18:10 |
| TEKNOLOJI | 46.279,69 | 0.1 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.200,05 | 0.32 | 18:10 |
| TEKSTIL DERI | 4.700,45 | -0.15 | 18:10 |
| TEMETTU | 15.945,43 | -0.08 | 18:10 |
| TEMETTU 10 YIL | 16.638,38 | 0.06 | 18:10 |
| TEMETTU 25 | 17.592,51 | 0.01 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.357,49 | -0.2 | 18:10 |
| TEMETTU 5 YIL | 15.673,20 | -0.34 | 18:10 |
| TICARET | 33.488,23 | 0.82 | 18:10 |
| TUM | 17.926,30 | -0.33 | 18:10 |
| TUM-100 | 69.958,84 | -0.45 | 18:10 |
| TURIZM | 2.043,85 | -0.19 | 18:10 |
| ULASTIRMA | 39.069,03 | -0.78 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,10 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,87 | 0.01 | 17:25 |
| YILDIZ | 16.093,40 | -0.24 | 18:10 |
| GARANTI BBVA IKLIM | 10.871,41 | -0.4 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.200,35 | -0.69 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.636,23 | -0.56 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.655,02 | -0.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.327,90 | -1.12 | 18:10 |
| QNB TEMIZ ENERJI | 179,90 | -0.61 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.299,70 | -1.01 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.290,83 | -0.4 | 18:10 |
| GLRMK | 16.507.233.741,60 |
| THYAO | 12.312.817.279,63 |
| ASELS | 9.283.983.378,50 |
| TUPRS | 8.321.352.305,75 |
| SASA | 8.200.125.017,36 |
| AKBNK | 7.854.106.050,85 |
| ASTOR | 6.985.151.037,60 |
| ISCTR | 6.904.392.846,87 |
| TERA | 5.972.400.608,75 |
| YKBNK | 5.912.455.079,98 |
| TEHOL | 5.245.490.355,36 |
| TRALT | 5.238.205.497,48 |
| EREGL | 5.184.678.043,32 |
| KTLEV | 5.031.266.625,90 |
| ESEN | 4.347.718.660,34 |
Bitcoin 3503183 TL 0.59978%
Ethereum 105708 TL -0.73793%
Tether 44.93 TL 0.03258%
XRP 63.79 TL -1.94736%
USDC 44.92 TL 0.04627%
Solana 3862.92 TL -1.58089%
TRON 14.79 TL -0.94906%
Figure Heloc 46.54 TL 0.20646%
Dogecoin 4.31 TL -0.62113%
WhiteBIT Coin 2487.41 TL -0.02366%
USDS 44.9 TL 0.00522%
Hyperliquid 1841.95 TL 1.62317%
LEO Token 460.04 TL -1.20152%
Bitcoin Cash 20495 TL 0.8464%
Cardano 11.08 TL -3.03291%
Monero 16296.38 TL -6.60133%
Chainlink 413.4 TL -3.17043%
MemeCore 206.32 TL 4.20635%
Stellar 7.93 TL -1.87219%
Canton 6.83 TL 0.18573%
Zcash 14144.56 TL -0.7766%
Dai 44.91 TL 0.00676%
USD1 44.93 TL 0.07015%
Ethena USDe 44.89 TL 0.03783%
Litecoin 2479.02 TL -1.32879%
Avalanche 417.65 TL -2.94262%
Hedera 4.08 TL -0.30096%
Sui 42.04 TL -2.47248%
Rain 0.342714 TL -2.7662%
PayPal USD 44.91 TL 0.0395%
Shiba Inu 0.00027277 TL -1.64649%
Toncoin 60.73 TL -1.43086%
Cronos 3.13 TL -1.28846%
Circle USYC 50.46 TL 0.00924%
Tether Gold 210563 TL -1.14987%
BlackRock USD Institutional Digital Liquidity Fund 44.92 TL 0.02925%
World Liberty Financial 3.47 TL -2.45396%
Bittensor 10883.45 TL -1.71298%
Global Dollar 44.91 TL 0.02112%
PAX Gold 210721 TL -1.07998%
Polkadot 56.63 TL -2.39329%
Mantle 28.67 TL 0.5721%
Uniswap 147.09 TL -1.70649%
Sky 3.71 TL 2.11101%
NEAR Protocol 62.53 TL -0.59448%
Falcon USD 44.78 TL -0.06763%
OKB 3750.16 TL -0.96555%
Pi Network 7.56 TL -0.52378%
HTX DAO 8.215E-5 TL -0.20431%
Aster 30.13 TL -2.13946%
Pepe 0.00016923 TL -3.37418%
Janus Henderson Anemoy Treasury Fund 49.46 TL 0.03304%
Ripple USD 44.92 TL 0.00428%
Aave 4157.64 TL -0.67951%
USDD 44.93 TL 0.02358%
Internet Computer 110.91 TL -1.08384%
Bitget Token 87.3 TL 2.68629%
Ondo US Dollar Yield 50.99 TL 0.6236%
BFUSD 44.93 TL 0.04868%
Ethereum Classic 377.65 TL -1.87567%
Ondo 11.6 TL -2.35312%
KuCoin 379.56 TL -2.4056%
Gate 332.19 TL 0.71271%
Pump.fun 0.081082 TL -4.1435%
Quant 3282.93 TL -1.67059%
United Stables 44.92 TL 0.15001%
Spiko EU T-Bills Money Market Fund 55.23 TL -0.28436%
POL (ex-MATIC) 4.15 TL -2.1405%
Cosmos Hub 83.12 TL -2.09924%
Ethena 4.77 TL -6.25061%
Render 80.4 TL -1.46415%
NEXO 40.93 TL 0.15201%
Algorand 4.58 TL -2.25879%
USDtb 44.93 TL 0.10871%
Worldcoin 11.76 TL -0.85225%
Superstate Short Duration U.S. Government Securities Fund (USTB) 496.86 TL 0.03408%
Aptos 42.21 TL -0.2048%
Arbitrum 5.63 TL -1.7658%
Blockchain Capital 3717.97 TL 0.02925%
JUST 3.78 TL 2.84169%
Filecoin 41.33 TL -2.2858%
Official Trump 128.82 TL -0.72577%
Beldex 3.58 TL -0.35814%
VeChain 0.318555 TL -2.03356%
Midnight 1.65 TL -1.62548%
Jupiter 7.62 TL -4.08491%
OUSG 5166.63 TL 0.03396%
GHO 44.89 TL 0.04334%
Stable 1.17 TL -1.55743%
DeXe 552.19 TL -3.62732%
Usual USD 44.83 TL 0.01966%
YLDS 44.92 TL 0.02461%
Bonk 0.00028041 TL -0.34306%
Pudgy Penguins 0.372745 TL 3.84819%