| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.733,91 | -0.32 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.531,69 | 0.53 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.338,89 | 0.26 | 18:10 |
| BIST 100 | 10.879,60 | -0.43 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.882,40 | -0.43 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.880,19 | -0.43 | 18:10 |
| BIST 100-30 | 19.510,60 | -0.91 | 18:10 |
| BIST 30 | 11.879,29 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.182,51 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.885,60 | -0.25 | 18:10 |
| BIST 50 | 9.472,96 | -0.37 | 18:10 |
| 50-30 | 8.079,41 | -1.24 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.967,90 | -1.24 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.076,36 | -1.24 | 18:10 |
| 500 | 13.434,25 | -0.32 | 18:10 |
| ADANA | 46.717,66 | -0.15 | 18:10 |
| ALTIN TAHVILI | 12.915,37 | 1.03 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.818,61 | 1.07 | 18:05 |
| ANA | 50.638,23 | 0 | 18:10 |
| ANKARA | 29.135,26 | -0.93 | 18:10 |
| ANTALYA | 12.496,54 | -2.12 | 18:10 |
| ARACI KURUMLAR | 123.344,21 | 6.31 | 18:10 |
| AYDIN | 5.356,99 | -2.27 | 18:10 |
| BALIKESIR | 11.165,43 | -1.6 | 18:10 |
| BANKA | 15.609,01 | 1.18 | 18:10 |
| BANKA DISI LIKIT 10 | 13.260,45 | -0.44 | 18:10 |
| BILISIM | 4.827,89 | -0.82 | 18:10 |
| BURSA | 16.106,08 | -0.21 | 18:10 |
| DENIZLI | 8.381,98 | 0.36 | 18:09 |
| ELEKTRIK | 638,25 | -1.48 | 18:10 |
| FIN KIR FAKTORING | 26.695,06 | -1.94 | 18:10 |
| GAYRIMENKUL YO | 5.497,46 | -2.09 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.497,46 | -2.09 | 18:10 |
| GERI ALIM | 11.288,45 | -0.51 | 18:10 |
| GIDA ICECEK | 11.549,91 | -1.81 | 18:10 |
| HALKA ARZ | 168.472,85 | -0.98 | 18:10 |
| HIZMETLER | 10.393,73 | -0.67 | 18:10 |
| HOLDING VE YATIRIM | 11.560,53 | 0.23 | 18:10 |
| ILETISIM | 2.447,28 | -1 | 18:10 |
| INSAAT | 16.607,65 | 0.66 | 18:10 |
| ISTANBUL | 14.137,92 | -0.21 | 18:10 |
| IZMIR | 16.332,93 | -2.37 | 18:10 |
| KATILIM 100 | 11.839,39 | -0.35 | 18:10 |
| KATILIM 30 | 11.298,67 | -0.13 | 18:10 |
| KATILIM 50 | 11.769,72 | -0.43 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.216,02 | -0.68 | 18:10 |
| KATILIM TEMETTU | 12.168,82 | -0.19 | 18:10 |
| KATILIM TUM | 12.314,76 | -0.42 | 18:10 |
| KAYSERI | 35.822,12 | 0.62 | 18:10 |
| KIMYA PETROL PLASTIK | 12.985,96 | -0.23 | 18:10 |
| KOBI SANAYI | 37.293,90 | -1.31 | 18:10 |
| KOCAELI | 28.703,06 | 0.24 | 18:10 |
| KONYA | 11.335,22 | -2.21 | 18:10 |
| KURUMSAL YONETIM | 9.662,82 | -0.37 | 18:10 |
| LIKIT BANKA | 13.984,84 | 1.21 | 18:10 |
| MADENCILIK | 10.345,93 | -6.03 | 18:10 |
| MALI | 15.669,28 | 0.3 | 18:10 |
| MANISA | 2.775,91 | -0.51 | 18:10 |
| MENKUL KIYM YO | 4.025,90 | -0.24 | 18:09 |
| METAL ANA | 17.083,61 | 0.44 | 18:10 |
| METAL ESYA MAKINA | 19.481,11 | -0.35 | 18:10 |
| ORMAN KAGIT BASIM | 6.660,37 | 1.06 | 18:10 |
| SIGORTA | 68.206,10 | -0.66 | 18:10 |
| SINAI | 13.518,94 | -0.79 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.520,13 | -0.79 | 18:10 |
| SPOR | 2.268,30 | -1.13 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.145,79 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.509,32 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.467,80 | -0.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.097,92 | -0.08 | 18:10 |
| TAS TOPRAK | 12.504,78 | -1.28 | 18:10 |
| TEKIRDAG | 42.536,90 | -2.32 | 18:10 |
| TEKNOLOJI | 23.978,18 | -0.64 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.016,22 | -0.7 | 18:10 |
| TEKSTIL DERI | 4.200,45 | -0.32 | 18:10 |
| TEMETTU | 11.842,82 | -0.19 | 18:10 |
| TEMETTU 25 | 13.991,28 | -0.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.924,37 | -0.17 | 18:10 |
| TICARET | 25.467,26 | -0.97 | 18:10 |
| TUM | 13.592,04 | -0.33 | 18:10 |
| TUM-100 | 52.115,81 | -0.07 | 18:10 |
| TURIZM | 1.697,49 | -0.46 | 18:10 |
| ULASTIRMA | 34.950,79 | 0.19 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.133,13 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.492,64 | 0.04 | 17:25 |
| YILDIZ | 12.110,80 | -0.4 | 18:10 |
| GARANTI BBVA IKLIM | 8.461,04 | -0.01 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 915,38 | -0.14 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.951,56 | 0.71 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.082,10 | 0.03 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.115,49 | -0.87 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 988,51 | -0.57 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.025,27 | -0.18 | 18:10 |
| QNB TEMIZ ENERJI | 147,97 | -1.77 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.050,14 | -0.64 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 8.970,30 | -1.01 | 18:10 |
| THYAO | 8.647.548.492,50 |
| PEKGY | 8.598.707.337,64 |
| ISCTR | 6.479.891.340,50 |
| AKBNK | 6.323.791.257,20 |
| GUBRF | 5.969.869.447,75 |
| YKBNK | 5.674.003.900,24 |
| TRALT | 4.645.712.514,42 |
| KCHOL | 4.526.351.303,70 |
| TEHOL | 3.966.532.570,50 |
| EREGL | 3.934.625.432,52 |
| PGSUS | 3.782.712.517,40 |
| TERA | 3.578.015.133,05 |
| GARAN | 3.425.346.365,30 |
| HALKB | 3.187.627.665,24 |
| SAHOL | 3.014.553.458,75 |
Bitcoin 3861587 TL -0.00233%
Ethereum 127377 TL -1.25575%
Tether 42.5 TL 0.01108%
XRP 93.54 TL 0.85611%
Binance Bridged USDC (BNB Smart Chain) 42.48 TL -0.00192%
Wrapped SOL 5786.63 TL -1.01777%
TRON 11.93 TL -0.12952%
Lido Staked Ether 127244 TL -1.26862%
Dogecoin 6.32 TL -1.02199%
Cardano 17.65 TL -1.05218%
Figure Heloc 43.54 TL -1.4239%
WhiteBIT Coin 2488.54 TL -0.31589%
Wrapped stETH 155305 TL -1.2747%
Wrapped Bitcoin 3852603 TL 0.17051%
Bitcoin Cash 22205 TL -4.17065%
USDS 42.48 TL 0.00561%
Hyperliquid 1460.62 TL -1.86047%
Chainlink 552.97 TL -0.76466%
LEO Token 417.67 TL 0.81846%
Binance Bridged USDT (BNB Smart Chain) 42.49 TL 0.00312%
Stellar 10.79 TL 0.47819%
Binance-Peg WETH 127316 TL -1.19715%
Wrapped eETH 137717 TL -1.29428%
Monero 17581.29 TL 0.36662%
Zcash 19613.49 TL 4.31963%
Ethena USDe 42.46 TL 0.0516%
Coinbase Wrapped BTC 3862304 TL -0.03894%
Litecoin 3570.46 TL -0.28007%
Avalanche 605.27 TL -4.15537%
Hedera 6.1 TL -1.29168%
Sui 63.78 TL -1.50135%
Shiba Inu 0.00036258 TL -1.37924%
Dai 42.48 TL 0.05885%
World Liberty Financial 6.85 TL 0.92347%
sUSDS 45.71 TL -0.07785%
Cronos 4.56 TL -1.12577%
Ethena Staked USDe 51.24 TL 0.0038%
Toncoin 67.21 TL 0.05672%
PayPal USD 42.47 TL -0.01451%
Uniswap 258.23 TL -1.2189%
Polkadot 96.13 TL -0.89838%
USDT0 42.49 TL 0.0398%
Mantle 46.34 TL 1.17594%
Canton 3.67 TL 1.53917%
Bittensor 12599.32 TL -0.6027%
Aave 7761.45 TL -1.80337%
USD1 42.46 TL -0.00348%
Bitget Token 153.78 TL -0.03149%
NEAR Protocol 78.84 TL -0.89841%
BlackRock USD Institutional Digital Liquidity Fund 42.49 TL 0%
OKB 4496.76 TL -3.18507%
MemeCore 54.65 TL -1.54601%
Tether Gold 179012 TL -0.03774%
Falcon USD 42.44 TL -0.01846%
Internet Computer 170.03 TL -1.11592%
Ethereum Classic 582.85 TL -0.42236%
Aster 44.46 TL -3.96575%
Ethena 12.07 TL 0.75924%
Pi Network 10.31 TL -2.63611%
Pepe 0.00019423 TL -1.42831%
Jito Staked SOL 7202.01 TL -1.08772%
Pump.fun 0.12312 TL -0.79434%
Jupiter Perpetuals Liquidity Provider Token 198.82 TL -0.3399%
HTX DAO 7.515E-5 TL 0.1269%
Rain 0.292596 TL -2.87491%
Ondo 21.71 TL -0.8765%
Worldcoin 26.84 TL -2.06758%
Aptos 85.58 TL -6.15758%
PAX Gold 180692 TL 0.34968%
POL (ex-MATIC) 5.69 TL -1.19383%
Quant 4081.99 TL 0.77857%
syrupUSDC 48.39 TL 0.02128%
KuCoin 447.12 TL -9.30139%
USDtb 42.49 TL -0.0229%
BFUSD 42.45 TL 0.00236%
Rocket Pool ETH 146218 TL -1.13257%
Ripple USD 42.47 TL -0.0062%
Sky 2.32 TL 9.22843%
Global Dollar 42.48 TL -0.00095%
Algorand 5.92 TL -2.43008%
Wrapped BNB 37166 TL -1.18885%
Circle USYC 47.11 TL 0%
Official Trump 256.43 TL 0.15753%
Arbitrum 9.13 TL -0.97024%
Gate 433.29 TL -3.61366%
Cosmos Hub 103.27 TL -0.41082%
Filecoin 68.07 TL -0.84385%
Binance Staked SOL 6267.54 TL -1.19738%
VeChain 0.568847 TL -1.57884%
Function FBTC 3850018 TL -0.54568%
Lombard Staked BTC 3862985 TL 0.05803%