| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.485,86 | -0.29 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.833,55 | -1.77 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.613,60 | -2.11 | 18:10 |
| BIST 100 | 14.212,10 | -0.5 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.220,10 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.212,53 | -0.5 | 18:10 |
| BIST 100-30 | 21.638,47 | -1.35 | 18:10 |
| BIST 30 | 16.506,12 | -0.22 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.835,77 | -0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.507,97 | -0.22 | 18:10 |
| BIST 50 | 12.799,89 | -0.29 | 18:10 |
| 50-30 | 8.962,74 | -0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.792,47 | -1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.959,35 | -0.89 | 18:10 |
| 500 | 17.838,64 | -0.44 | 18:10 |
| ADANA | 40.979,57 | -1.19 | 18:10 |
| ALTIN TAHVILI | 12.937,78 | 0.3 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.039,48 | 0.3 | 18:05 |
| ANA | 63.245,07 | -0.24 | 18:10 |
| ANKARA | 46.373,03 | 0.29 | 18:10 |
| ANTALYA | 15.905,43 | -2.05 | 18:09 |
| ARACI KURUMLAR | 105.242,47 | 0.57 | 18:10 |
| AYDIN | 8.717,66 | -0.15 | 18:10 |
| BALIKESIR | 13.672,20 | 1.19 | 18:10 |
| BANKA | 17.921,97 | -3.76 | 18:10 |
| BANKA DISI LIKIT 10 | 18.216,42 | 0.9 | 18:10 |
| BILISIM | 9.228,81 | 1.27 | 18:10 |
| BURSA | 23.187,23 | -1.05 | 18:10 |
| DENIZLI | 12.371,45 | 0.23 | 18:09 |
| ELEKTRIK | 784,60 | -0.32 | 18:10 |
| FIN KIR FAKTORING | 86.994,00 | 2.48 | 18:10 |
| GAYRIMENKUL YO | 6.745,11 | -1.53 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.755,40 | -1.53 | 18:10 |
| GERI ALIM | 14.669,81 | -0.19 | 18:10 |
| GIDA ICECEK | 16.392,12 | 0.97 | 18:10 |
| GIRISIM SERMAYESI YO | 13.502,62 | 0.58 | 18:10 |
| HALKA ARZ | 370.508,95 | 1.29 | 18:10 |
| HIZMETLER | 12.778,03 | -0.19 | 18:10 |
| HOLDING VE YATIRIM | 13.748,07 | -0.79 | 18:10 |
| ILETISIM | 2.826,96 | -0.1 | 18:10 |
| INSAAT | 22.256,89 | -0.67 | 18:10 |
| ISTANBUL | 18.000,02 | -0.06 | 18:10 |
| IZMIR | 19.754,26 | -1.18 | 18:10 |
| KATILIM 100 | 16.527,55 | -0.42 | 18:10 |
| KATILIM 30 | 16.401,23 | -0.58 | 18:10 |
| KATILIM 50 | 16.455,39 | -0.52 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.864,61 | 0.14 | 18:10 |
| KATILIM TEMETTU | 16.627,97 | -0.56 | 18:10 |
| KATILIM TUM | 17.836,67 | -0.07 | 18:10 |
| KAYSERI | 43.855,90 | -0.77 | 18:10 |
| KIMYA PETROL PLASTIK | 14.608,63 | 0.1 | 18:10 |
| KOBI SANAYI | 45.441,12 | -1.16 | 18:10 |
| KOCAELI | 31.595,11 | 0.03 | 18:10 |
| KONAKLAMA | 1.955,55 | -1.54 | 18:09 |
| KONYA | 9.526,68 | 0.24 | 18:10 |
| KURUMSAL YONETIM | 12.817,94 | -0.12 | 18:10 |
| LIKIT BANKA | 15.802,59 | -3.83 | 18:10 |
| MADENCILIK | 13.695,91 | -1.34 | 18:10 |
| MALI | 20.607,24 | -1.42 | 18:10 |
| MANISA | 4.542,15 | 3.17 | 18:10 |
| MENKUL KIYM YO | 5.341,33 | -0.79 | 18:10 |
| METAL ANA | 26.727,72 | -0.52 | 18:10 |
| METAL ESYA MAKINA | 27.894,76 | -0.46 | 18:10 |
| ORMAN KAGIT BASIM | 9.061,37 | -0.71 | 18:10 |
| PERAKENDE TICARET | 32.862,77 | -0.02 | 18:10 |
| SIGORTA | 76.264,62 | -0.55 | 18:08 |
| SINAI | 17.730,86 | -0.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.732,82 | -0.18 | 18:10 |
| SPOR | 1.829,12 | 0.47 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.169,84 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.689,27 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.003,65 | -0.5 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.583,38 | -0.81 | 18:10 |
| TAS TOPRAK | 14.453,33 | -0.67 | 18:10 |
| TEKIRDAG | 50.959,32 | -1.46 | 18:10 |
| TEKNOLOJI | 47.731,70 | 1.54 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.309,53 | 0.96 | 18:10 |
| TEKSTIL DERI | 4.181,65 | -0.65 | 18:10 |
| TEMETTU | 15.704,49 | -0.38 | 18:10 |
| TEMETTU 10 YIL | 16.106,72 | 0.01 | 18:10 |
| TEMETTU 25 | 17.302,33 | -0.61 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.293,42 | -0.66 | 18:10 |
| TEMETTU 5 YIL | 15.197,56 | -0.74 | 18:10 |
| TICARET | 33.750,32 | -0.17 | 18:10 |
| TOPTAN TICARET | 42.278,71 | -1.36 | 18:10 |
| TUM | 18.167,89 | -0.46 | 18:10 |
| TUM-100 | 73.747,49 | -0.35 | 18:10 |
| TURIZM | 1.847,41 | -1.88 | 18:10 |
| ULASTIRMA | 39.406,70 | 1.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,03 | 0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.667,89 | 0.14 | 17:25 |
| YILDIZ | 16.318,07 | -0.47 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.761,22 | -2.16 | 18:10 |
| GARANTI BBVA IKLIM | 10.438,57 | -0.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.157,62 | -0.53 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.722,11 | -1.68 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.513,06 | -0.43 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.425,55 | 0.13 | 18:10 |
| QNB TEMIZ ENERJI | 180,28 | -0.26 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.282,21 | 0.69 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.593,10 | 1.09 | 18:10 |
| THYAO | 17.578.239.445,25 |
| KTLEV | 16.076.697.747,20 |
| ASELS | 11.517.804.184,50 |
| YKBNK | 9.566.477.141,12 |
| AKBNK | 9.167.328.423,70 |
| ISCTR | 7.611.623.771,30 |
| ASTOR | 7.569.980.501,75 |
| HEKTS | 7.428.797.865,04 |
| TRALT | 6.161.854.449,16 |
| TUPRS | 6.129.382.893,10 |
| KCHOL | 5.173.006.798,70 |
| EREGL | 4.736.452.568,20 |
| SASA | 4.365.627.077,80 |
| GARAN | 4.344.774.673,40 |
| BIMAS | 3.719.826.618,00 |
Bitcoin 2788038 TL -2.59173%
Ethereum 72434 TL -5.29228%
Tether 46.54 TL 0.22355%
USDC 46.59 TL 0.19299%
XRP 48.05 TL -4.6388%
Solana 3178.52 TL -0.91035%
TRON 14.99 TL -2.2846%
Figure Heloc 48.14 TL 0.80417%
Hyperliquid 2902.21 TL -1.64378%
Dogecoin 3.46 TL -3.68682%
USDS 46.59 TL 0.19935%
Rain 0.731032 TL -1.2741%
LEO Token 428.94 TL -0.83791%
Zcash 19086.12 TL -1.27669%
LAB 892.64 TL 14.64435%
Stellar 8.15 TL -6.58712%
Monero 14657.18 TL 0.0428%
Canton 6.88 TL -2.75383%
WhiteBIT Coin 2249.28 TL -3.36529%
Chainlink 334.8 TL -4.05887%
Cardano 6.65 TL -4.52386%
USD1 46.56 TL 0.20823%
Dai 46.58 TL 0.18926%
Ethena USDe 46.52 TL 0.2179%
Gram (prev. Toncoin) 73.11 TL -1.34825%
Bitcoin Cash 8990.83 TL -0.48005%
Litecoin 1922.88 TL -1.08706%
Hedera 3.39 TL -2.52572%
Circle USYC 52.56 TL 0.17724%
Global Dollar 46.6 TL 0.21632%
PayPal USD 46.61 TL 0.23218%
Sui 31.64 TL -1.44597%
Avalanche 283.79 TL -6.87524%
Cronos 2.56 TL -2.97006%
Shiba Inu 0.00019483 TL -5.25914%
Tether Gold 186521 TL 0.72782%
BlackRock USD Institutional Digital Liquidity Fund 46.61 TL 0.19545%
NEAR Protocol 84.44 TL -7.60842%
Ondo US Dollar Yield 52.79 TL 0.06251%
Bittensor 9831.29 TL -3.65206%
PAX Gold 186619 TL 0.79029%
World Liberty Financial 2.65 TL -5.31682%
Uniswap 133.52 TL -3.37129%
Aster 28.85 TL -0.49091%
Worldcoin 22.21 TL -8.04646%
Ripple USD 46.6 TL 0.1865%
OKB 3488.65 TL -1.64247%
HTX DAO 7.815E-5 TL -1.97404%
Ondo 14.38 TL -3.4707%
Falcon USD 46.29 TL 0.16447%
Mantle 20.08 TL -15.06198%
Polkadot 38.69 TL -6.83353%
Pi Network 5.99 TL 1.70139%
USDD 46.54 TL 0.14161%
BFUSD 46.53 TL 0.23613%
Aave 3909.62 TL 1.02244%
Sky 2.39 TL -6.00699%
Internet Computer 100.07 TL -3.49785%
Bitget Token 76 TL -2.75833%
MemeCore 39.22 TL 17.7236%
Ethereum Classic 323.27 TL -2.25418%
DeXe 1043.36 TL -2.97754%
United Stables 46.59 TL 0.22855%
Pepe 0.00010872 TL -8.12359%
Blockchain Capital 4987.93 TL 0.19135%
Quant 2993.1 TL -6.18604%
Spiko EU T-Bills Money Market Fund 55.86 TL 0.34161%
USDtb 46.58 TL 0.16564%
KuCoin 312.73 TL -4.31169%
Stable 1.71 TL 1.25626%
Janus Henderson Anemoy Treasury Fund 51.61 TL 0.20009%
Cosmos Hub 75.13 TL -3.37894%
Render 69.87 TL -4.58435%
POL (ex-MATIC) 3.38 TL -2.16977%
USDGO 46.6 TL 0.1912%
Algorand 3.89 TL -7.33502%
Ethena 3.69 TL -6.71841%
Jupiter 10.21 TL -4.3219%
NEXO 33.74 TL -4.42917%
币安人生 (BinanceLife) 33.4 TL 0.96325%
Beldex 4.31 TL 9.54399%
JUST 3.82 TL 0.27818%
Audiera 113.43 TL 36.86839%
Gate 298.9 TL -0.76954%
Janus Henderson Anemoy AAA CLO Fund 48.42 TL 0.22005%
Venice Token 627.01 TL 1.01493%
Spiko Amundi Overnight Swap Fund (EUR) 53.4 TL 0.35317%
GHO 46.52 TL 0.24744%
Filecoin 33.79 TL -4.18141%
ADI 209.81 TL 3.04181%
YLDS 46.6 TL 0.20622%
Usual USD 46.55 TL 0.18126%
Midnight 1.44 TL -1.46508%