| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.513,02 | -0.29 | 13:58 |
| AK PORTFOY DEGER ODAKLI 100 | 1.680,64 | 0.15 | 13:58 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,95 | 0.23 | 13:58 |
| BIST 100 | 13.763,53 | 0.18 | 13:58 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.778,78 | 0.18 | 13:58 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.764,94 | 0.18 | 13:58 |
| BIST 100-30 | 22.385,75 | 0.53 | 13:58 |
| BIST 30 | 15.571,59 | 0.05 | 13:58 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.878,65 | 0.09 | 13:58 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.573,53 | 0.04 | 13:58 |
| BIST 50 | 12.153,12 | 0.04 | 13:58 |
| 50-30 | 8.852,40 | 0.06 | 13:58 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.785,53 | 0.13 | 13:58 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.849,05 | 0.06 | 13:58 |
| 500 | 17.550,28 | 0.08 | 13:58 |
| ADANA | 44.167,27 | -0.77 | 13:58 |
| ALTIN TAHVILI | 14.279,42 | 1.32 | 13:58 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.258,04 | 1.03 | 13:58 |
| ANA | 66.781,00 | -0.41 | 13:58 |
| ANKARA | 47.047,90 | -0.63 | 13:58 |
| ANTALYA | 15.799,76 | -5.96 | 13:58 |
| ARACI KURUMLAR | 109.265,47 | 0.18 | 13:58 |
| AYDIN | 8.339,78 | 0.22 | 13:58 |
| BALIKESIR | 11.722,57 | 0.67 | 13:58 |
| BANKA | 15.419,63 | 0.7 | 13:58 |
| BANKA DISI LIKIT 10 | 19.172,59 | -0.85 | 13:58 |
| BILISIM | 10.917,74 | 2.18 | 13:58 |
| BURSA | 20.186,65 | 0.18 | 13:58 |
| DENIZLI | 10.458,75 | 0.99 | 13:58 |
| ELEKTRIK | 776,64 | -0.64 | 13:58 |
| FIN KIR FAKTORING | 47.421,71 | 1.99 | 13:58 |
| GAYRIMENKUL YO | 6.453,76 | -0.01 | 13:58 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.463,61 | -0.01 | 13:58 |
| GERI ALIM | 13.717,90 | -0.07 | 13:58 |
| GIDA ICECEK | 16.859,26 | 1.44 | 13:58 |
| GIRISIM SERMAYESI YO | 12.828,71 | -0.13 | 13:58 |
| HALKA ARZ | 375.151,36 | 1.21 | 13:58 |
| HIZMETLER | 12.504,74 | 0.23 | 13:58 |
| HOLDING VE YATIRIM | 14.655,91 | -0.47 | 13:58 |
| ILETISIM | 2.664,19 | 0.5 | 13:58 |
| INSAAT | 22.010,46 | 0.27 | 13:58 |
| ISTANBUL | 18.511,72 | 0.12 | 13:58 |
| IZMIR | 19.335,09 | 1.3 | 13:58 |
| KATILIM 100 | 17.500,60 | -0.23 | 13:58 |
| KATILIM 30 | 17.218,73 | -0.77 | 13:58 |
| KATILIM 50 | 17.176,69 | -0.43 | 13:58 |
| KATILIM SURDURULEBILIRLIK | 17.743,95 | 0.29 | 13:58 |
| KATILIM TEMETTU | 17.177,19 | -0.2 | 13:58 |
| KATILIM TUM | 18.688,56 | -0.22 | 13:58 |
| KAYSERI | 38.192,53 | -0.36 | 13:58 |
| KIMYA PETROL PLASTIK | 17.773,35 | 0.61 | 13:58 |
| KOBI SANAYI | 43.373,79 | 1.11 | 13:58 |
| KOCAELI | 39.290,88 | 0.7 | 13:58 |
| KONAKLAMA | 1.615,82 | 0.13 | 13:58 |
| KONYA | 8.067,26 | 0.06 | 13:58 |
| KURUMSAL YONETIM | 13.046,39 | -0.23 | 13:58 |
| LIKIT BANKA | 13.721,25 | 0.71 | 13:58 |
| MADENCILIK | 15.252,20 | 1.73 | 13:58 |
| MALI | 18.765,37 | 0.07 | 13:58 |
| MANISA | 4.986,56 | 4.28 | 13:58 |
| MENKUL KIYM YO | 5.057,95 | -0.64 | 13:58 |
| METAL ANA | 26.394,70 | -3.03 | 13:58 |
| METAL ESYA MAKINA | 29.243,38 | -0.52 | 13:58 |
| ORMAN KAGIT BASIM | 7.602,27 | 2.89 | 13:58 |
| PERAKENDE TICARET | 33.208,09 | 1.26 | 13:58 |
| SIGORTA | 75.289,47 | -0.84 | 13:58 |
| SINAI | 18.959,90 | -0.08 | 13:58 |
| SINAI AGIRLIK SINIRLAMALI | 18.960,65 | -0.06 | 13:58 |
| SPOR | 1.839,46 | 0.64 | 13:58 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.688,27 | 0.03 | 13:58 |
| SURDURULEBILIRLIK 25 | 17.337,26 | 0.4 | 13:58 |
| TAS TOPRAK | 13.601,63 | 0.12 | 13:58 |
| TEKIRDAG | 45.845,55 | 1.6 | 13:58 |
| TEKNOLOJI | 49.072,88 | -0.11 | 13:58 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 48.353,74 | 1.2 | 13:58 |
| TEKSTIL DERI | 4.085,90 | 0.41 | 13:58 |
| TEMETTU | 15.738,49 | -0.03 | 13:58 |
| TEMETTU 10 YIL | 15.854,09 | 0.22 | 13:58 |
| TEMETTU 25 | 17.631,56 | 0.4 | 13:58 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.215,05 | 0.23 | 13:58 |
| TEMETTU 5 YIL | 14.647,48 | 0.31 | 13:58 |
| TICARET | 34.098,82 | 1.24 | 13:58 |
| TOPTAN TICARET | 43.136,42 | 1.06 | 13:58 |
| TUM | 17.900,33 | 0.05 | 13:58 |
| TUM-100 | 75.980,56 | -0.26 | 13:58 |
| TURIZM | 1.811,96 | 1.05 | 13:58 |
| ULASTIRMA | 38.157,33 | -1.03 | 13:58 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.928,78 | 0.13 | 13:58 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,15 | 1.49 | 13:58 |
| GARANTI BBVA IKLIM | 10.182,94 | 0.31 | 13:58 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.099,61 | 0.1 | 13:58 |
| IS BANKASI ISTIRAKLERI | 24.239,16 | -0.09 | 13:58 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.876,83 | 0.02 | 13:58 |
| OSMANLI PORTFOY DEGER 25 | 1.403,67 | 0.55 | 13:58 |
| QNB TEMIZ ENERJI | 173,70 | -1.48 | 13:58 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.240,51 | -0.28 | 13:58 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.321,12 | 1.83 | 13:58 |
| THYAO | 10.716.105.047,75 |
| CWENE | 8.394.992.667,40 |
| TUPRS | 8.244.579.631,75 |
| EREGL | 7.849.104.724,82 |
| ASELS | 6.881.790.031,75 |
| KCHOL | 4.815.247.888,50 |
| TRALT | 4.805.745.620,72 |
| BETAE | 3.819.257.198,30 |
| ASTOR | 3.625.245.090,25 |
| AKBNK | 3.564.649.484,35 |
| YKBNK | 2.718.688.632,68 |
| GUNDG | 2.621.379.775,00 |
| NETCD | 2.451.594.637,50 |
| SASA | 2.198.988.200,53 |
| ISCTR | 2.174.166.985,81 |
Bitcoin 3096918 TL 0.4%
Ethereum 91332 TL 0.4%
Tether 47.67 TL 0%
USDC 47.69 TL 0%
XRP 49.32 TL -1%
Solana 3507.55 TL 0.3%
TRON 15.59 TL -0.2%
Figure Heloc 49.36 TL 1.5%
Hyperliquid 2710.7 TL 2.1%
Dogecoin 3.31 TL 0.6%
USDS 47.7 TL 0%
Rain 0.60691 TL 1.3%
LEO Token 466.23 TL 0.2%
Zcash 24411 TL 1.1%
Cardano 9.62 TL 7.2%
Monero 17591.65 TL 1%
WhiteBIT Coin 2676.32 TL 0.1%
Chainlink 391.42 TL 1.3%
Stellar 7.69 TL 0.8%
Dai 47.7 TL 0%
Bitcoin Cash 10291.23 TL 1.6%
USD1 47.69 TL 0%
Ethena USDe 47.69 TL 0%
Gram (prev. Toncoin) 63.75 TL -3%
Litecoin 2181.76 TL 1.7%
Canton 4.28 TL -10.9%
Global Dollar 47.68 TL 0%
Circle USYC 53.95 TL 0%
Hedera 3.26 TL 0.2%
Avalanche 307.72 TL -0.6%
Sui 32.23 TL -0.1%
PayPal USD 47.69 TL 0%
Shiba Inu 0.0002213 TL -2.3%
BlackRock USD Institutional Digital Liquidity Fund 47.7 TL 0%
Tether Gold 205177 TL 1%
Cronos 2.54 TL -0.8%
Uniswap 191.42 TL -0.1%
NEAR Protocol 79.11 TL -1.6%
Ondo US Dollar Yield 54.47 TL 0%
PAX Gold 205786 TL 1%
Bittensor 9230.12 TL 0%
OKB 4198.96 TL 2.7%
Ondo 16.74 TL -5.1%
World Liberty Financial 2.48 TL -2.4%
HTX DAO 8.58E-5 TL 0%
Aster 28.59 TL -1%
Ripple USD 47.71 TL 0%
USDD 47.67 TL 0.1%
MemeCore 55.6 TL 0.1%
Falcon USD 47.57 TL 0.2%
Aave 4293.5 TL 1.9%
Polkadot 38.73 TL -1.9%
Mantle 19.79 TL 2.6%
BFUSD 47.63 TL 0%
Sky 2.6 TL -4.1%
United Stables 47.67 TL 0%
Pepe 0.00013472 TL 1%
Internet Computer 98.86 TL -0.6%
USDGO 47.71 TL 0%
Bitget Token 76.69 TL 0.2%
Worldcoin 14.47 TL -0.2%
Ethereum Classic 310.54 TL 1.3%
Spiko Amundi Overnight Swap Fund (EUR) 55.53 TL -0.1%
Blockchain Capital 5064.84 TL 0%
Pi Network 4.17 TL -3.9%
Ethena 4.61 TL 6.2%
Spiko EU T-Bills Money Market Fund 58.09 TL -0.1%
Pump.fun 0.109757 TL -0.4%
KuCoin 313.19 TL -0.3%
Janus Henderson Anemoy Treasury Fund 53.05 TL 0%
JUST 5.02 TL -0.3%
Quant 2819.7 TL -0.6%
Stable 1.54 TL -2.1%
POL (ex-MATIC) 3.62 TL 0.8%
Algorand 4.24 TL 2%
Audiera 104.25 TL 24.2%
NEXO 34.33 TL 0.1%
Cosmos Hub 64.21 TL 1.4%
Beldex 4.25 TL 2.6%
GHO 47.62 TL 0.1%
Gate 311.55 TL -2.5%
Render 63.51 TL 0.7%
Janus Henderson Anemoy AAA CLO Fund 49.81 TL 0%
YLDS 47.71 TL 0.1%
Jupiter 8.85 TL 1.3%
Lighter 114.91 TL 11%
Filecoin 33.08 TL 0.2%
Usual USD 47.64 TL 0%
Venice Token 552.39 TL 1.1%
币安人生 (BinanceLife) 25.69 TL 2.8%
Arbitrum 3.71 TL -0.3%
Aptos 28.08 TL -0.3%
TrueUSD 47.48 TL 0%