| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.537,38 | 0.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.851,00 | 1.55 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.692,36 | 0.78 | 18:10 |
| BIST 100 | 14.909,80 | 0.82 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.912,86 | 0.82 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.909,82 | 0.82 | 18:10 |
| BIST 100-30 | 23.511,38 | 2.36 | 18:10 |
| BIST 30 | 17.084,37 | 0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.354,51 | 0.36 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.085,79 | 0.29 | 18:10 |
| BIST 50 | 13.347,15 | 0.53 | 18:10 |
| 50-30 | 9.811,52 | 2.46 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.631,65 | 2.52 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.807,82 | 2.46 | 18:10 |
| 500 | 18.365,20 | 1 | 18:10 |
| ADANA | 50.505,69 | 7.71 | 18:10 |
| ALTIN TAHVILI | 14.995,33 | 1.2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.122,26 | 1.11 | 18:05 |
| ANA | 64.025,05 | 1.48 | 18:10 |
| ANKARA | 52.975,49 | -0.04 | 18:10 |
| ANTALYA | 16.636,15 | -0.33 | 18:10 |
| ARACI KURUMLAR | 132.885,34 | 1.19 | 18:10 |
| AYDIN | 9.255,67 | 2.89 | 18:10 |
| BALIKESIR | 13.524,44 | 4.66 | 18:10 |
| BANKA | 17.281,07 | 1.78 | 18:10 |
| BANKA DISI LIKIT 10 | 19.571,12 | -0.21 | 18:10 |
| BILISIM | 8.201,23 | 2.17 | 18:10 |
| BURSA | 23.204,22 | 2.15 | 18:10 |
| DENIZLI | 12.407,71 | -0.87 | 18:10 |
| ELEKTRIK | 841,68 | 0.25 | 18:10 |
| FIN KIR FAKTORING | 71.372,68 | 0.74 | 18:10 |
| GAYRIMENKUL YO | 7.249,25 | 1.7 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.260,32 | 1.7 | 18:10 |
| GERI ALIM | 14.347,04 | 1.92 | 18:10 |
| GIDA ICECEK | 16.504,93 | 1.86 | 18:10 |
| HALKA ARZ | 309.864,92 | 2.34 | 18:10 |
| HIZMETLER | 13.245,17 | 1.1 | 18:10 |
| HOLDING VE YATIRIM | 14.073,55 | 1.18 | 18:10 |
| ILETISIM | 3.053,85 | 0.78 | 18:10 |
| INSAAT | 24.334,22 | 0.93 | 18:10 |
| ISTANBUL | 17.935,76 | 1.32 | 18:10 |
| IZMIR | 20.727,05 | 1.41 | 18:10 |
| KATILIM 100 | 17.343,80 | 0.73 | 18:10 |
| KATILIM 30 | 17.316,25 | 0.55 | 18:10 |
| KATILIM 50 | 17.690,53 | 0.58 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 19.256,04 | 0.78 | 18:10 |
| KATILIM TEMETTU | 16.741,05 | 0.56 | 18:10 |
| KATILIM TUM | 18.896,51 | 0.2 | 18:10 |
| KAYSERI | 50.254,02 | 0.62 | 18:10 |
| KIMYA PETROL PLASTIK | 17.550,41 | -0.42 | 18:10 |
| KOBI SANAYI | 49.322,84 | 2.29 | 18:10 |
| KOCAELI | 36.915,79 | -2.11 | 18:10 |
| KONYA | 10.921,90 | 0.84 | 18:10 |
| KURUMSAL YONETIM | 13.800,29 | 0.35 | 18:10 |
| LIKIT BANKA | 15.290,46 | 1.55 | 18:10 |
| MADENCILIK | 13.574,87 | 2.44 | 18:10 |
| MALI | 20.276,23 | 1.4 | 18:10 |
| MANISA | 4.123,76 | 2.6 | 18:10 |
| MENKUL KIYM YO | 5.124,80 | 1.43 | 18:10 |
| METAL ANA | 25.849,66 | 1.35 | 18:10 |
| METAL ESYA MAKINA | 27.921,23 | 1.6 | 18:10 |
| ORMAN KAGIT BASIM | 9.234,14 | 1.62 | 18:10 |
| SIGORTA | 82.651,06 | 2.99 | 18:10 |
| SINAI | 18.855,63 | 0.98 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.858,17 | 0.98 | 18:10 |
| SPOR | 2.041,06 | 1.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,26 | 0.1 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.640,71 | 0.12 | 17:25 |
| SURDURULEBILIRLIK | 19.235,05 | 0.61 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.561,05 | 0.09 | 18:10 |
| TAS TOPRAK | 16.250,86 | 1.34 | 18:10 |
| TEKIRDAG | 52.716,76 | 1.63 | 18:10 |
| TEKNOLOJI | 50.710,64 | -0.53 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.053,07 | 1.3 | 18:10 |
| TEKSTIL DERI | 4.760,63 | 1.08 | 18:10 |
| TEMETTU | 16.689,74 | 0.23 | 18:10 |
| TEMETTU 10 YIL | 17.505,31 | -0.01 | 18:10 |
| TEMETTU 25 | 18.361,66 | 0.29 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.275,10 | 0.59 | 18:10 |
| TEMETTU 5 YIL | 16.236,17 | 0.34 | 18:10 |
| TICARET | 34.486,52 | 0.84 | 18:10 |
| TUM | 18.672,68 | 0.99 | 18:10 |
| TUM-100 | 71.959,27 | 1.45 | 18:10 |
| TURIZM | 2.004,25 | 1.71 | 18:10 |
| ULASTIRMA | 37.802,77 | 0.89 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,44 | 0.11 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.621,31 | 0.14 | 17:25 |
| YILDIZ | 16.813,60 | 0.94 | 18:10 |
| GARANTI BBVA IKLIM | 11.109,99 | 0.5 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.237,63 | 0.43 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.183,20 | 0.57 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.975,15 | 0.69 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,65 | 1.94 | 18:10 |
| QNB TEMIZ ENERJI | 194,74 | -0.67 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.384,57 | 1.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.647,22 | 2.13 | 18:10 |
| SASA | 29.147.254.785,10 |
| THYAO | 17.258.887.094,00 |
| ASTOR | 12.850.526.809,75 |
| AKBNK | 11.829.896.148,50 |
| ISCTR | 9.703.646.162,34 |
| TUPRS | 7.944.274.485,50 |
| ASELS | 7.366.597.605,75 |
| YKBNK | 6.743.321.054,66 |
| GARAN | 6.540.218.952,70 |
| EREGL | 6.006.137.754,96 |
| SISE | 4.269.181.109,77 |
| PEKGY | 4.186.514.501,18 |
| TRALT | 4.153.773.178,32 |
| PATEK | 3.911.670.628,06 |
| TERA | 3.816.962.919,70 |
Bitcoin 3617931 TL -1.89839%
Ethereum 103872 TL -2.44143%
Tether 45.34 TL 0.26482%
XRP 62.76 TL -2.77299%
USDC 45.34 TL 0.25589%
Solana 3990.97 TL -1.38982%
TRON 15.8 TL 1.07519%
Figure Heloc 45.63 TL -1.05994%
Dogecoin 4.89 TL -4.3381%
WhiteBIT Coin 2666.81 TL -1.25599%
USDS 45.34 TL 0.2544%
Hyperliquid 1928.45 TL -1.38715%
Cardano 11.88 TL -2.19028%
LEO Token 470.67 TL 0.51478%
Zcash 25247 TL -0.4162%
Bitcoin Cash 20404 TL -3.28987%
Monero 18139.26 TL -3.37466%
Chainlink 447.29 TL -1.63587%
Toncoin 118.65 TL 8.47873%
Canton 6.56 TL -1.46039%
Stellar 7.18 TL -2.26341%
MemeCore 171.88 TL 7.0152%
USD1 45.33 TL 0.25199%
Dai 45.34 TL 0.28921%
Litecoin 2557.19 TL -0.92255%
Avalanche 428.82 TL -1.78657%
Ethena USDe 45.32 TL 0.23079%
Hedera 4.07 TL -1.938%
Sui 43.75 TL -3.41003%
Shiba Inu 0.00028399 TL -2.55246%
Rain 0.338216 TL 3.68137%
PayPal USD 45.34 TL 0.22672%
Cronos 3.15 TL -1.74342%
Circle USYC 50.73 TL %
Bittensor 13645.35 TL -4.08448%
Tether Gold 212120 TL 0.22607%
Global Dollar 45.34 TL 0.25737%
BlackRock USD Institutional Digital Liquidity Fund 45.34 TL 0.24009%
World Liberty Financial 3.34 TL 9.86153%
PAX Gold 212219 TL 0.21628%
Polkadot 59.17 TL -1.11022%
Mantle 29.88 TL -0.86412%
Uniswap 154.88 TL -1.80454%
NEAR Protocol 66.28 TL -4.57843%
Sky 3.62 TL -0.20493%
Pi Network 7.92 TL -3.22396%
OKB 3878.67 TL -1.93299%
Falcon USD 45.28 TL 0.2325%
HTX DAO 8.901E-5 TL 0.61459%
Pepe 0.00018734 TL -0.77007%
Ondo 15.87 TL 7.16469%
Aster 29.88 TL -2.46713%
Internet Computer 135.13 TL -2.57606%
Ripple USD 45.35 TL 0.27546%
Bitget Token 95.88 TL -2.36697%
USDD 45.35 TL 0.26925%
Ethereum Classic 418.4 TL -1.28347%
Aave 4174.25 TL -2.3126%
Ondo US Dollar Yield 51.4 TL -0.01326%
BFUSD 45.32 TL 0.27695%
Janus Henderson Anemoy Treasury Fund 49.58 TL %
Algorand 5.81 TL 6.84122%
KuCoin 372.79 TL -2.60253%
Ethena 5.42 TL -1.23031%
POL (ex-MATIC) 4.45 TL -0.33726%
Quant 3226.33 TL 0.77772%
United Stables 45.33 TL 0.26013%
Superstate Short Duration U.S. Government Securities Fund (USTB) 502.17 TL 0.24958%
Render 87.91 TL -1.25727%
Spiko EU T-Bills Money Market Fund 55.91 TL 0.07573%
Blockchain Capital 4796.34 TL 0.2507%
Cosmos Hub 85.54 TL -1.42373%
NEXO 40.47 TL -0.92076%
Filecoin 48.93 TL -0.85748%
Worldcoin 11.36 TL -2.90704%
Aptos 46.36 TL -0.51901%
Gate 331.14 TL -2.12199%
Arbitrum 5.72 TL -1.56564%
JUST 3.91 TL 7.15241%
Stable 1.47 TL -3.26967%
Pump.fun 0.08917 TL 0.07185%
Siren 42.6 TL 11.35999%
Jupiter 9.24 TL 2.10018%
VeChain 0.345093 TL -1.39541%
Pudgy Penguins 0.465094 TL -4.45677%
Dash 2278.29 TL -8.02566%
USDtb 45.33 TL 0.2241%
Beldex 3.61 TL -0.01775%
OUSG 5221.83 TL 0.25392%
Bonk 0.00030702 TL -0.23979%
GHO 45.33 TL 0.26284%
Virtuals Protocol 40.29 TL -0.03733%
SkyAI 25.89 TL -21.15226%
DeXe 552.69 TL 6.48671%
Venice Token 552.11 TL -1.02815%