| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.822,46 | -1.89 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.534,12 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.313,70 | -2.07 | 18:10 |
| BIST 100 | 10.868,99 | -1.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.872,90 | -1.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.870,69 | -1.34 | 18:10 |
| BIST 100-30 | 19.981,95 | -1.02 | 18:10 |
| BIST 30 | 11.764,83 | -1.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.060,40 | -1.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.767,70 | -1.47 | 18:10 |
| BIST 50 | 9.376,83 | -1.45 | 18:10 |
| 50-30 | 8.002,61 | -1.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.892,15 | -1.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.999,58 | -1.37 | 18:10 |
| 500 | 13.800,58 | -1.59 | 18:10 |
| ADANA | 47.834,21 | -1.57 | 18:10 |
| ALTIN TAHVILI | 12.377,23 | 0.62 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.252,02 | 0.64 | 18:05 |
| ANA | 56.847,35 | -2.33 | 18:10 |
| ANKARA | 29.782,44 | -1.35 | 18:10 |
| ANTALYA | 16.618,02 | -2.99 | 18:10 |
| ARACI KURUMLAR | 137.748,99 | -0.97 | 18:10 |
| AYDIN | 7.624,07 | -4.57 | 18:10 |
| BALIKESIR | 12.528,50 | -1.16 | 18:10 |
| BANKA | 14.757,10 | -2.5 | 18:10 |
| BANKA DISI LIKIT 10 | 13.597,72 | -1.13 | 18:10 |
| BILISIM | 5.514,37 | -1.89 | 18:10 |
| BURSA | 16.936,17 | -2.59 | 18:10 |
| DENIZLI | 8.447,28 | -0.32 | 18:10 |
| ELEKTRIK | 669,72 | -0.99 | 18:10 |
| FIN KIR FAKTORING | 22.678,38 | -0.25 | 18:10 |
| GAYRIMENKUL YO | 5.947,70 | -1.64 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,70 | -1.64 | 18:10 |
| GERI ALIM | 11.661,25 | -1.58 | 18:10 |
| GIDA ICECEK | 11.959,34 | -1.1 | 18:10 |
| HALKA ARZ | 167.438,56 | -2.09 | 18:10 |
| HIZMETLER | 10.958,21 | -1.12 | 18:10 |
| HOLDING VE YATIRIM | 11.620,45 | -2.36 | 18:10 |
| ILETISIM | 2.503,00 | -3.84 | 18:10 |
| INSAAT | 17.362,51 | -2.33 | 18:10 |
| ISTANBUL | 14.556,78 | -2.06 | 18:10 |
| IZMIR | 17.099,30 | -1.34 | 18:10 |
| KATILIM 100 | 12.376,89 | -1.59 | 18:10 |
| KATILIM 30 | 11.594,35 | -1.57 | 18:10 |
| KATILIM 50 | 12.280,66 | -1.53 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.814,97 | -1.04 | 18:10 |
| KATILIM TEMETTU | 12.710,39 | -1.02 | 18:10 |
| KATILIM TUM | 12.835,50 | -1.28 | 18:10 |
| KAYSERI | 36.910,66 | -2.48 | 18:10 |
| KIMYA PETROL PLASTIK | 13.427,21 | -1.15 | 18:10 |
| KOBI SANAYI | 41.025,86 | -1.1 | 18:10 |
| KOCAELI | 29.420,43 | -0.67 | 18:10 |
| KONYA | 15.422,95 | -4.2 | 18:10 |
| KURUMSAL YONETIM | 9.728,37 | -1.16 | 18:10 |
| LIKIT BANKA | 13.152,80 | -2.52 | 18:10 |
| MADENCILIK | 9.538,00 | 1.94 | 18:10 |
| MALI | 15.570,09 | -2.02 | 18:10 |
| MANISA | 2.820,73 | -2.82 | 18:10 |
| MENKUL KIYM YO | 4.168,27 | -2.17 | 18:10 |
| METAL ANA | 18.166,54 | -1.72 | 18:10 |
| METAL ESYA MAKINA | 20.632,37 | -2.4 | 18:10 |
| ORMAN KAGIT BASIM | 7.422,15 | -1.79 | 18:10 |
| SIGORTA | 71.694,33 | 1.04 | 18:10 |
| SINAI | 14.143,82 | -1.5 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.145,29 | -1.5 | 18:10 |
| SPOR | 2.448,97 | -2.85 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.138,04 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.488,29 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.545,21 | -1.38 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.034,49 | -1.43 | 18:10 |
| TAS TOPRAK | 13.658,89 | -2.17 | 18:10 |
| TEKIRDAG | 51.083,71 | -0.84 | 18:10 |
| TEKNOLOJI | 25.198,82 | -1.46 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.744,85 | -1.79 | 18:10 |
| TEKSTIL DERI | 4.686,58 | -2.62 | 18:10 |
| TEMETTU | 11.907,76 | -1.32 | 18:10 |
| TEMETTU 25 | 13.945,52 | -1.28 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.864,25 | -1.47 | 18:10 |
| TICARET | 25.937,49 | 0.83 | 18:10 |
| TUM | 13.963,32 | -1.59 | 18:10 |
| TUM-100 | 57.196,94 | -2.14 | 18:10 |
| TURIZM | 1.863,23 | -0.2 | 18:10 |
| ULASTIRMA | 37.019,80 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.124,11 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.470,07 | 0.01 | 17:25 |
| YILDIZ | 12.263,73 | -1.45 | 18:10 |
| GARANTI BBVA IKLIM | 8.400,98 | -1.86 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 906,90 | -1.66 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.005,10 | -3.11 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.140,04 | -1.46 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.152,57 | -1.05 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.043,14 | -1.92 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.083,49 | -1.77 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -1.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.098,04 | -1.32 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.580,63 | -2.7 | 18:10 |
| THYAO | 12.483.671.562,50 |
| AKBNK | 7.660.126.892,25 |
| ISCTR | 7.224.558.633,72 |
| KCHOL | 6.414.277.037,00 |
| EREGL | 6.015.548.689,20 |
| PEKGY | 5.937.226.941,95 |
| YKBNK | 5.665.829.196,20 |
| ASELS | 4.812.628.963,30 |
| TCELL | 4.438.064.741,30 |
| GARAN | 4.182.408.135,20 |
| MGROS | 4.044.960.014,75 |
| CANTE | 3.929.558.014,85 |
| TERA | 3.864.452.595,50 |
| EKGYO | 3.825.756.087,64 |
| KOZAL | 3.745.477.357,76 |
Bitcoin 4319110 TL -1.29439%
Ethereum 143854 TL -1.68918%
Tether 42.2 TL -0.00604%
XRP 96.51 TL -2.29807%
Wrapped SOL 6669.82 TL -3.36296%
Binance Bridged USDC (BNB Smart Chain) 42.22 TL 0.00097%
Lido Staked Ether 143675 TL -1.63961%
TRON 12.3 TL -0.66333%
Dogecoin 7.42 TL -2.84919%
Cardano 23.84 TL -3.56487%
Figure Heloc 44.15 TL 1.30593%
Wrapped stETH 174912 TL -1.6987%
Wrapped Bitcoin 4310326 TL -1.1649%
WhiteBIT Coin 2261.87 TL -1.26057%
Hyperliquid 1690.47 TL -5.85122%
Chainlink 651.9 TL -4.2749%
Bitcoin Cash 20755 TL -5.01194%
Zcash 24894 TL -15.52697%
USDS 42.18 TL -0.03329%
Stellar 11.9 TL -3.35313%
Binance Bridged USDT (BNB Smart Chain) 42.21 TL -0.03421%
Wrapped eETH 155127 TL -1.65337%
Ethena USDe 42.18 TL -0.00979%
LEO Token 382.48 TL -1.45877%
Sui 89.31 TL -2.84732%
Litecoin 4268.59 TL -0.82821%
Coinbase Wrapped BTC 4318226 TL -1.14259%
Avalanche 733.36 TL -2.97606%
Hedera 7.34 TL -2.94408%
Binance-Peg WETH 143903 TL -1.6015%
Monero 15393.7 TL -0.97575%
Shiba Inu 0.00041805 TL -3.76722%
Polkadot 135.01 TL -2.0407%
Toncoin 88.4 TL -0.34516%
Internet Computer 385.87 TL 15.21868%
Ethena Staked USDe 50.68 TL 0.03032%
Dai 42.2 TL 0.03809%
Cronos 5.31 TL -4.06075%
Mantle 57.15 TL 2.16849%
MemeCore 100.85 TL -9.18286%
sUSDS 45.35 TL 0.01443%
Uniswap 254.78 TL 1.09094%
NEAR Protocol 120.33 TL 0.63043%
USDT0 42.19 TL -0.03399%
Bittensor 15526.6 TL -9.16081%
World Liberty Financial 5.23 TL -2.135%
Aave 8531.45 TL -4.52787%
USD1 42.19 TL 0.00333%
Bitget Token 170.78 TL -0.74901%
BlackRock USD Institutional Digital Liquidity Fund 42.21 TL -0.01327%
PayPal USD 42.2 TL -0.00779%
OKB 5224.47 TL -1.80569%
Currency One USD 42.69 TL -5.36028%
Pepe 0.00025567 TL -3.71668%
Ethereum Classic 684.77 TL -9.41002%
Ethena 13.49 TL -6.48229%
Jito Staked SOL 8272.11 TL -3.377%
Aptos 129.69 TL -5.94795%
Falcon USD 42.15 TL 0.03161%
Aster 43.76 TL -10.20772%
Tether Gold 168154 TL -0.18484%
Ondo 27.74 TL -3.35492%
Jupiter Perpetuals Liquidity Provider Token 212.08 TL -1.67923%
Filecoin 122.29 TL -18.80118%
POL (ex-MATIC) 7.53 TL -2.74405%
Pi Network 9.51 TL -2.00639%
Worldcoin 34.3 TL -4.2394%
USDtb 42.18 TL 0.06615%
HTX DAO 7.587E-5 TL 0.15647%
KuCoin 540.24 TL 0.57382%
Arbitrum 12.43 TL -3.09446%
Algorand 7.51 TL -4.02221%
Official Trump 318.04 TL -3.5663%
Rocket Pool ETH 165263 TL -1.38082%
VeChain 0.731437 TL -1.17953%
Binance Staked SOL 7217.36 TL -3.26934%
Gate 504.39 TL -0.62706%
Cosmos Hub 124.08 TL -6.19682%
Kinetiq Staked HYPE 1690.36 TL -6.15851%
Pump.fun 0.15875 TL -10.97807%
PAX Gold 168322 TL -0.2213%
BFUSD 42.2 TL 0.00946%
Wrapped BNB 42146 TL 0.57193%
syrupUSDT 46.49 TL 0.04671%
StakeWise Staked ETH 150013 TL -1.38311%
Story 160.9 TL -2.51224%
Function FBTC 4333933 TL -1.0479%
Lombard Staked BTC 4309758 TL -1.1942%
Quant 3536.71 TL -6.99898%
Render 98.16 TL -9.47498%
syrupUSDC 47.91 TL -0.01029%