| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.348,31 | 0.03 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.828,80 | 0.05 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.692,52 | 0.11 | 18:10 |
| BIST 100 | 14.181,58 | 0.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.186,08 | 0.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.183,19 | 0.35 | 18:10 |
| BIST 100-30 | 22.329,99 | 0.64 | 18:10 |
| BIST 30 | 16.284,19 | 0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.528,74 | 0.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.287,34 | 0.25 | 18:10 |
| BIST 50 | 12.754,53 | 0.3 | 18:10 |
| 50-30 | 9.637,53 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.490,77 | 0.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.633,89 | 0.66 | 18:10 |
| 500 | 17.505,59 | 0.48 | 18:10 |
| ADANA | 44.460,57 | 9.34 | 18:10 |
| ALTIN TAHVILI | 15.085,03 | 0.33 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.279,27 | 0.32 | 18:05 |
| ANA | 62.572,81 | 1.29 | 18:10 |
| ANKARA | 48.977,83 | 0.41 | 18:10 |
| ANTALYA | 16.040,87 | 0.56 | 18:10 |
| ARACI KURUMLAR | 177.797,24 | 1.05 | 18:10 |
| AYDIN | 8.635,97 | 0.59 | 18:10 |
| BALIKESIR | 12.680,44 | 0.12 | 18:10 |
| BANKA | 17.620,60 | 0.11 | 18:10 |
| BANKA DISI LIKIT 10 | 19.081,76 | 0.36 | 18:10 |
| BILISIM | 6.945,79 | 1.51 | 18:10 |
| BURSA | 21.479,48 | 0.98 | 18:10 |
| DENIZLI | 11.628,63 | 1.63 | 18:10 |
| ELEKTRIK | 800,61 | 0.37 | 18:10 |
| FIN KIR FAKTORING | 57.452,51 | 0.71 | 18:10 |
| GAYRIMENKUL YO | 6.713,82 | 0.1 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.724,07 | 0.1 | 18:10 |
| GERI ALIM | 14.074,05 | 1.04 | 18:10 |
| GIDA ICECEK | 15.303,56 | 1.29 | 18:10 |
| HALKA ARZ | 279.909,01 | 1.52 | 18:10 |
| HIZMETLER | 12.981,38 | 0.38 | 18:10 |
| HOLDING VE YATIRIM | 13.544,18 | -0.2 | 18:10 |
| ILETISIM | 2.970,77 | 0.63 | 18:10 |
| INSAAT | 22.981,02 | 0.06 | 18:10 |
| ISTANBUL | 17.258,35 | 0.3 | 18:10 |
| IZMIR | 20.217,31 | 1.88 | 18:10 |
| KATILIM 100 | 16.246,67 | 0.63 | 18:10 |
| KATILIM 30 | 16.207,47 | 0.69 | 18:10 |
| KATILIM 50 | 16.544,67 | 0.63 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.299,66 | 0.65 | 18:10 |
| KATILIM TEMETTU | 16.069,64 | 0.26 | 18:10 |
| KATILIM TUM | 17.941,76 | 0.62 | 18:10 |
| KAYSERI | 50.341,98 | 1.23 | 18:10 |
| KIMYA PETROL PLASTIK | 16.692,46 | 1.04 | 18:10 |
| KOBI SANAYI | 45.963,76 | 1.31 | 18:10 |
| KOCAELI | 36.787,90 | -0.85 | 18:10 |
| KONYA | 10.393,47 | 3.73 | 18:10 |
| KURUMSAL YONETIM | 13.140,45 | 0 | 18:10 |
| LIKIT BANKA | 15.555,08 | -0.04 | 18:10 |
| MADENCILIK | 14.484,50 | 2.66 | 18:10 |
| MALI | 19.472,72 | 0.15 | 18:10 |
| MANISA | 3.934,67 | 0.49 | 18:10 |
| MENKUL KIYM YO | 4.743,35 | 0.6 | 18:10 |
| METAL ANA | 22.636,32 | 1.24 | 18:10 |
| METAL ESYA MAKINA | 23.985,56 | -0.57 | 18:10 |
| ORMAN KAGIT BASIM | 8.640,34 | 0.84 | 18:10 |
| SIGORTA | 78.468,84 | 0.98 | 18:09 |
| SINAI | 17.424,91 | 0.7 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.426,67 | 0.7 | 18:10 |
| SPOR | 1.900,25 | 2.8 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,11 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.619,98 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.786,62 | 0.25 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.442,31 | -0.16 | 18:10 |
| TAS TOPRAK | 16.037,01 | -0.61 | 18:10 |
| TEKIRDAG | 57.440,33 | -1.91 | 18:10 |
| TEKNOLOJI | 47.730,84 | 1.26 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.608,91 | 1.38 | 18:10 |
| TEKSTIL DERI | 4.708,63 | -0.82 | 18:10 |
| TEMETTU | 16.075,04 | 0.15 | 18:10 |
| TEMETTU 10 YIL | 16.931,42 | 0.54 | 18:10 |
| TEMETTU 25 | 17.659,68 | -0.19 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.432,13 | -0.14 | 18:10 |
| TEMETTU 5 YIL | 15.871,45 | 0.47 | 18:10 |
| TICARET | 33.332,80 | 0.2 | 18:10 |
| TUM | 17.785,49 | 0.48 | 18:10 |
| TUM-100 | 68.782,02 | 0.8 | 18:10 |
| TURIZM | 2.011,78 | 1.68 | 18:10 |
| ULASTIRMA | 38.961,54 | -0.83 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,70 | 0.31 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.604,14 | 0.36 | 17:25 |
| YILDIZ | 15.960,73 | 0.39 | 18:10 |
| GARANTI BBVA IKLIM | 10.952,63 | 0.25 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.214,19 | 0.15 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.777,60 | 0.24 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.682,44 | 0.21 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.331,87 | -0.1 | 18:10 |
| QNB TEMIZ ENERJI | 181,54 | 0.19 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.319,26 | 0.55 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.138,90 | 1.16 | 18:10 |
| SASA | 17.871.371.995,84 |
| THYAO | 16.411.747.703,25 |
| ASELS | 8.811.297.344,25 |
| ISCTR | 7.556.916.139,19 |
| TRALT | 7.432.674.721,36 |
| ASTOR | 7.194.019.665,30 |
| TUPRS | 6.396.096.169,75 |
| AKBNK | 5.724.877.254,15 |
| ECILC | 5.046.425.193,60 |
| YKBNK | 5.024.956.215,28 |
| BRSAN | 4.170.818.409,50 |
| EREGL | 3.869.668.841,56 |
| PGSUS | 3.469.902.881,90 |
| SAHOL | 3.055.793.554,90 |
| GARAN | 2.804.099.381,70 |
Bitcoin 3348653 TL 0.38316%
Ethereum 105681 TL 1.19501%
Tether 44.77 TL 0.05491%
XRP 62.53 TL 2.37826%
USDC 44.76 TL 0.07096%
Solana 3801.49 TL 1.49422%
TRON 14.62 TL 0.74201%
Figure Heloc 46.06 TL 0.20977%
Dogecoin 4.25 TL 1.75424%
WhiteBIT Coin 2441.14 TL -0.13867%
USDS 44.75 TL 0.05907%
Hyperliquid 1988.92 TL 1.57227%
LEO Token 454.3 TL 0.68202%
Cardano 10.99 TL 2.21597%
Bitcoin Cash 19707.72 TL 0.65426%
Chainlink 414.47 TL 2.32378%
Monero 15317.92 TL -1.07482%
Ethena USDe 44.76 TL 0.05661%
Zcash 15469.56 TL -3.82046%
Canton 6.63 TL -0.68502%
Stellar 7.07 TL 1.93375%
MemeCore 128.21 TL -0.02546%
Dai 44.73 TL 0.08201%
Litecoin 2466.17 TL 1.38258%
PayPal USD 44.76 TL 0.04154%
USD1 44.73 TL 0.05186%
Avalanche 420.81 TL 0.76389%
Sui 42.93 TL 2.32823%
Hedera 3.89 TL 2.01811%
Rain 0.351244 TL 1.03112%
Shiba Inu 0.00026745 TL 2.24709%
Toncoin 62.92 TL 1.45215%
Cronos 3.09 TL -0.36225%
Circle USYC 50.05 TL %
Tether Gold 215441 TL 0.13585%
RaveDAO 477.75 TL -42.4938%
World Liberty Financial 3.62 TL 0.38742%
BlackRock USD Institutional Digital Liquidity Fund 44.76 TL 0.06706%
PAX Gold 215876 TL 0.01094%
Bittensor 10856.14 TL -0.7694%
Global Dollar 44.76 TL 0.0918%
Mantle 29.78 TL 1.29361%
Uniswap 144.01 TL 2.31713%
Polkadot 52.77 TL 0.45596%
NEAR Protocol 62.93 TL 3.22299%
OKB 3819.64 TL 0.39011%
Falcon USD 44.67 TL 0.03044%
Sky 3.37 TL 0.63008%
Pi Network 7.51 TL 1.20679%
Aster 29.77 TL -0.0668%
HTX DAO 8.024E-5 TL 0.75495%
Aave 4736.18 TL 5.41822%
Pepe 0.00016748 TL 4.054%
USDD 44.77 TL 0.08218%
Ripple USD 44.76 TL 0.06497%
Janus Henderson Anemoy Treasury Fund 49.25 TL 0.07226%
Internet Computer 112.36 TL 3.41538%
Ondo US Dollar Yield 50.38 TL 0.68493%
Bitget Token 85.4 TL 0.4754%
BFUSD 44.74 TL 0.03461%
Ethereum Classic 377.35 TL 1.28787%
Ondo 11.55 TL 2.22675%
KuCoin 385.66 TL 1.87154%
Gate 317.09 TL 3.42297%
Pump.fun 0.085457 TL 4.11705%
Quant 3310.48 TL 0.03487%
Algorand 5.06 TL 4.66775%
Worldcoin 13.67 TL 4.13678%
Render 84.17 TL 1.62627%
Spiko EU T-Bills Money Market Fund 55.49 TL 0.1921%
POL (ex-MATIC) 3.83 TL 3.03775%
NEXO 40.4 TL 0.24408%
Cosmos Hub 79.04 TL 1.31815%
Ethena 4.44 TL 2.46597%
USDtb 44.75 TL 0.02286%
Superstate Short Duration U.S. Government Securities Fund (USTB) 494.75 TL 0.07864%
Blockchain Capital 3704.64 TL 0.06902%
Aptos 39.79 TL 3.27954%
Filecoin 40.92 TL 3.01045%
Arbitrum 5.17 TL 4.47287%
Official Trump 133.3 TL 6.56907%
Beldex 3.6 TL 0.37234%
VeChain 0.315531 TL 1.86452%
Jupiter 7.6 TL 2.54303%
OUSG 5144.77 TL 0.07435%
Midnight 1.61 TL -0.0447%
GHO 44.74 TL 0.06167%
Siren 36.41 TL 12.06392%
Stable 1.18 TL 1.56338%
YLDS 44.76 TL 0.063%
JUST 3.01 TL -13.84642%
DeXe 542.22 TL 20.85867%
Usual USD 44.69 TL 0.09483%
Bonk 0.00027374 TL 3.81346%