| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,36 | 3,30 | 10:22:01 |
| AKBNK | 70,70 | 0,71 | 10:22:05 |
| AKSA | 11,80 | 1,03 | 10:21:25 |
| AKSEN | 92,10 | 2,96 | 10:21:28 |
| ALARK | 99,75 | 0,81 | 10:20:33 |
| ALTNY | 15,60 | 0,65 | 10:22:06 |
| ANSGR | 27,60 | 0,88 | 10:21:41 |
| ARCLK | 97,10 | 0,62 | 10:22:00 |
| ASELS | 362,75 | 1,11 | 10:22:06 |
| ASTOR | 311,50 | 2,21 | 10:22:04 |
| BALSU | 13,74 | 0,66 | 10:22:06 |
| BERA | 14,87 | 0,95 | 10:21:48 |
| BIMAS | 372,00 | 1,92 | 10:22:00 |
| BRSAN | 537,00 | 2,19 | 10:22:02 |
| BRYAT | 1.830,00 | 1,05 | 10:20:54 |
| BSOKE | 34,74 | 1,22 | 10:20:44 |
| BTCIM | 5,41 | 1,31 | 10:21:33 |
| CANTE | 1,27 | 0,79 | 10:21:45 |
| CCOLA | 83,55 | 1,40 | 10:22:03 |
| CIMSA | 46,40 | 1,31 | 10:21:48 |
| CVKMD | 38,64 | -0,51 | 10:22:06 |
| CWENE | 38,92 | -0,36 | 10:22:06 |
| DAPGM | 9,09 | 0,33 | 10:22:02 |
| DOAS | 183,80 | 0,99 | 10:22:01 |
| DOHOL | 20,64 | 1,18 | 10:21:26 |
| DSTKF | 3.852,50 | 0,46 | 10:22:00 |
| ECILC | 75,60 | 3,21 | 10:21:53 |
| EFOR | 14,88 | 1,22 | 10:22:06 |
| EKGYO | 20,60 | 1,18 | 10:22:05 |
| ENERY | 9,62 | 1,26 | 10:22:00 |
| ENJSA | 105,10 | 1,06 | 10:22:04 |
| ENKAI | 89,60 | 1,24 | 10:21:54 |
| EREGL | 40,36 | 0,75 | 10:22:07 |
| ESEN | 3,53 | 0,86 | 10:21:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 86,55 | 0,46 | 10:22:01 |
| EUREN | 4,15 | 0,73 | 10:21:35 |
| FENER | 3,22 | -0,31 | 10:22:01 |
| FROTO | 81,25 | 0,49 | 10:22:06 |
| GARAN | 131,80 | 1,31 | 10:22:07 |
| GENIL | 8,98 | 0,00 | 10:22:00 |
| GESAN | 79,90 | 0,57 | 10:21:05 |
| GLRMK | 158,40 | 1,21 | 10:22:02 |
| GRSEL | 301,25 | 1,86 | 10:22:03 |
| GRTHO | 238,50 | -0,21 | 10:22:05 |
| GSRAY | 1,01 | 1,00 | 10:21:13 |
| GUBRF | 441,00 | 0,92 | 10:21:45 |
| HALKB | 41,88 | 1,06 | 10:22:01 |
| HEKTS | 3,08 | 2,67 | 10:22:03 |
| IEYHO | 160,20 | 1,33 | 10:22:00 |
| ISCTR | 14,05 | 1,08 | 10:22:06 |
| ISMEN | 34,86 | 0,69 | 10:22:03 |
| IZENR | 8,42 | 0,60 | 10:22:04 |
| KCHOL | 188,60 | 1,89 | 10:22:07 |
| KLRHO | 83,85 | -0,18 | 10:21:46 |
| KRDMD | 36,98 | 1,26 | 10:22:05 |
| KTLEV | 193,40 | -0,82 | 10:22:05 |
| KUYAS | 73,05 | 0,34 | 10:21:53 |
| MAGEN | 32,98 | -2,60 | 10:22:04 |
| MAVI | 38,52 | 0,94 | 10:21:11 |
| MGROS | 624,00 | -0,32 | 10:22:07 |
| MIATK | 30,98 | 0,58 | 10:21:48 |
| MPARK | 415,75 | 0,42 | 10:21:20 |
| OBAMS | 5,38 | 0,75 | 10:21:29 |
| ODAS | 8,37 | 1,09 | 10:21:14 |
| ODINE | 1.929,00 | -2,18 | 10:22:03 |
| OTKAR | 334,50 | 0,38 | 10:22:02 |
| OYAKC | 20,12 | 1,05 | 10:21:29 |
| PAHOL | 1,44 | 1,41 | 10:22:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 87,75 | -0,62 | 10:22:02 |
| PATEK | 22,00 | 0,36 | 10:21:33 |
| PETKM | 19,30 | 1,47 | 10:22:05 |
| PGSUS | 168,80 | 0,90 | 10:22:05 |
| PSGYO | 3,22 | 1,58 | 10:21:32 |
| QUAGR | 3,46 | 0,29 | 10:21:42 |
| RALYH | 208,10 | 1,07 | 10:21:33 |
| REEDR | 6,54 | 0,00 | 10:21:51 |
| SAHOL | 90,40 | 1,40 | 10:22:04 |
| SARKY | 25,96 | 0,46 | 10:22:02 |
| SASA | 2,40 | 5,26 | 10:22:06 |
| SISE | 42,54 | 0,76 | 10:22:01 |
| SKBNK | 18,08 | 3,02 | 10:22:00 |
| SOKM | 45,66 | 2,61 | 10:22:06 |
| TAVHL | 265,75 | 0,95 | 10:22:03 |
| TCELL | 105,40 | 0,48 | 10:22:01 |
| THYAO | 341,50 | 0,96 | 10:22:04 |
| TKFEN | 131,30 | 1,00 | 10:22:05 |
| TOASO | 300,25 | 1,78 | 10:21:48 |
| TRALT | 54,35 | 1,49 | 10:21:57 |
| TRENJ | 97,40 | 0,98 | 10:21:48 |
| TRMET | 123,00 | 2,50 | 10:21:55 |
| TSKB | 11,59 | 0,78 | 10:20:52 |
| TTKOM | 57,05 | 0,62 | 10:22:05 |
| TUKAS | 2,14 | 0,47 | 10:19:48 |
| TUPRS | 266,25 | 0,76 | 10:22:05 |
| TURSG | 6,29 | 1,29 | 10:22:05 |
| ULKER | 97,60 | 0,31 | 10:22:01 |
| VAKBN | 31,22 | 1,30 | 10:22:00 |
| VESTL | 24,36 | 1,42 | 10:21:48 |
| YKBNK | 36,22 | 1,00 | 10:22:05 |
| ZOREN | 2,60 | 0,39 | 10:19:44 |
Bitcoin 3002149 TL 2.02863%
Ethereum 83292 TL 1.52295%
Tether 46.95 TL 0.2513%
USDC 46.97 TL 0.21713%
XRP 51.92 TL 1.11516%
Solana 3706.98 TL 1.13923%
TRON 15.57 TL 0.25875%
Figure Heloc 47.1 TL -2.83316%
Hyperliquid 3197.59 TL 0.66522%
Dogecoin 3.47 TL 1.91196%
USDS 46.97 TL 0.22836%
Rain 0.676857 TL -0.78992%
LEO Token 451.11 TL 1.33678%
Zcash 23523 TL 7.24385%
WhiteBIT Coin 2650.51 TL 1.73933%
Stellar 8.96 TL 5.65661%
Cardano 7.84 TL -0.54449%
Monero 14847.82 TL -2.68603%
Chainlink 371.28 TL 2.64473%
Canton 6.16 TL 1.90758%
Bitcoin Cash 11415.09 TL 1.94627%
Dai 46.97 TL 0.24911%
Gram (prev. Toncoin) 78.33 TL 5.51337%
USD1 46.94 TL 0.22444%
Ethena USDe 46.96 TL 0.32822%
Litecoin 2084.33 TL 0.94694%
Global Dollar 46.97 TL 0.24028%
Circle USYC 52.88 TL %
Hedera 3.31 TL 0.66202%
Sui 33.97 TL 0.15782%
Avalanche 317.2 TL -0.3027%
PayPal USD 46.97 TL 0.21628%
Cronos 2.67 TL 1.1557%
Shiba Inu 0.00020404 TL 1.38966%
NEAR Protocol 90.94 TL 1.26129%
Tether Gold 192605 TL 0.36261%
BlackRock USD Institutional Digital Liquidity Fund 46.98 TL 0.23418%
Uniswap 165.07 TL 4.4015%
Ondo US Dollar Yield 53.2 TL -0.29653%
Bittensor 9935.9 TL 2.96401%
World Liberty Financial 2.74 TL -0.19555%
PAX Gold 192841 TL 0.40645%
Aster 29.64 TL 1.48618%
OKB 3768.1 TL 1.42449%
DeXe 1691.3 TL 24.93007%
HTX DAO 8.703E-5 TL -0.18179%
MemeCore 56.95 TL 1.4349%
Ondo 15.1 TL 1.28572%
Ripple USD 46.98 TL 0.24026%
USDD 46.97 TL 0.2608%
Aave 4446.21 TL 7.26316%
Polkadot 39.79 TL 1.9086%
Falcon USD 46.85 TL 0.32705%
Mantle 20.21 TL 0.44557%
Sky 2.74 TL 1.88156%
Worldcoin 17.99 TL -0.04728%
BFUSD 46.91 TL 0.24118%
Internet Computer 108.76 TL 3.41432%
Bitget Token 77.97 TL 0.74865%
Pepe 0.00012445 TL 1.61485%
Ethereum Classic 332.02 TL 1.05119%
Pi Network 4.69 TL -1.44795%
United Stables 46.99 TL 0.27478%
Spiko EU T-Bills Money Market Fund 56.68 TL 0.24235%
Quant 3179.6 TL 2.82986%
Blockchain Capital 5009.98 TL 0.23418%
KuCoin 327.63 TL 1.55838%
Janus Henderson Anemoy Treasury Fund 52.11 TL 0.2434%
Stable 1.65 TL 0.72466%
USDGO 46.98 TL 0.22392%
JUST 4.66 TL 3.57246%
POL (ex-MATIC) 3.62 TL 1.3725%
Cosmos Hub 73.33 TL -0.31693%
Render 73.26 TL 0.63874%
ADI 294.99 TL 4.7553%
Algorand 4.01 TL -0.01655%
NEXO 35.8 TL 3.21499%
Spiko Amundi Overnight Swap Fund (EUR) 54.17 TL 0.27935%
Ethena 3.71 TL 4.03372%
Beldex 4.44 TL -0.31162%
USDtb 46.99 TL 0.23311%
Gate 317.02 TL 0.11788%
Jupiter 9.82 TL -2.05419%
Janus Henderson Anemoy AAA CLO Fund 48.89 TL 0.23958%
币安人生 (BinanceLife) 31.82 TL -3.44815%
Audiera 102.09 TL -0.32997%
Filecoin 37.1 TL 2.40477%
Lighter 117.37 TL 1.0332%
Pump.fun 0.070734 TL -0.1716%
GHO 46.92 TL 0.27832%
Arbitrum 4.37 TL 11.15732%
Usual USD 46.97 TL 0.36653%
YLDS 46.97 TL 0.23012%
Venice Token 529.29 TL -0.13788%