| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,44 | -2,90 | 13:58:39 |
| AKBNK | 61,95 | 0,57 | 13:59:17 |
| AKSA | 12,89 | 4,63 | 13:59:05 |
| AKSEN | 92,75 | -4,38 | 13:59:15 |
| ALARK | 99,40 | -1,49 | 13:59:15 |
| ALTNY | 15,35 | 0,13 | 13:59:06 |
| ANSGR | 26,64 | -0,89 | 13:58:53 |
| ARCLK | 96,85 | -0,05 | 13:57:31 |
| ASELS | 342,75 | 1,56 | 13:59:13 |
| ASTOR | 290,50 | 1,04 | 13:59:11 |
| BALSU | 15,60 | 2,30 | 13:59:15 |
| BERA | 12,53 | -1,03 | 13:56:12 |
| BIMAS | 382,00 | -0,26 | 13:58:52 |
| BRSAN | 508,50 | -3,69 | 13:59:16 |
| BRYAT | 1.674,00 | 0,78 | 13:56:53 |
| BSOKE | 35,42 | -1,06 | 13:58:59 |
| BTCIM | 4,86 | -0,21 | 13:58:54 |
| CANTE | 1,19 | 0,00 | 13:58:54 |
| CCOLA | 90,20 | -0,33 | 13:58:59 |
| CIMSA | 44,74 | -3,20 | 13:59:13 |
| CVKMD | 36,76 | -1,02 | 13:59:06 |
| CWENE | 35,02 | -0,79 | 13:58:59 |
| DAPGM | 8,73 | -0,23 | 13:59:05 |
| DOAS | 182,60 | 0,61 | 13:59:02 |
| DOHOL | 21,18 | -0,38 | 13:58:39 |
| DSTKF | 1.777,00 | -1,17 | 13:59:17 |
| ECILC | 67,60 | 1,88 | 13:58:35 |
| EFOR | 20,86 | -2,34 | 13:59:05 |
| EKGYO | 17,67 | -0,34 | 13:59:10 |
| ENERY | 9,18 | 0,66 | 13:57:37 |
| ENJSA | 106,90 | -2,37 | 13:59:08 |
| ENKAI | 84,80 | -0,53 | 13:59:16 |
| EREGL | 42,02 | -0,90 | 13:59:10 |
| ESEN | 3,35 | -1,47 | 13:58:08 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 85,20 | -0,76 | 13:58:45 |
| EUREN | 3,88 | 0,26 | 13:58:01 |
| FENER | 2,95 | 0,34 | 13:58:28 |
| FROTO | 78,30 | 2,09 | 13:58:48 |
| GARAN | 120,90 | -1,79 | 13:58:52 |
| GENIL | 9,20 | 1,66 | 13:58:50 |
| GESAN | 75,00 | -0,53 | 13:59:07 |
| GLRMK | 147,50 | -0,27 | 13:58:31 |
| GRSEL | 355,25 | -1,32 | 13:59:02 |
| GRTHO | 240,50 | -2,99 | 13:58:22 |
| GSRAY | 0,97 | 0,00 | 13:57:29 |
| GUBRF | 400,75 | -0,06 | 13:59:13 |
| HALKB | 36,18 | 1,23 | 13:57:54 |
| HEKTS | 2,85 | -1,38 | 13:59:17 |
| IEYHO | 168,00 | 2,25 | 13:58:48 |
| ISCTR | 12,14 | 0,91 | 13:58:59 |
| ISMEN | 34,02 | -0,76 | 13:58:19 |
| IZENR | 8,82 | 0,23 | 13:57:49 |
| KCHOL | 193,10 | 0,84 | 13:58:58 |
| KLRHO | 73,90 | -3,96 | 13:58:59 |
| KRDMD | 40,22 | -1,61 | 13:59:13 |
| KTLEV | 154,10 | -1,78 | 13:59:02 |
| KUYAS | 71,00 | 2,16 | 13:59:13 |
| MAGEN | 37,42 | -2,09 | 13:59:10 |
| MAVI | 39,14 | 0,00 | 13:58:43 |
| MGROS | 614,00 | -1,44 | 13:59:07 |
| MIATK | 29,66 | -3,70 | 13:58:59 |
| MPARK | 400,50 | 0,06 | 13:59:06 |
| OBAMS | 4,83 | 1,90 | 13:57:27 |
| ODAS | 8,22 | -5,41 | 13:58:35 |
| ODINE | 2.137,00 | -7,73 | 13:59:11 |
| OTKAR | 304,50 | 0,16 | 13:59:13 |
| OYAKC | 20,22 | -3,35 | 13:58:39 |
| PAHOL | 1,32 | -0,75 | 13:58:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,20 | -1,20 | 13:59:15 |
| PATEK | 18,83 | 0,70 | 13:58:47 |
| PETKM | 18,88 | -0,68 | 13:58:54 |
| PGSUS | 150,00 | 0,87 | 13:58:59 |
| PSGYO | 3,52 | -0,56 | 13:58:54 |
| QUAGR | 3,40 | 0,00 | 13:59:05 |
| RALYH | 242,20 | 3,37 | 13:58:59 |
| REEDR | 6,20 | -2,67 | 13:58:08 |
| SAHOL | 83,10 | 0,97 | 13:59:11 |
| SARKY | 23,38 | -0,26 | 13:59:13 |
| SASA | 2,44 | -1,61 | 13:59:14 |
| SISE | 41,14 | -0,48 | 13:58:38 |
| SKBNK | 6,97 | -9,95 | 13:58:44 |
| SOKM | 50,90 | -3,23 | 13:59:06 |
| TAVHL | 271,50 | 1,40 | 13:58:35 |
| TCELL | 100,10 | -1,38 | 13:59:06 |
| THYAO | 311,00 | 0,89 | 13:59:14 |
| TKFEN | 151,60 | -0,72 | 13:58:30 |
| TOASO | 259,75 | -0,29 | 13:59:10 |
| TRALT | 44,48 | -3,68 | 13:59:12 |
| TRENJ | 90,80 | -2,05 | 13:57:47 |
| TRMET | 124,50 | -2,89 | 13:58:30 |
| TSKB | 10,82 | -0,46 | 13:58:35 |
| TTKOM | 50,30 | -0,79 | 13:59:10 |
| TUKAS | 1,98 | 0,51 | 13:58:32 |
| TUPRS | 292,50 | 1,56 | 13:59:07 |
| TURSG | 6,24 | -0,48 | 13:58:47 |
| ULKER | 85,00 | -3,30 | 13:59:07 |
| VAKBN | 28,74 | -0,48 | 13:58:58 |
| VESTL | 22,44 | -2,86 | 13:58:36 |
| YKBNK | 31,92 | 2,97 | 13:59:05 |
| ZOREN | 2,33 | -1,27 | 13:58:44 |
Bitcoin 3038729 TL -1%
Ethereum 89702 TL -1.6%
Tether 47.48 TL 0%
USDC 47.51 TL 0%
XRP 51.07 TL -0.7%
Solana 3499.32 TL -0.7%
TRON 15.51 TL -0.6%
Figure Heloc 49.37 TL 3.7%
WhiteBIT Coin 2646.61 TL -1.2%
Hyperliquid 2605.27 TL 1.2%
Dogecoin 3.3 TL -1.1%
USDS 47.53 TL 0%
LEO Token 462.26 TL -0.6%
Rain 0.607429 TL -5.9%
Zcash 21928 TL -3.6%
Monero 16761.3 TL -1.7%
Cardano 8.08 TL 3.4%
Chainlink 392.87 TL -1.2%
Stellar 8.08 TL -1.7%
Canton 5.65 TL -2.2%
Dai 47.53 TL 0%
Bitcoin Cash 9884.48 TL -1.4%
USD1 47.48 TL 0%
Ethena USDe 47.5 TL 0%
Gram (prev. Toncoin) 66.14 TL -2.2%
Litecoin 2142.94 TL -0.3%
Global Dollar 47.51 TL 0.1%
Circle USYC 53.72 TL -0.1%
Hedera 3.24 TL 0.4%
Avalanche 309.44 TL 0.5%
Sui 32.8 TL -0.2%
Shiba Inu 0.00022108 TL 0.8%
Uniswap 208.01 TL 8.4%
PayPal USD 47.52 TL 0%
BlackRock USD Institutional Digital Liquidity Fund 47.52 TL 0%
Cronos 2.61 TL -0.4%
Tether Gold 192342 TL -0.2%
Ondo US Dollar Yield 54.2 TL 0%
NEAR Protocol 78.27 TL -0.9%
Ondo 19.29 TL -3.9%
Bittensor 9245.14 TL 0.2%
PAX Gold 192560 TL -0.2%
OKB 4051.96 TL -1%
World Liberty Financial 2.59 TL -1.5%
Aster 28.62 TL 0.5%
HTX DAO 8.54E-5 TL 0.3%
Ripple USD 47.53 TL 0%
USDD 47.48 TL 0%
Aave 4653.89 TL 0.3%
Falcon USD 47.29 TL 0%
MemeCore 50.02 TL 8.8%
Sky 2.72 TL 0.2%
BFUSD 47.45 TL 0%
Mantle 18.78 TL -0.7%
Polkadot 36.29 TL -0.7%
Audiera 195.52 TL 8.1%
Pepe 0.00013032 TL -0.7%
Internet Computer 98.16 TL -0.7%
Bitget Token 77.2 TL -0.4%
USDGO 47.53 TL 0%
United Stables 47.51 TL 0%
Worldcoin 14.68 TL 0.7%
Ethereum Classic 316.32 TL -2.2%
Blockchain Capital 5048.04 TL 0%
Spiko Amundi Overnight Swap Fund (EUR) 55.17 TL 0.3%
Spiko EU T-Bills Money Market Fund 57.73 TL 0.3%
KuCoin 315.45 TL -0.6%
Pi Network 3.87 TL -3.9%
Quant 2855.93 TL -1.3%
Janus Henderson Anemoy Treasury Fund 52.82 TL 0%
Stable 1.63 TL 0.5%
JUST 4.9 TL 4.3%
Pump.fun 0.096296 TL 6.2%
Ethena 3.92 TL 3.1%
POL (ex-MATIC) 3.42 TL 0.8%
NEXO 34.34 TL -1.6%
Render 66.05 TL -0.8%
Algorand 3.73 TL 1.1%
Gate 309.97 TL 0%
Janus Henderson Anemoy AAA CLO Fund 49.56 TL 0%
Beldex 3.93 TL 0.4%
GHO 47.45 TL 0%
Cosmos Hub 58.5 TL -4.6%
币安人生 (BinanceLife) 30.51 TL 2.1%
Jupiter 9.13 TL -2.2%
YLDS 47.5 TL 0%
Filecoin 34.17 TL 3.7%
Venice Token 574.46 TL -1.1%
Usual USD 47.49 TL 0%
Lighter 103.99 TL -1.4%
Arbitrum 3.62 TL -3.9%
TrueUSD 47.3 TL 0%