| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,70 | 0,81 | 18:08:52 |
| AGHOL | 31,28 | -0,13 | 18:09:48 |
| AKBNK | 78,45 | -0,57 | 18:09:41 |
| AKSA | 9,78 | -0,91 | 18:09:27 |
| AKSEN | 67,05 | 2,05 | 18:09:13 |
| ALARK | 98,70 | 0,77 | 18:09:39 |
| ALTNY | 16,71 | -0,54 | 18:09:48 |
| ANSGR | 25,86 | 1,57 | 17:59:41 |
| ARCLK | 111,40 | 2,11 | 18:09:36 |
| ASELS | 333,00 | 3,34 | 18:09:49 |
| ASTOR | 167,00 | -4,84 | 18:09:45 |
| BALSU | 14,17 | 0,71 | 18:09:25 |
| BIMAS | 659,50 | 1,00 | 18:09:47 |
| BRSAN | 522,50 | -2,61 | 18:09:59 |
| BRYAT | 2.173,00 | -1,41 | 18:08:12 |
| BSOKE | 30,00 | 3,59 | 18:09:04 |
| BTCIM | 5,28 | 1,93 | 18:09:47 |
| CANTE | 1,49 | -0,67 | 17:59:41 |
| CCOLA | 68,90 | 4,71 | 18:08:40 |
| CIMSA | 47,50 | 0,55 | 17:59:14 |
| CWENE | 27,80 | -1,56 | 18:09:41 |
| DAPGM | 11,03 | 1,94 | 18:09:12 |
| DOAS | 192,60 | -2,48 | 18:08:45 |
| DOHOL | 19,88 | 2,37 | 18:09:47 |
| DSTKF | 1.610,00 | 6,62 | 18:09:25 |
| ECILC | 114,00 | 1,88 | 17:59:54 |
| EFOR | 18,79 | -4,13 | 18:09:25 |
| EGEEN | 5.915,00 | -0,76 | 18:09:00 |
| EKGYO | 21,60 | -0,55 | 18:09:19 |
| ENERY | 9,35 | -1,06 | 18:09:37 |
| ENJSA | 102,00 | -1,83 | 18:09:21 |
| ENKAI | 93,05 | -0,05 | 18:09:00 |
| EREGL | 28,86 | -0,96 | 18:09:48 |
| EUPWR | 32,30 | -0,98 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,90 | 0,69 | 18:08:01 |
| FROTO | 107,80 | -0,65 | 18:09:32 |
| GARAN | 138,60 | 0,73 | 18:09:47 |
| GENIL | 8,34 | -0,36 | 18:09:40 |
| GESAN | 43,82 | -0,09 | 18:09:35 |
| GLRMK | 151,60 | -5,55 | 17:59:57 |
| GRSEL | 350,75 | -0,78 | 18:08:57 |
| GRTHO | 232,80 | 1,66 | 18:09:12 |
| GSRAY | 1,13 | -0,88 | 18:09:48 |
| GUBRF | 497,75 | -3,82 | 18:08:38 |
| HALKB | 42,44 | -6,40 | 18:09:46 |
| HEKTS | 2,91 | 0,34 | 18:09:49 |
| ISCTR | 14,80 | -0,20 | 18:09:19 |
| ISMEN | 43,70 | -3,70 | 18:08:39 |
| IZENR | 9,02 | 4,88 | 18:09:09 |
| KCAER | 10,44 | 1,16 | 17:58:27 |
| KCHOL | 190,10 | 0,53 | 18:09:43 |
| KLRHO | 226,20 | -9,97 | 18:09:19 |
| KONTR | 8,58 | 0,12 | 18:09:46 |
| KRDMD | 30,06 | 1,76 | 18:09:39 |
| KTLEV | 43,20 | 9,98 | 17:57:51 |
| KUYAS | 71,25 | 2,96 | 18:09:43 |
| MAGEN | 46,84 | 4,32 | 18:09:03 |
| MAVI | 42,32 | -1,95 | 18:08:01 |
| MGROS | 621,00 | -1,74 | 18:09:59 |
| MIATK | 35,88 | -3,24 | 18:09:45 |
| MPARK | 419,50 | -2,44 | 18:09:10 |
| OBAMS | 7,72 | -0,90 | 18:09:44 |
| ODAS | 5,82 | -0,68 | 18:08:52 |
| OTKAR | 365,00 | 0,76 | 18:09:07 |
| OYAKC | 23,58 | 2,43 | 17:59:54 |
| PASEU | 121,30 | -5,75 | 18:09:39 |
| PATEK | 18,25 | 0,00 | 18:09:36 |
| PETKM | 18,67 | -2,51 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 181,80 | 0,22 | 18:09:35 |
| QUAGR | 2,91 | 9,81 | 18:09:58 |
| RALYH | 145,20 | -3,52 | 18:09:49 |
| REEDR | 5,90 | 0,68 | 18:09:38 |
| SAHOL | 93,80 | 1,96 | 18:09:46 |
| SASA | 2,29 | 0,44 | 18:09:47 |
| SISE | 41,22 | 0,05 | 18:09:46 |
| SKBNK | 10,67 | -3,35 | 18:09:24 |
| SOKM | 61,05 | -2,32 | 18:09:57 |
| TABGD | 247,20 | 1,48 | 17:59:51 |
| TAVHL | 305,75 | 4,09 | 18:09:49 |
| TCELL | 111,00 | -2,03 | 18:09:59 |
| THYAO | 287,75 | 0,26 | 18:09:43 |
| TKFEN | 68,85 | -0,58 | 18:09:15 |
| TOASO | 290,00 | -4,13 | 18:09:39 |
| TRALT | 51,85 | -1,80 | 18:09:42 |
| TRENJ | 107,60 | -4,61 | 18:08:54 |
| TRMET | 148,90 | -1,46 | 18:08:58 |
| TSKB | 11,99 | 0,59 | 18:08:39 |
| TSPOR | 0,95 | -1,04 | 18:09:39 |
| TTKOM | 62,45 | -2,35 | 18:09:37 |
| TTRAK | 467,50 | 1,25 | 18:09:48 |
| TUKAS | 2,35 | 0,86 | 18:09:45 |
| TUPRS | 231,00 | -1,70 | 18:09:47 |
| TUREX | 6,79 | -0,15 | 18:09:41 |
| TURSG | 12,34 | 0,73 | 18:09:48 |
| ULKER | 118,80 | 1,45 | 17:59:26 |
| VAKBN | 35,36 | -2,37 | 18:09:52 |
| VESTL | 27,76 | -1,49 | 18:09:54 |
| YEOTK | 39,80 | 2,63 | 18:09:18 |
| YKBNK | 36,82 | -0,70 | 18:09:59 |
| ZOREN | 2,97 | -0,34 | 18:09:59 |
Bitcoin 3235609 TL 7.45687%
Ethereum 95711 TL 9.72771%
Tether 43.98 TL 0.03863%
XRP 64.15 TL 7.11068%
USDC 43.96 TL 0.01284%
Solana 4077.59 TL 8.95883%
TRON 12.64 TL 2.36072%
Dogecoin 4.55 TL 15.45466%
Figure Heloc 44.96 TL -1.09177%
WhiteBIT Coin 2335.21 TL 6.61507%
Cardano 12.44 TL 6.74296%
USDS 43.96 TL 0.00785%
Bitcoin Cash 20846 TL 7.25292%
LEO Token 398.29 TL -1.21026%
Hyperliquid 1433.69 TL 2.13286%
Chainlink 420.27 TL 8.35431%
Monero 15913.89 TL 6.10684%
Ethena USDe 43.95 TL 0.02616%
Canton 6.82 TL -1.74271%
Stellar 7.23 TL 8.30478%
USD1 43.96 TL 0.01109%
Rain 0.415791 TL 3.37601%
Hedera 4.51 TL 5.72371%
Litecoin 2521.36 TL 4.72415%
Dai 43.96 TL -0.01199%
Avalanche 426.63 TL 5.35152%
PayPal USD 43.96 TL 0.00259%
Zcash 10783.36 TL 11.59766%
Sui 43.21 TL 7.5288%
Shiba Inu 0.00025629 TL 6.24755%
Cronos 3.48 TL 4.77493%
Toncoin 57.45 TL 5.59205%
World Liberty Financial 4.79 TL 4.10037%
Tether Gold 223886 TL 0.25437%
Polkadot 68.52 TL 1.37997%
Uniswap 178.58 TL 4.67368%
PAX Gold 225781 TL 0.24551%
MemeCore 60.41 TL 1.98645%
Mantle 31.14 TL 3.04098%
BlackRock USD Institutional Digital Liquidity Fund 43.96 TL 0.0025%
Circle USYC 49.18 TL 0.013%
Bittensor 8511.72 TL 5.4909%
Aster 32.09 TL 4.73585%
Aave 5192.1 TL 7.64863%
Pi Network 8.16 TL 9.44581%
Sky 3.38 TL 8.17219%
Falcon USD 43.87 TL 0.04533%
Global Dollar 43.96 TL 0.00152%
NEAR Protocol 58.05 TL -3.41602%
OKB 3453.61 TL 3.32854%
Pepe 0.00016547 TL 9.22319%
Ripple USD 43.96 TL -0.00404%
Bitget Token 96.53 TL 3.44063%
HTX DAO 7.024E-5 TL 0.8793%
Ethereum Classic 394.58 TL 5.21272%
Internet Computer 111.68 TL 4.18048%
Ondo 12.11 TL 7.87443%
BFUSD 43.94 TL 0.02345%
Pump.fun 0.09296 TL 10.21224%
Worldcoin 18.82 TL 8.51509%
Gate 314.88 TL 3.15761%
POL (ex-MATIC) 4.63 TL 4.18149%
KuCoin 358.51 TL 5.37354%
Superstate Short Duration U.S. Government Securities Fund (USTB) 483.97 TL 0.0085%
Midnight 2.74 TL 2.38847%
Ethena 5.18 TL 5.7052%
Quant 2896.51 TL 5.18837%
Cosmos Hub 83.42 TL 4.77497%
Ondo US Dollar Yield 48.47 TL -0.50437%
NEXO 39.89 TL 4.71915%
USDtb 43.95 TL -0.05929%
Spiko EU T-Bills Money Market Fund 53.57 TL 0.20808%
Official Trump 152.67 TL 1.38172%
Algorand 3.95 TL 3.38044%
Aptos 44.62 TL 1.26201%
Filecoin 45.33 TL 2.93222%
OUSG 5032.6 TL 0.01182%
Render 63.4 TL 7.12977%
Janus Henderson Anemoy AAA CLO Fund 45.09 TL -0.20544%
USDD 43.98 TL 0.00953%
Jupiter 8.54 TL 8.44289%
VeChain 0.333727 TL 5.99125%
Arbitrum 4.69 TL 3.30067%
Beldex 3.54 TL 0.97656%
Stable 1.29 TL -1.58094%
YLDS 43.96 TL 0.00376%
Bonk 0.00028407 TL 8.41897%
Janus Henderson Anemoy Treasury Fund 48.19 TL 0.01185%
Usual USD 43.9 TL 0.3785%
GHO 43.98 TL 0.00142%
Decred 1368.2 TL 6.50796%
Virtuals Protocol 34.11 TL 4.69346%
Stacks 11.97 TL 5.75552%
TrueUSD 43.96 TL 0.00126%