| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,32 | 1,87 | 18:09:59 |
| AGHOL | 29,78 | 0,61 | 18:08:51 |
| AGROT | 6,93 | -0,57 | 18:09:40 |
| AHGAZ | 24,56 | -1,37 | 18:09:51 |
| AKBNK | 69,55 | 0,80 | 18:09:52 |
| AKSA | 10,08 | 0,10 | 18:09:59 |
| AKSEN | 60,95 | -2,09 | 18:09:55 |
| ALARK | 97,35 | 1,72 | 18:09:59 |
| ALFAS | 44,40 | 1,56 | 18:09:42 |
| ALTNY | 62,85 | -0,87 | 18:09:46 |
| ANHYT | 103,20 | 2,69 | 18:09:04 |
| ANSGR | 23,86 | 0,93 | 18:09:00 |
| ARCLK | 109,30 | 0,83 | 18:09:28 |
| ARDYZ | 37,82 | 1,39 | 18:09:32 |
| ASELS | 204,00 | -0,44 | 18:09:59 |
| ASTOR | 104,30 | 1,26 | 18:09:51 |
| AVPGY | 53,90 | 1,22 | 18:08:51 |
| BERA | 17,13 | 0,71 | 18:09:49 |
| BIMAS | 557,00 | 0,54 | 18:09:56 |
| BRSAN | 503,00 | 1,46 | 18:09:04 |
| BRYAT | 2.254,00 | 0,27 | 18:08:27 |
| BSOKE | 16,10 | -2,42 | 18:09:18 |
| BTCIM | 3,71 | 0,00 | 18:09:07 |
| CANTE | 2,28 | 3,17 | 18:09:49 |
| CCOLA | 58,90 | 4,25 | 18:09:49 |
| CIMSA | 48,50 | 0,83 | 18:09:11 |
| CLEBI | 1.614,00 | 1,38 | 18:09:12 |
| CWENE | 28,18 | 0,28 | 18:09:36 |
| DOAS | 193,10 | 1,21 | 18:09:49 |
| DOHOL | 17,95 | 1,70 | 18:09:46 |
| ECILC | 85,85 | -0,98 | 18:09:14 |
| EFOR | 28,32 | -9,87 | 18:09:47 |
| EGEEN | 7.420,00 | 0,75 | 18:09:26 |
| EKGYO | 20,82 | 1,96 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,11 | 0,30 | 18:08:07 |
| ENJSA | 89,00 | 5,39 | 18:09:37 |
| ENKAI | 80,15 | 0,12 | 18:09:46 |
| EREGL | 24,56 | 0,74 | 18:09:49 |
| EUPWR | 30,20 | -0,13 | 18:09:34 |
| FROTO | 96,90 | 3,47 | 18:09:54 |
| GARAN | 140,40 | 0,86 | 18:09:35 |
| GESAN | 44,92 | 2,51 | 18:09:03 |
| GOLTS | 318,50 | 1,03 | 18:09:40 |
| GRTHO | 266,75 | -0,56 | 18:09:34 |
| GSRAY | 1,26 | -0,79 | 18:09:14 |
| GUBRF | 339,25 | 2,26 | 18:09:24 |
| HALKB | 36,34 | 0,44 | 18:09:11 |
| HEKTS | 3,19 | 0,31 | 18:09:34 |
| IEYHO | 61,65 | 0,74 | 18:09:49 |
| ISCTR | 13,91 | 0,14 | 18:09:15 |
| ISMEN | 41,24 | 1,53 | 18:09:29 |
| KARSN | 9,65 | 0,73 | 18:09:49 |
| KCAER | 10,62 | 0,09 | 18:08:17 |
| KCHOL | 175,40 | 1,86 | 18:09:38 |
| KONTR | 13,42 | -4,96 | 18:09:50 |
| KONYA | 4.670,00 | -0,11 | 18:08:47 |
| KRDMD | 26,94 | 2,75 | 18:09:58 |
| KTLEV | 17,84 | -1,00 | 18:09:15 |
| LMKDC | 28,86 | 1,05 | 18:09:15 |
| MAGEN | 34,86 | -2,24 | 18:09:31 |
| MAVI | 39,12 | 1,66 | 18:09:32 |
| MGROS | 533,00 | 1,04 | 18:09:16 |
| MIATK | 37,50 | -2,75 | 18:09:38 |
| MPARK | 360,00 | 2,86 | 18:08:25 |
| OBAMS | 7,01 | -1,82 | 18:09:43 |
| ODAS | 5,36 | -0,56 | 18:09:31 |
| OTKAR | 496,00 | 0,71 | 18:09:26 |
| OYAKC | 24,88 | -0,16 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 146,00 | -2,93 | 18:09:43 |
| PETKM | 17,38 | 0,12 | 18:08:01 |
| PGSUS | 205,10 | 1,18 | 18:09:59 |
| RALYH | 206,90 | 0,83 | 18:09:52 |
| REEDR | 7,25 | -0,41 | 18:09:29 |
| RYGYO | 21,74 | 1,21 | 18:05:09 |
| SAHOL | 86,15 | 1,95 | 18:09:54 |
| SASA | 2,87 | -0,69 | 18:09:59 |
| SELEC | 72,70 | 1,25 | 18:09:22 |
| SISE | 40,06 | 0,96 | 18:09:58 |
| SKBNK | 8,02 | 4,16 | 18:09:17 |
| SMRTG | 26,66 | -5,73 | 18:09:54 |
| SOKM | 50,55 | 0,20 | 18:09:53 |
| TABGD | 222,50 | 0,04 | 18:08:59 |
| TAVHL | 303,25 | 1,59 | 18:09:45 |
| TCELL | 104,20 | 3,68 | 18:09:58 |
| THYAO | 272,25 | 1,02 | 18:09:57 |
| TKFEN | 70,40 | 4,07 | 18:09:45 |
| TOASO | 240,00 | 2,48 | 18:09:54 |
| TRALT | 37,48 | -9,99 | 18:09:53 |
| TRENJ | 83,20 | -3,82 | 18:09:13 |
| TRMET | 98,90 | -4,72 | 18:09:30 |
| TSKB | 12,97 | 2,94 | 18:09:59 |
| TTKOM | 57,95 | 2,11 | 18:09:49 |
| TTRAK | 522,50 | 0,19 | 18:09:40 |
| TUPRS | 197,60 | 0,10 | 18:09:59 |
| TURSG | 12,04 | 1,86 | 18:09:49 |
| ULKER | 115,80 | 1,76 | 18:09:58 |
| VAKBN | 29,20 | -0,95 | 18:09:58 |
| VESTL | 32,64 | 0,12 | 18:09:58 |
| YEOTK | 37,38 | -1,94 | 18:09:49 |
| YKBNK | 36,40 | 1,79 | 18:09:57 |
| ZOREN | 3,18 | 0,32 | 18:09:40 |
Bitcoin 3838991 TL -0.47406%
Ethereum 132457 TL 0.26895%
Tether 42.59 TL -0.27036%
XRP 85.93 TL -0.84138%
Binance Bridged USDC (BNB Smart Chain) 42.57 TL -0.25641%
Wrapped SOL 5657.3 TL -0.35138%
Lido Staked Ether 132426 TL 0.2577%
TRON 11.69 TL 0.16144%
Dogecoin 5.88 TL 0.02547%
Cardano 17.34 TL -0.93686%
Figure Heloc 42.7 TL -3.08715%
WhiteBIT Coin 2567.53 TL -0.6811%
Wrapped stETH 161842 TL 0.28258%
Bitcoin Cash 24491 TL 0.05402%
Wrapped Bitcoin 3832092 TL -0.40191%
USDS 42.57 TL -0.29761%
Chainlink 583.16 TL -0.71323%
Wrapped eETH 143533 TL 0.29294%
Binance Bridged USDT (BNB Smart Chain) 42.59 TL -0.24926%
LEO Token 390.51 TL -4.07479%
Binance-Peg WETH 132491 TL 0.28363%
Hyperliquid 1252.46 TL 4.10194%
Stellar 10.05 TL -1.27295%
Monero 17616.08 TL 0.83696%
Zcash 17984.82 TL -9.61119%
Coinbase Wrapped BTC 3838807 TL -0.53322%
Ethena USDe 42.55 TL -0.25136%
Litecoin 3445.52 TL -1.26715%
Sui 68.13 TL 0.55702%
Avalanche 562.8 TL -1.06788%
Hedera 5.23 TL -1.35419%
Shiba Inu 0.00035205 TL -1.38132%
sUSDS 45.95 TL -0.25518%
USDT0 42.58 TL -0.27437%
Dai 42.57 TL -0.24929%
Mantle 55.41 TL 4.33894%
Toncoin 68.36 TL -0.75074%
World Liberty Financial 6.1 TL -0.72824%
PayPal USD 42.57 TL -0.30396%
Cronos 4.22 TL -1.18307%
Ethena Staked USDe 51.52 TL -0.2789%
Uniswap 233.16 TL 0.49753%
Polkadot 85.6 TL -1.65372%
MemeCore 77.15 TL 10.97075%
Aave 8261.23 TL -0.85304%
Bittensor 12470.48 TL 0.10612%
USD1 42.55 TL -0.25433%
Canton 3.05 TL 0.76097%
Bitget Token 153 TL -0.5713%
Rain 0.309966 TL -2.07494%
OKB 4883.52 TL -0.44318%
Tether Gold 182954 TL -0.22813%
Falcon USD 42.52 TL -0.31272%
Aster 40.9 TL 0.73157%
NEAR Protocol 69.48 TL -1.40527%
Ethereum Classic 557.25 TL -0.8057%
Ethena 10.36 TL -2.49055%
Jito Staked SOL 7065.94 TL -0.25835%
Pepe 0.00018515 TL -1.53831%
BlackRock USD Institutional Digital Liquidity Fund 42.58 TL -0.27192%
Internet Computer 137.37 TL -1.2984%
Pi Network 8.78 TL -1.29397%
Jupiter Perpetuals Liquidity Provider Token 198.45 TL -0.20026%
Pump.fun 0.117886 TL 0.17855%
syrupUSDC 48.61 TL -0.24325%
HTX DAO 6.927E-5 TL -0.57117%
PAX Gold 184050 TL -0.12436%
Ondo 19.6 TL -0.36784%
Worldcoin 24.89 TL -0.3996%
Global Dollar 42.57 TL -0.2624%
KuCoin 455.96 TL 0.25711%
Circle USYC 47.4 TL 0.00098%
Sky 2.48 TL 0.76998%
syrupUSDT 47.14 TL -0.28135%
BFUSD 42.55 TL -0.25867%
Ripple USD 42.57 TL -0.26323%
Rocket Pool ETH 152233 TL 0.31917%
POL (ex-MATIC) 5.08 TL -1.37093%
Aptos 71.41 TL 1.23139%
Gate 444.64 TL 0.43236%
Midnight 3.09 TL 40.65478%
Arbitrum 9.07 TL 2.06232%
Wrapped BNB 38064 TL 0.49367%
Quant 3407.66 TL -2.73655%
Binance Staked SOL 6153.3 TL -0.31672%
Official Trump 235.13 TL -1.34332%
Algorand 5.19 TL -0.73586%
Function FBTC 3851826 TL -0.00263%
Cosmos Hub 92.17 TL -0.34767%
Liquid Staked ETH 141813 TL 0.1928%
VeChain 0.497502 TL -0.88949%
Lombard Staked BTC 3841798 TL -0.45944%