| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,69 | -0,62 | 18:09:31 |
| A1YEN | 2,96 | 1,02 | 18:08:16 |
| AAGYO | 14,44 | 0,70 | 18:09:57 |
| ACSEL | 128,60 | -1,76 | 18:08:24 |
| ADEL | 30,80 | -0,13 | 18:09:36 |
| ADESE | 0,93 | 1,09 | 18:09:24 |
| ADGYO | 53,00 | 1,73 | 18:08:24 |
| AEFES | 21,54 | -2,62 | 18:09:28 |
| AFYON | 12,82 | -0,77 | 18:09:36 |
| AGESA | 237,50 | -2,66 | 18:09:41 |
| AGHOL | 34,50 | -0,46 | 18:08:08 |
| AGROT | 2,53 | -0,39 | 18:09:59 |
| AGYO | 7,60 | -6,29 | 18:08:36 |
| AHGAZ | 36,22 | 0,67 | 18:09:57 |
| AHSGY | 20,94 | -0,19 | 18:08:01 |
| AKBNK | 67,05 | 0,75 | 18:09:53 |
| AKCNS | 237,00 | -1,33 | 18:09:54 |
| AKENR | 10,85 | 1,40 | 18:09:58 |
| AKFGY | 2,78 | -1,07 | 18:09:59 |
| AKFIS | 93,05 | 1,25 | 18:09:30 |
| AKFYE | 27,06 | 1,42 | 18:09:59 |
| AKGRT | 7,08 | -0,28 | 18:09:42 |
| AKHAN | 41,28 | -7,24 | 18:09:58 |
| AKMGY | 243,10 | -0,45 | 18:09:51 |
| AKSA | 12,01 | 0,33 | 18:09:51 |
| AKSEN | 104,40 | -10,00 | 18:09:37 |
| AKSGY | 9,53 | -0,63 | 18:08:24 |
| AKSUE | 47,00 | 2,53 | 18:08:33 |
| AKYHO | 2,44 | 1,24 | 18:08:12 |
| ALARK | 107,10 | -0,65 | 18:09:52 |
| ALBRK | 8,17 | -1,45 | 18:09:38 |
| ALCAR | 840,50 | -3,11 | 18:09:32 |
| ALCTL | 172,30 | 2,32 | 18:09:42 |
| ALFAS | 47,08 | 1,77 | 18:09:53 |
| ALGYO | 3,59 | 0,00 | 18:08:25 |
| ALKA | 9,30 | 1,64 | 18:09:59 |
| ALKIM | 17,77 | -0,22 | 18:09:04 |
| ALKLC | 401,00 | -0,19 | 18:09:55 |
| ALTNY | 17,00 | -0,47 | 18:09:58 |
| ALVES | 2,48 | 0,81 | 18:09:58 |
| ANELE | 124,50 | 2,72 | 18:09:49 |
| ANGEN | 10,20 | 0,10 | 18:09:30 |
| ANHYT | 104,00 | -0,67 | 18:09:39 |
| ANSGR | 27,14 | -1,24 | 18:08:42 |
| APBDL | 38,60 | 0,52 | 18:05:18 |
| APGLD | 508,75 | -2,21 | 18:05:18 |
| APLIB | 43,15 | 0,00 | 18:09:07 |
| APMDL | 25,69 | -0,96 | 18:05:18 |
| APX30 | 38,81 | -0,49 | 18:05:18 |
| ARASE | 121,60 | -1,54 | 18:09:54 |
| ARCLK | 99,00 | 0,46 | 18:09:59 |
| ARDYZ | 71,70 | 1,20 | 18:09:28 |
| ARENA | 24,68 | 0,57 | 18:08:40 |
| ARFYE | 31,38 | 1,36 | 18:09:47 |
| ARMGD | 202,00 | -0,25 | 18:08:39 |
| ARSAN | 3,53 | -0,56 | 18:09:45 |
| ARTMS | 42,00 | 0,43 | 18:08:19 |
| ARZUM | 1,87 | 2,19 | 18:09:27 |
| ASELS | 376,25 | 1,69 | 18:09:57 |
| ASGYO | 11,80 | -0,59 | 18:09:09 |
| ASTOR | 307,00 | 2,33 | 18:10:00 |
| ASUZU | 54,10 | 0,74 | 18:08:02 |
| ATAGY | 11,16 | -1,50 | 18:05:20 |
| ATAKP | 53,50 | -1,56 | 18:08:30 |
| ATATP | 254,75 | -1,64 | 18:09:08 |
| ATATR | 15,36 | 2,26 | 18:09:52 |
| ATEKS | 119,10 | -2,14 | 18:05:20 |
| ATLAS | 7,67 | 0,26 | 18:09:51 |
| ATSYH | 115,50 | -4,39 | 18:08:30 |
| AVGYO | 17,39 | 2,29 | 18:09:58 |
| AVHOL | 39,78 | 0,10 | 18:09:12 |
| AVOD | 3,96 | -1,49 | 18:08:55 |
| AVPGY | 52,95 | -0,75 | 18:08:25 |
| AVTUR | 15,17 | 0,46 | 17:59:59 |
| AYCES | 497,50 | -0,60 | 18:09:32 |
| AYDEM | 26,44 | 0,46 | 18:09:44 |
| AYEN | 36,02 | -0,33 | 18:08:01 |
| AYES | 31,02 | 0,06 | 13:55:28 |
| AYGAZ | 286,75 | 1,59 | 18:08:47 |
| AZTEK | 4,46 | 0,22 | 18:09:59 |
| BAGFS | 25,14 | 0,40 | 18:09:40 |
| BAHKM | 117,50 | -4,47 | 18:09:54 |
| BAKAB | 48,50 | -2,22 | 18:09:50 |
| BALAT | 74,15 | 5,93 | 13:55:28 |
| BALSU | 16,70 | -0,65 | 18:09:50 |
| BANVT | 158,10 | -1,19 | 18:08:43 |
| BARMA | 42,38 | -9,98 | 18:08:12 |
| BASCM | 13,49 | 0,00 | 13:55:28 |
| BASGZ | 46,28 | 1,27 | 18:08:01 |
| BAYRK | 4,56 | -1,30 | 18:09:35 |
| BEGYO | 3,79 | -1,04 | 18:09:39 |
| BERA | 13,80 | 1,55 | 18:09:43 |
| BESLR | 13,13 | 0,08 | 18:09:13 |
| BESTE | 31,82 | -0,13 | 18:09:56 |
| BETAE | 90,25 | 9,99 | 18:09:59 |
| BEYAZ | 24,52 | -6,48 | 18:08:56 |
| BFREN | 127,80 | -1,01 | 18:09:08 |
| BIENY | 22,98 | 0,35 | 18:09:45 |
| BIGCH | 6,93 | -1,84 | 18:08:31 |
| BIGEN | 117,00 | 9,96 | 18:09:55 |
| BIGTK | 303,75 | 2,19 | 18:09:10 |
| BIMAS | 390,50 | -2,31 | 18:09:57 |
| BINBN | 176,40 | 0,80 | 18:09:36 |
| BINHO | 10,62 | -2,66 | 18:09:49 |
| BIOEN | 16,98 | -1,39 | 18:09:30 |
| BIZIM | 25,20 | 0,16 | 18:08:41 |
| BJKAS | 1,87 | -1,06 | 18:09:37 |
| BLCYT | 21,42 | -0,19 | 18:09:03 |
| BLUME | 32,50 | -0,85 | 18:09:44 |
| BMSCH | 13,66 | 0,89 | 18:09:16 |
| BMSTL | 44,02 | -0,59 | 18:08:26 |
| BNTAS | 6,08 | -0,49 | 18:08:04 |
| BOBET | 19,26 | -0,98 | 18:09:29 |
| BORLS | 5,93 | -1,98 | 18:09:55 |
| BORSK | 6,37 | 3,92 | 18:09:35 |
| BOSSA | 7,01 | 3,70 | 18:09:29 |
| BRISA | 82,25 | -0,18 | 18:09:50 |
| BRKO | 12,00 | 4,44 | 18:09:47 |
| BRKSN | 7,60 | -0,26 | 17:35:14 |
| BRKVY | 82,10 | -0,42 | 18:08:53 |
| BRLSM | 16,84 | 4,21 | 18:09:50 |
| BRMEN | 17,62 | -8,23 | 18:05:20 |
| BRSAN | 557,50 | -1,33 | 18:09:56 |
| BRYAT | 1.806,00 | -0,44 | 18:09:09 |
| BSOKE | 34,96 | -0,91 | 18:08:26 |
| BTCIM | 5,20 | -2,26 | 18:09:11 |
| BUCIM | 5,33 | -0,74 | 18:08:10 |
| BULGS | 38,74 | 0,21 | 18:09:59 |
| BURCE | 41,30 | 1,37 | 18:09:53 |
| BURVA | 819,50 | -2,09 | 18:08:03 |
| BVSAN | 118,30 | 0,00 | 18:09:14 |
| BYDNR | 39,08 | -0,05 | 18:08:05 |
| CANTE | 1,31 | 1,55 | 18:09:59 |
| CASA | 72,50 | -0,68 | 18:08:24 |
| CATES | 44,50 | -0,89 | 18:09:56 |
| CCOLA | 91,10 | -0,98 | 18:09:28 |
| CELHA | 24,50 | 0,00 | 18:08:43 |
| CEMAS | 4,20 | 0,00 | 18:08:45 |
| CEMTS | 9,22 | -0,75 | 18:09:48 |
| CEMZY | 14,70 | 3,59 | 18:09:23 |
| CEOEM | 24,14 | 0,92 | 18:08:39 |
| CGCAM | 43,60 | -1,13 | 18:09:57 |
| CIMSA | 50,15 | -0,89 | 18:09:21 |
| CLEBI | 1.490,00 | -1,91 | 18:09:52 |
| CMBTN | 1.532,00 | -2,23 | 18:09:19 |
| CMENT | 285,00 | -1,72 | 13:55:28 |
| CONSE | 2,52 | -0,40 | 18:09:24 |
| COSMO | 128,90 | -0,08 | 18:08:01 |
| CRDFA | 44,40 | 4,96 | 18:08:16 |
| CRFSA | 160,10 | 0,63 | 18:09:22 |
| CUSAN | 26,22 | 5,56 | 18:09:16 |
| CVKMD | 39,48 | 3,13 | 18:09:09 |
| CWENE | 39,44 | -2,13 | 18:09:56 |
| DAGI | 9,70 | 1,04 | 18:09:04 |
| DAPGM | 9,87 | -0,20 | 18:09:58 |
| DARDL | 1,96 | 2,08 | 18:09:07 |
| DCTTR | 11,90 | -1,33 | 18:09:57 |
| DENGE | 2,35 | -1,26 | 18:09:15 |
| DERHL | 11,62 | 2,11 | 18:09:59 |
| DERIM | 35,84 | 0,39 | 18:08:52 |
| DESA | 9,86 | -5,10 | 18:09:32 |
| DESPC | 49,70 | -4,88 | 18:09:40 |
| DEVA | 75,45 | 0,53 | 18:08:26 |
| DGATE | 107,70 | 3,66 | 18:09:00 |
| DGGYO | 39,20 | -1,16 | 18:09:46 |
| DGNMO | 7,62 | -2,06 | 18:09:54 |
| DIRIT | 24,92 | 6,77 | 18:08:01 |
| DITAS | 23,78 | 0,93 | 18:08:58 |
| DMRGD | 13,10 | 0,08 | 18:09:38 |
| DMSAS | 8,88 | -1,33 | 18:08:30 |
| DNISI | 20,34 | -0,39 | 18:08:01 |
| DOAS | 185,90 | -0,59 | 18:09:52 |
| DOCO | 10.807,50 | -1,68 | 18:08:05 |
| DOFER | 30,54 | 1,39 | 18:09:34 |
| DOFRB | 156,60 | -0,38 | 18:09:54 |
| DOGUB | 87,00 | -1,36 | 18:08:33 |
| DOHOL | 21,40 | 0,38 | 18:09:45 |
| DOKTA | 23,12 | 0,52 | 18:08:03 |
| DSTKF | 2.100,00 | 0,00 | 18:09:58 |
| DUNYH | 144,50 | 0,28 | 18:09:08 |
| DURDO | 5,27 | 3,94 | 18:08:21 |
| DURKN | 19,79 | -1,05 | 18:09:03 |
| DYOBY | 13,54 | -3,63 | 18:09:51 |
| DZGYO | 8,01 | 0,00 | 18:09:06 |
| EBEBK | 85,00 | -1,45 | 18:09:36 |
| ECILC | 72,60 | -1,36 | 18:08:48 |
| ECOGR | 44,20 | 2,03 | 18:09:59 |
| ECZYT | 339,00 | -7,12 | 18:09:59 |
| EDATA | 18,90 | -0,58 | 18:09:12 |
| EDIP | 35,80 | 0,00 | 18:09:59 |
| EFOR | 17,88 | 2,17 | 18:09:51 |
| EGEEN | 5.480,00 | -0,90 | 18:09:09 |
| EGEGY | 32,94 | -0,24 | 18:08:59 |
| EGEPO | 19,21 | 0,52 | 18:09:35 |
| EGGUB | 102,50 | 0,49 | 18:08:22 |
| EGPRO | 35,10 | -3,52 | 18:09:41 |
| EGSER | 3,04 | 0,00 | 18:08:50 |
| EKDMR | 52,90 | -0,47 | 18:09:14 |
| EKGYO | 19,17 | -2,34 | 18:09:59 |
| EKIM | 21,52 | 1,51 | 18:09:59 |
| EKIZ | 68,65 | 2,01 | 18:05:20 |
| EKOS | 6,19 | 1,98 | 18:09:53 |
| EKSUN | 7,06 | -2,89 | 18:08:32 |
| ELITE | 31,82 | -0,31 | 18:08:54 |
| EMKEL | 20,80 | -0,48 | 18:08:42 |
| EMNIS | 154,60 | 1,05 | 18:08:50 |
| EMPAE | 56,70 | 1,89 | 18:09:49 |
| ENDAE | 17,14 | 1,18 | 18:08:23 |
| ENERY | 9,53 | 1,38 | 18:09:51 |
| ENJSA | 108,40 | -1,00 | 18:09:52 |
| ENKAI | 89,95 | -1,21 | 18:09:47 |
| ENPRA | 61,90 | 0,32 | 18:08:22 |
| ENSRI | 6,01 | -1,15 | 18:09:50 |
| ENTRA | 4,61 | 1,99 | 18:09:58 |
| EPLAS | 5,55 | 2,40 | 18:09:53 |
| ERBOS | 168,50 | 1,57 | 18:08:36 |
| ERCB | 54,60 | 9,95 | 18:09:49 |
| EREGL | 44,20 | 4,64 | 18:09:58 |
| ERSU | 24,14 | 0,50 | 18:05:18 |
| ESCAR | 48,00 | 0,00 | 18:09:51 |
| ESCOM | 5,44 | 0,55 | 18:09:16 |
| ESEN | 3,52 | -0,28 | 18:09:47 |
| ETILR | 6,47 | -1,97 | 18:09:11 |
| ETYAT | 13,13 | -0,98 | 18:08:05 |
| EUHOL | 10,25 | -2,75 | 18:09:07 |
| EUKYO | 12,95 | -0,84 | 18:09:38 |
| EUPWR | 98,35 | -1,26 | 18:09:55 |
| EUREN | 4,15 | -0,48 | 18:09:22 |
| EUYO | 5,02 | 0,60 | 18:05:18 |
| EYGYO | 2,50 | 0,40 | 18:09:23 |
| FADE | 15,68 | 1,36 | 18:09:20 |
| FENER | 3,09 | 0,00 | 18:09:54 |
| FLAP | 10,45 | -2,15 | 18:05:18 |
| FMIZP | 286,50 | -0,35 | 18:08:01 |
| FONET | 5,33 | -1,11 | 18:09:54 |
| FORMT | 1,96 | -0,51 | 18:09:20 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 103,20 | -1,05 | 18:08:02 |
| FRIGO | 2,25 | -2,60 | 18:09:14 |
| FRMPL | 32,64 | 2,51 | 18:09:54 |
| FROTO | 79,40 | -2,52 | 18:09:59 |
| FZLGY | 13,34 | -2,27 | 18:09:22 |
| GARAN | 125,00 | -0,71 | 18:09:55 |
| GARFA | 28,14 | -1,26 | 18:09:42 |
| GATEG | 310,00 | 0,32 | 18:05:18 |
| GEDIK | 6,66 | -1,62 | 18:09:16 |
| GEDZA | 29,94 | 0,27 | 18:09:47 |
| GENIL | 9,30 | 0,32 | 18:09:19 |
| GENKM | 12,57 | 2,78 | 18:09:54 |
| GENTS | 6,14 | -0,16 | 18:09:25 |
| GEREL | 36,62 | -2,09 | 18:09:57 |
| GESAN | 82,60 | -1,14 | 18:09:53 |
| GIPTA | 60,30 | -0,66 | 18:09:51 |
| GLBMD | 12,98 | -0,84 | 18:09:20 |
| GLCVY | 54,20 | -1,90 | 18:09:31 |
| GLDTR | 515,75 | -2,41 | 18:09:17 |
| GLRMK | 163,00 | -0,79 | 18:09:49 |
| GLRYH | 3,08 | -1,60 | 18:09:37 |
| GLYHO | 17,56 | 1,09 | 18:09:14 |
| GMSTR | 537,75 | -3,54 | 18:09:51 |
| GMTAS | 46,20 | -3,51 | 18:08:37 |
| GOKNR | 23,92 | -1,40 | 18:09:50 |
| GOLDA | 17,55 | 9,96 | 18:09:59 |
| GOLTS | 311,00 | -0,56 | 18:05:20 |
| GOODY | 2,62 | -0,76 | 18:08:01 |
| GOZDE | 22,98 | -3,85 | 18:05:20 |
| GRNYO | 15,10 | -0,79 | 18:05:18 |
| GRSEL | 318,00 | -1,32 | 18:09:34 |
| GRTHO | 247,30 | 0,53 | 18:09:28 |
| GSDDE | 14,24 | 3,71 | 18:08:23 |
| GSDHO | 5,41 | -2,35 | 18:09:03 |
| GSRAY | 1,01 | 1,00 | 18:08:01 |
| GUBRF | 425,00 | -1,22 | 18:09:14 |
| GUNDG | 2.361,00 | 6,35 | 18:08:13 |
| GWIND | 25,84 | 0,08 | 18:09:46 |
| GZNMI | 67,95 | 1,72 | 18:09:42 |
| HALKB | 36,44 | -1,94 | 18:09:49 |
| HALKS | 1.123,50 | -1,42 | 18:05:20 |
| HATEK | 15,45 | 3,00 | 18:09:13 |
| HATSN | 62,70 | 6,45 | 18:09:58 |
| HDFGS | 2,81 | -5,39 | 18:09:21 |
| HEDEF | 238,00 | 1,28 | 18:09:05 |
| HEKTS | 3,11 | 1,30 | 18:09:26 |
| HKTM | 10,58 | -1,12 | 18:08:01 |
| HLGYO | 5,03 | -8,55 | 18:09:13 |
| HOROZ | 60,30 | -1,55 | 18:09:58 |
| HRKET | 99,65 | 1,74 | 18:08:01 |
| HTTBT | 37,04 | -0,27 | 18:08:01 |
| HUBVC | 3,17 | 3,26 | 18:05:20 |
| HUNER | 3,74 | 1,36 | 18:09:32 |
| HURGZ | 6,49 | 6,57 | 18:09:50 |
| ICBCT | 23,82 | 1,62 | 17:59:44 |
| ICUGS | 6,19 | -1,75 | 18:09:18 |
| IDGYO | 4,45 | 1,60 | 18:05:18 |
| IEYHO | 160,50 | -0,31 | 18:09:22 |
| IHAAS | 58,15 | 1,57 | 18:09:07 |
| IHEVA | 2,01 | 0,00 | 18:05:18 |
| IHGZT | 1,28 | -0,78 | 17:59:27 |
| IHLAS | 1,08 | -0,92 | 18:08:02 |
| IHLGM | 1,70 | -0,58 | 18:09:40 |
| IHYAY | 1,31 | -0,76 | 18:08:35 |
| IMASM | 2,87 | 1,06 | 18:08:05 |
| INDES | 11,05 | 0,00 | 18:08:01 |
| INFO | 6,50 | 2,69 | 18:08:05 |
| INGRM | 392,00 | -1,51 | 18:05:20 |
| INTEK | 367,00 | 9,96 | 18:05:18 |
| INTEM | 259,75 | 0,58 | 18:05:20 |
| INVEO | 7,76 | -0,89 | 18:08:05 |
| INVES | 655,50 | 1,79 | 17:59:43 |
| ISATR | 4.950.000,00 | 0,00 | 12:55:08 |
| ISBIR | 71,50 | 10,00 | 18:05:18 |
| ISBTR | 500.000,00 | 2,88 | 18:05:20 |
| ISCTR | 13,00 | -0,46 | 18:09:18 |
| ISDMR | 56,65 | 2,35 | 18:08:54 |
| ISFIN | 19,41 | -0,05 | 17:58:18 |
| ISGLK | 649,00 | -0,31 | 18:05:20 |
| ISGSY | 17,79 | -0,28 | 17:59:20 |
| ISGYO | 25,80 | -2,86 | 18:08:56 |
| ISKPL | 10,00 | 5,26 | 18:09:52 |
| ISKUR | 4.125.000,00 | 0,00 | 12:55:08 |
| ISMEN | 36,02 | -1,42 | 18:08:56 |
| ISSEN | 7,23 | 0,98 | 18:08:01 |
| ISVEA | 40,26 | 10,00 | 18:09:11 |
| ISYAT | 7,77 | -0,64 | 18:09:17 |
| IZENR | 10,03 | 3,08 | 18:09:52 |
| IZFAS | 62,80 | 0,56 | 18:08:29 |
| IZINV | 60,95 | -0,33 | 18:08:05 |
| IZMDC | 13,40 | 7,03 | 18:09:39 |
| JANTS | 15,63 | -1,20 | 18:09:27 |
| KAPLM | 450,75 | -0,99 | 18:09:05 |
| KAREL | 10,20 | 1,49 | 18:08:07 |
| KARSN | 10,93 | -0,64 | 18:09:57 |
| KARTN | 212,90 | -3,80 | 18:08:01 |
| KATMR | 2,44 | 0,41 | 18:08:13 |
| KAYSE | 4,09 | -0,24 | 18:08:01 |
| KBORU | 26,72 | 0,07 | 18:09:46 |
| KCAER | 14,70 | 5,15 | 18:09:57 |
| KCHOL | 198,20 | -2,99 | 18:09:48 |
| KENT | 344,00 | -1,64 | 18:08:05 |
| KERVN | 6,70 | -0,74 | 09:55:08 |
| KFEIN | 9,20 | -0,54 | 18:05:19 |
| KGYO | 10,20 | 7,03 | 18:09:39 |
| KIMMR | 15,04 | -1,96 | 18:09:59 |
| KLGYO | 4,67 | -1,27 | 18:08:33 |
| KLKIM | 26,72 | -1,26 | 18:08:20 |
| KLMSN | 29,50 | -0,61 | 18:08:05 |
| KLNMA | 9,40 | 5,62 | 18:09:14 |
| KLRHO | 83,65 | -2,62 | 18:05:19 |
| KLSER | 25,96 | -1,14 | 18:09:45 |
| KLSYN | 13,66 | -0,07 | 18:09:51 |
| KLYPV | 62,35 | 1,30 | 18:08:12 |
| KMPUR | 20,22 | 4,17 | 18:08:01 |
| KNFRT | 12,02 | -1,80 | 18:08:01 |
| KOCMT | 4,75 | 1,28 | 18:08:45 |
| KONKA | 13,04 | -0,61 | 18:09:11 |
| KONTR | 5,20 | 9,94 | 18:09:48 |
| KONYA | 3.750,00 | -0,46 | 18:08:01 |
| KOPOL | 6,51 | 0,93 | 18:09:10 |
| KORDS | 71,55 | -0,90 | 18:08:09 |
| KOTON | 13,73 | -0,07 | 18:05:20 |
| KRDMA | 44,38 | 2,78 | 18:09:46 |
| KRDMB | 132,80 | 0,99 | 18:08:04 |
| KRDMD | 42,16 | 0,48 | 18:09:51 |
| KRGYO | 2,49 | -1,19 | 18:05:20 |
| KRONT | 23,98 | 10,00 | 18:05:20 |
| KRPLS | 9,44 | 2,39 | 18:05:20 |
| KRSTL | 10,43 | -1,79 | 18:05:20 |
| KRTEK | 21,80 | 1,30 | 17:55:43 |
| KRVGD | 2,73 | 0,00 | 18:09:27 |
| KSTUR | 2.697,50 | -0,09 | 09:55:08 |
| KTLEV | 169,00 | -3,43 | 18:09:36 |
| KTSKR | 101,10 | 0,00 | 18:08:01 |
| KUTPO | 85,20 | -0,12 | 18:05:18 |
| KUVVA | 140,30 | 9,95 | 17:48:53 |
| KUYAS | 73,20 | 9,99 | 18:08:47 |
| KZBGY | 2,22 | -0,89 | 18:09:04 |
| KZGYO | 21,46 | -1,20 | 18:08:01 |
| LIDER | 109,50 | -9,58 | 18:09:27 |
| LIDFA | 3,01 | -1,31 | 18:08:47 |
| LILAK | 30,92 | 0,91 | 18:08:59 |
| LINK | 6,36 | 0,63 | 18:08:20 |
| LKMNH | 14,63 | -1,08 | 18:08:01 |
| LMKDC | 23,92 | -2,69 | 18:08:26 |
| LOGO | 134,50 | -1,54 | 18:05:18 |
| LRSHO | 2,99 | -0,33 | 18:09:47 |
| LUKSK | 96,70 | 0,00 | 18:05:18 |
| LXGYO | 13,66 | 0,52 | 18:08:01 |
| LYDHO | 184,50 | 1,21 | 18:09:57 |
| LYDYE | 13.587,50 | 0,65 | 17:43:08 |
| MAALT | 1.048,00 | -2,42 | 18:05:18 |
| MACKO | 32,78 | 0,31 | 18:08:48 |
| MAGEN | 41,06 | 0,20 | 18:09:46 |
| MAKIM | 17,14 | -0,81 | 18:05:18 |
| MAKTK | 11,26 | -1,23 | 18:09:47 |
| MANAS | 30,54 | -6,95 | 18:09:49 |
| MARBL | 12,70 | -0,63 | 18:09:59 |
| MARKA | 80,70 | -2,83 | 18:09:08 |
| MARMR | 2,23 | -6,69 | 18:09:28 |
| MARTI | 1,70 | -5,03 | 18:09:13 |
| MAVI | 39,96 | -3,52 | 18:09:52 |
| MCARD | 140,00 | 0,07 | 18:09:53 |
| MEDTR | 26,90 | 0,45 | 18:08:21 |
| MEGAP | 1,94 | 0,00 | 18:09:50 |
| MEGAP | 1,94 | 0,00 | 18:09:50 |
| MEGMT | 76,80 | 8,63 | 18:09:53 |
| MEKAG | 3,28 | 0,00 | 18:08:31 |
| MEPET | 20,46 | 1,09 | 17:59:16 |
| MERCN | 24,50 | 1,32 | 18:08:11 |
| MERIT | 16,46 | -0,30 | 18:08:05 |
| MERKO | 1,47 | 0,00 | 18:08:31 |
| METRO | 8,77 | -0,90 | 18:05:18 |
| MEYSU | 13,58 | 9,96 | 18:09:18 |
| MGROS | 630,50 | -1,33 | 18:09:59 |
| MHRGY | 3,58 | 1,42 | 18:08:01 |
| MIATK | 33,16 | -0,60 | 18:09:07 |
| MMCAS | 73,25 | 0,34 | 18:08:01 |
| MNDRS | 11,10 | 0,73 | 18:08:01 |
| MNDTR | 5,56 | -0,36 | 18:09:18 |
| MOBTL | 14,76 | 1,72 | 18:08:56 |
| MOGAN | 17,82 | -1,00 | 18:09:42 |
| MOPAS | 31,88 | 0,00 | 18:09:09 |
| MPARK | 410,00 | 0,55 | 18:08:01 |
| MRGYO | 1,44 | -4,64 | 18:09:52 |
| MRSHL | 1.713,00 | -3,38 | 18:09:50 |
| MSGYO | 6,02 | -2,43 | 17:59:45 |
| MTRKS | 28,82 | 4,42 | 18:09:17 |
| MTRYO | 10,03 | -1,57 | 17:59:51 |
| MZHLD | 5,58 | -0,89 | 17:54:24 |
| NATEN | 6,41 | 1,26 | 18:08:06 |
| NETAS | 66,55 | 4,47 | 18:08:23 |
| NETCD | 143,50 | 3,02 | 18:09:14 |
| NIBAS | 4,05 | -0,98 | 18:08:38 |
| NPTLR | 49,80 | 0,28 | 18:05:18 |
| NTGAZ | 11,61 | -0,34 | 17:59:46 |
| NTHOL | 42,48 | 0,19 | 18:09:48 |
| NUGYO | 9,13 | -1,72 | 18:08:01 |
| NUHCM | 219,00 | -1,57 | 17:58:33 |
| OBAMS | 5,35 | -1,47 | 18:08:06 |
| OBASE | 46,00 | 2,09 | 18:08:02 |
| ODAS | 9,14 | 3,28 | 18:09:51 |
| ODINE | 2.340,00 | 3,08 | 18:09:53 |
| OFSYM | 51,45 | 0,49 | 18:09:28 |
| ONCSM | 262,50 | -3,85 | 18:09:58 |
| ONRYT | 61,15 | -0,08 | 18:08:59 |
| OPK30 | 77,04 | -0,13 | 18:05:19 |
| OPT25 | 52,78 | 0,04 | 18:05:19 |
| OPTGY | 157,95 | -1,06 | 18:05:19 |
| OPTLR | 61,58 | 0,29 | 18:05:19 |
| OPX30 | 84,74 | -0,73 | 18:05:19 |
| ORCAY | 3,96 | -1,00 | 18:08:35 |
| ORGE | 109,30 | 2,34 | 18:08:34 |
| ORMA | 172,00 | 1,18 | 09:55:08 |
| ORZAX | 104,50 | 10,00 | 18:09:50 |
| OSMEN | 9,08 | -0,33 | 18:08:30 |
| OSTIM | 1,76 | 0,00 | 17:59:39 |
| OTKAR | 333,00 | 3,50 | 18:09:31 |
| OTTO | 191,20 | 1,97 | 18:08:43 |
| OYAKC | 20,82 | -2,25 | 18:08:21 |
| OYAYO | 46,30 | -0,94 | 17:31:17 |
| OYLUM | 7,96 | 0,89 | 17:59:59 |
| OYYAT | 37,60 | -1,31 | 18:09:07 |
| OZATD | 2.970,00 | 0,34 | 18:09:01 |
| OZGYO | 2,37 | -5,20 | 18:09:50 |
| OZKGY | 12,88 | -2,28 | 18:09:54 |
| OZKGY | 12,88 | -2,28 | 18:09:54 |
| OZRDN | 30,50 | -3,17 | 18:09:14 |
| OZSUB | 30,92 | -8,41 | 18:08:59 |
| OZYSR | 12,98 | -1,37 | 17:58:02 |
| PAGYO | 164,30 | 8,45 | 18:08:01 |
| PAHOL | 1,45 | 0,69 | 18:09:51 |
| PAMEL | 82,30 | -0,06 | 17:59:35 |
| PAPIL | 13,66 | -2,08 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 80,20 | -0,37 | 17:53:27 |
| PASEU | 114,00 | -0,87 | 18:09:17 |
| PATEK | 20,64 | -1,05 | 18:08:09 |
| PCILT | 34,10 | -3,13 | 18:08:01 |
| PEKGY | 14,95 | 0,00 | 18:09:58 |
| PENGD | 10,66 | -2,02 | 18:08:15 |
| PENTA | 13,51 | -0,22 | 17:59:41 |
| PETKM | 22,56 | 1,53 | 18:09:27 |
| PETUN | 11,60 | -1,28 | 17:59:12 |
| PGSUS | 160,40 | -1,60 | 18:09:22 |
| PINSU | 11,33 | -1,05 | 18:09:20 |
| PKART | 134,60 | -2,60 | 18:08:01 |
| PKENT | 136,10 | -0,29 | 18:08:01 |
| PLTUR | 22,40 | -0,44 | 18:08:01 |
| PNLSN | 47,60 | -1,12 | 18:08:01 |
| PNSUT | 11,66 | 0,26 | 18:09:06 |
| POLHO | 22,16 | 0,18 | 17:58:59 |
| POLTK | 4.845,00 | -0,36 | 18:08:11 |
| PRDGS | 7,63 | 1,33 | 18:09:43 |
| PRKAB | 35,74 | -2,62 | 18:09:29 |
| PRKME | 18,15 | 0,44 | 18:08:01 |
| PRZMA | 75,50 | 5,89 | 18:09:05 |
| PSDTC | 123,00 | 0,00 | 18:08:01 |
| PSGYO | 3,96 | 10,00 | 18:09:37 |
| QNBFK | 48,50 | -4,34 | 18:09:46 |
| QNBTR | 202,00 | -1,08 | 18:09:14 |
| QTEMZ | 374,40 | 1,30 | 18:05:19 |
| QUAGR | 3,89 | -2,75 | 18:09:52 |
| RALYH | 254,50 | -3,69 | 18:09:40 |
| RAYSG | 173,60 | 0,29 | 18:08:01 |
