| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin 3739565 TL -0.14824%
Ethereum 122230 TL -0.44965%
Tether 48.42 TL 0.00307%
XRP 66.07 TL 0.27619%
USDC 48.42 TL 0.00387%
Solana 4918.6 TL -1.06211%
TRON 16.46 TL 0.47628%
Figure Heloc 48.43 TL -3.12787%
Zcash 54313 TL -4.58714%
Hyperliquid 3854.61 TL -1.0721%
Dogecoin 4.1 TL 0.32167%
Rain 0.768161 TL 1.79216%
Monero 26049 TL 3.96946%
USDS 48.41 TL 0.00026%
WhiteBIT Coin 3884.84 TL -0.24029%
Chainlink 557.6 TL -0.73078%
LEO Token 442.93 TL -0.0545%
Cardano 10.03 TL 0.26563%
Stellar 8.72 TL 0.72654%
Ethena USDe 48.41 TL 0.00133%
Dai 48.41 TL -0.00445%
Bitcoin Cash 10917.9 TL -1.29888%
USD1 48.41 TL -0.008%
Litecoin 2596.6 TL 0.40833%
Uniswap 307.27 TL 4.73669%
Gram (prev. Toncoin) 66.88 TL 1.09963%
Canton 4.69 TL -0.71111%
Global Dollar 48.42 TL 0.00422%
Avalanche 358.74 TL -0.86726%
Hedera 3.61 TL 0.24348%
Shiba Inu 0.00025643 TL 2.29829%
NEAR Protocol 113.83 TL -5.79023%
Sui 35.03 TL -0.64796%
Cronos 2.89 TL 5.80931%
PayPal USD 48.42 TL -0.00086%
BlackRock USD Institutional Digital Liquidity Fund 48.42 TL 0%
MemeCore 57.25 TL -0.866%
Tether Gold 210661 TL 0.06253%
Circle USYC 55.07 TL 0%
Ripple USD 48.42 TL -0.00095%
OKB 5510.13 TL 0.41756%
Bittensor 11251.17 TL -1.63324%
Ondo US Dollar Yield 55.45 TL 0.02113%
Aave 6092.1 TL 0.154%
PAX Gold 210868 TL 0.0132%
Mantle 27.62 TL -2.20253%
Aster 33.27 TL 0.62702%
World Liberty Financial 2.81 TL 6.13633%
Polkadot 49.69 TL -1.27886%
Ondo 16.88 TL -1.01418%
Pump.fun 0.185417 TL 7.02889%
HTX DAO 8.244E-5 TL 1.67331%
Internet Computer 132.63 TL -0.8152%
USDD 48.26 TL -0.26581%
Bitway 26.69 TL 10.16398%
Sky 3.06 TL 3.28866%
Worldcoin 19.37 TL -0.19993%
Pepe 0.00016528 TL 3.56553%
Ethena 6.84 TL 0.29352%
USDGO 48.44 TL 0.01106%
Bitget Token 93.57 TL 0.3808%
Falcon USD 48.27 TL 0.06671%
Spiko Amundi Overnight Swap Fund (EUR) 56.88 TL -0.01392%
BFUSD 48.41 TL 0.00458%
United Stables 48.39 TL 0.00583%
Ethereum Classic 369.35 TL -0.59902%
Venice Token 1156.65 TL -0.34282%
Pi Network 4.66 TL 1.50454%
Lighter 203.37 TL -4.89877%
POL (ex-MATIC) 4.67 TL -0.18121%
Gate 453.09 TL -0.95008%
Blockchain Capital 5156.7 TL 0%
KuCoin 334.42 TL -1.23188%
Arbitrum 6.76 TL -0.69567%
Quant 3094.55 TL -0.11061%
JUST 5.32 TL 4.05422%
Spiko EU T-Bills Money Market Fund 59.48 TL -0.01392%
Cosmos Hub 78.16 TL -1.61208%
Algorand 4.51 TL -0.78715%
NEXO 40 TL -0.68019%
Jupiter 11.76 TL -0.61154%
Stable 1.35 TL 1.21493%
Janus Henderson Anemoy Treasury Fund 54.03 TL 0%
Render 67.02 TL -0.29121%
Janus Henderson Anemoy AAA CLO Fund 50.8 TL 0%
PancakeSwap 107.31 TL 1.3549%
Dash 2661.37 TL -2.3738%
GHO 48.37 TL -0.00232%
Ether.fi 34.55 TL 1.48271%
Filecoin 38.83 TL 2.84682%
VeChain 0.366161 TL 2.79822%
Injective 292.41 TL 2.75514%
Beldex 3.71 TL -0.45297%
Aerodrome Finance 27.36 TL -1.77319%