| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,22 | 1,30 | 18:10:00 |
| AGHOL | 32,26 | -0,06 | 18:10:00 |
| AKBNK | 66,80 | 1,06 | 18:10:00 |
| AKSA | 10,85 | 0,65 | 18:10:00 |
| AKSEN | 76,30 | -0,46 | 18:10:00 |
| ALARK | 106,00 | 0,09 | 18:10:00 |
| ALTNY | 16,10 | 0,81 | 18:10:00 |
| ANSGR | 27,94 | 2,27 | 18:10:00 |
| ARCLK | 101,50 | -0,49 | 18:10:00 |
| ASELS | 377,75 | 0,27 | 18:10:00 |
| ASTOR | 295,00 | 3,51 | 18:10:00 |
| BALSU | 13,31 | -0,97 | 18:10:00 |
| BIMAS | 380,50 | 0,00 | 18:10:00 |
| BRSAN | 616,00 | -0,48 | 18:10:00 |
| BRYAT | 1.966,00 | -1,16 | 18:10:00 |
| BSOKE | 34,10 | 2,16 | 18:10:00 |
| BTCIM | 5,82 | -0,85 | 18:10:00 |
| CANTE | 1,44 | -1,37 | 18:10:00 |
| CCOLA | 78,50 | -0,76 | 18:10:00 |
| CIMSA | 48,56 | -1,54 | 18:10:00 |
| CVKMD | 39,46 | -3,99 | 18:10:00 |
| CWENE | 35,80 | -2,45 | 18:10:00 |
| DAPGM | 11,00 | -3,85 | 18:10:00 |
| DOAS | 205,40 | 2,24 | 18:10:00 |
| DOHOL | 22,00 | 0,92 | 18:10:00 |
| DSTKF | 2.600,00 | 0,00 | 18:10:00 |
| ECILC | 81,65 | -1,15 | 18:10:00 |
| EFOR | 13,19 | 0,69 | 18:10:00 |
| EKGYO | 19,16 | 0,37 | 18:10:00 |
| ENERY | 8,60 | 0,94 | 18:10:00 |
| ENJSA | 103,90 | -0,38 | 18:10:00 |
| ENKAI | 92,80 | -1,07 | 18:10:00 |
| EREGL | 38,40 | -0,62 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 95,35 | -1,29 | 18:10:00 |
| EUREN | 4,50 | -1,32 | 18:10:00 |
| FENER | 3,30 | -0,30 | 18:10:00 |
| FROTO | 86,55 | -1,03 | 18:10:00 |
| GARAN | 129,00 | 0,62 | 18:10:00 |
| GENIL | 8,12 | -0,73 | 18:10:00 |
| GESAN | 84,50 | -5,74 | 18:10:00 |
| GLRMK | 167,00 | -1,76 | 18:10:00 |
| GRSEL | 305,50 | -0,81 | 18:10:00 |
| GRTHO | 213,60 | -4,51 | 18:10:00 |
| GSRAY | 1,06 | 0,00 | 18:10:00 |
| GUBRF | 468,75 | -0,32 | 18:10:00 |
| HALKB | 45,24 | 0,00 | 18:10:00 |
| HEKTS | 3,87 | 5,74 | 18:10:00 |
| ISCTR | 13,74 | 0,07 | 18:10:00 |
| ISMEN | 35,78 | 0,11 | 18:10:00 |
| IZENR | 9,71 | -2,90 | 18:10:00 |
| KLRHO | 95,05 | 0,05 | 18:10:00 |
| KONTR | 6,15 | -0,81 | 18:10:00 |
| KRDMD | 38,56 | 1,26 | 18:10:00 |
| KTLEV | 167,00 | 3,73 | 18:10:00 |
| KUYAS | 70,10 | -3,38 | 18:10:01 |
| MAGEN | 33,40 | -9,97 | 18:10:01 |
| MAVI | 42,50 | -2,39 | 18:10:01 |
| MGROS | 666,50 | -0,22 | 18:10:01 |
| MIATK | 46,86 | -0,09 | 18:10:01 |
| MPARK | 438,00 | -1,79 | 18:10:01 |
| OBAMS | 6,70 | -3,18 | 18:10:01 |
| ODAS | 7,17 | 1,56 | 18:10:01 |
| OTKAR | 347,00 | -1,91 | 18:10:01 |
| OYAKC | 20,64 | -1,81 | 18:10:01 |
| PAHOL | 1,62 | -1,22 | 18:10:01 |
| PASEU | 116,50 | -0,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 23,12 | -2,78 | 18:10:01 |
| PETKM | 19,71 | -1,20 | 18:10:01 |
| PGSUS | 165,50 | -0,78 | 18:10:01 |
| PSGYO | 3,25 | -0,61 | 18:10:01 |
| QUAGR | 3,75 | -2,60 | 18:10:01 |
| RALYH | 229,50 | -10,00 | 18:10:01 |
| REEDR | 7,25 | 0,14 | 18:10:01 |
| SAHOL | 91,60 | 0,49 | 18:10:01 |
| SARKY | 27,40 | -2,21 | 18:10:01 |
| SASA | 2,63 | 5,20 | 18:10:01 |
| SISE | 43,66 | -1,22 | 18:10:01 |
| SKBNK | 13,45 | 1,13 | 18:10:01 |
| TABGD | 256,50 | -5,00 | 18:10:01 |
| TAVHL | 259,00 | -0,58 | 18:10:01 |
| TCELL | 107,50 | 2,77 | 18:10:01 |
| THYAO | 293,25 | -0,76 | 18:10:01 |
| TKFEN | 138,10 | 0,88 | 18:10:01 |
| TOASO | 283,00 | -2,41 | 18:10:01 |
| TRALT | 42,58 | -0,98 | 18:10:01 |
| TRENJ | 82,20 | -0,96 | 18:10:01 |
| TRMET | 106,10 | -1,76 | 18:10:01 |
| TSKB | 11,46 | -1,21 | 18:10:01 |
| TTKOM | 61,70 | 0,73 | 18:10:01 |
| TUKAS | 2,35 | -1,67 | 18:10:01 |
| TUPRS | 236,00 | 0,51 | 18:10:01 |
| TUREX | 8,03 | -1,35 | 18:10:01 |
| TURSG | 12,89 | 2,63 | 18:10:01 |
| ULKER | 111,10 | -2,97 | 18:10:01 |
| VAKBN | 31,82 | 0,76 | 18:10:01 |
| VESTL | 24,14 | -1,31 | 18:10:01 |
| YKBNK | 35,02 | 0,63 | 18:10:01 |
| ZOREN | 2,85 | -2,06 | 18:10:01 |
Bitcoin 2932126 TL 1.79981%
Ethereum 77224 TL 1.63088%
Tether 46.19 TL 0.1957%
USDC 46.24 TL 0.2063%
XRP 52.81 TL 2.8452%
Solana 3092.28 TL 3.33579%
TRON 14.58 TL -1.67151%
Figure Heloc 47.65 TL 0.77869%
Dogecoin 3.99 TL 2.5289%
Hyperliquid 2734.05 TL 8.51923%
USDS 46.22 TL 0.19002%
LEO Token 439.36 TL 0.27521%
Rain 0.611962 TL -0.21334%
Zcash 20108 TL 3.47513%
Monero 17297.65 TL 9.36646%
Stellar 9.08 TL 3.43598%
Canton 7.67 TL -0.0137%
Cardano 7.91 TL 4.25715%
WhiteBIT Coin 2400.21 TL 1.50144%
Chainlink 364.58 TL 2.33333%
Toncoin 79.68 TL 3.8802%
Ethena USDe 46.2 TL 0.21675%
USD1 46.16 TL 0.14537%
Dai 46.24 TL 0.20248%
Bitcoin Cash 9463.77 TL 3.85298%
MemeCore 136.88 TL -1.00426%
Hedera 3.7 TL 1.90063%
Litecoin 1969.25 TL 0.49717%
Sui 34.97 TL 1.86912%
LAB 451.69 TL 25.62493%
Circle USYC 51.75 TL %
Avalanche 307.08 TL 2.17839%
Shiba Inu 0.00022399 TL 3.71225%
PayPal USD 46.24 TL 0.20928%
NEAR Protocol 96.05 TL 4.02691%
Cronos 2.77 TL 0.32499%
Global Dollar 46.23 TL 0.19023%
Tether Gold 193128 TL 2.93192%
Audiera 403.43 TL 15.20331%
BlackRock USD Institutional Digital Liquidity Fund 46.25 TL 0.21494%
Ondo US Dollar Yield 52.12 TL 0.49538%
Bittensor 9883.46 TL 3.27921%
PAX Gold 193715 TL 3.07629%
World Liberty Financial 2.72 TL 0.0042%
Mantle 25.05 TL 1.65862%
Ondo 16.83 TL 6.26468%
Worldcoin 23.24 TL 7.68846%
Aster 29.11 TL 0.78797%
Ripple USD 46.23 TL 0.18752%
Polkadot 43.99 TL 1.86559%
Uniswap 116.33 TL 2.64515%
OKB 3340 TL 1.84935%
HTX DAO 7.708E-5 TL -2.36036%
Falcon USD 45.99 TL 0.20673%
Pi Network 5.88 TL 1.74545%
Sky 2.63 TL 1.6144%
USDD 46.19 TL 0.1231%
BFUSD 46.16 TL 0.19515%
Internet Computer 104.78 TL 0.66877%
Bitget Token 81.85 TL 0.0354%
Pepe 0.00012961 TL 2.73773%
Ethereum Classic 337.24 TL 3.78535%
Cosmos Hub 92.64 TL 11.67364%
USDtb 46.21 TL 0.16965%
United Stables 46.23 TL 0.18855%
DeXe 982.69 TL 4.99471%
Quant 3144.64 TL 6.20748%
Spiko EU T-Bills Money Market Fund 56.35 TL 0.43912%
Aave 2981.5 TL 2.07976%
Blockchain Capital 4947.07 TL 0.21516%
KuCoin 311.67 TL 2.80954%
Janus Henderson Anemoy Treasury Fund 51.16 TL 0.22449%
Render 76.08 TL 6.23464%
NEXO 37.13 TL 0.90679%
POL (ex-MATIC) 3.45 TL 2.55808%
Stable 1.55 TL -1.06245%
Algorand 4.09 TL 0.11969%
Velvet 81.67 TL 115.58452%
Ethena 3.68 TL 5.86079%
Venice Token 704.63 TL 14.0203%
Gate 299.58 TL 1.82842%
Janus Henderson Anemoy AAA CLO Fund 47.99 TL 0.22839%
币安人生 (BinanceLife) 30.99 TL -5.32769%
JUST 3.44 TL -4.99189%
Filecoin 35.13 TL 1.44595%
GHO 46.18 TL 0.16157%
Injective 256.45 TL 8.59421%
Usual USD 46.19 TL 0.19527%
YLDS 46.24 TL 0.20286%
Midnight 1.53 TL 2.6891%
Jupiter 7.44 TL 6.70064%
Aptos 30.07 TL 3.17556%
Arbitrum 3.86 TL 6.25338%