| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.050,38 | 1 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.718,10 | 1.38 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.563,05 | 1.61 | 18:10 |
| BIST 100 | 12.904,56 | 1.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.907,18 | 1.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.904,56 | 1.1 | 18:10 |
| BIST 100-30 | 23.129,51 | 0.86 | 18:10 |
| BIST 30 | 14.114,22 | 1.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.418,99 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.114,27 | 1.19 | 18:10 |
| BIST 50 | 11.236,21 | 1.27 | 18:10 |
| 50-30 | 9.547,72 | 1.74 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.409,95 | 1.74 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.544,11 | 1.74 | 18:10 |
| 500 | 15.709,93 | 0.87 | 18:10 |
| ADANA | 39.813,25 | 0.38 | 18:10 |
| ALTIN TAHVILI | 15.434,67 | 2.5 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.303,46 | 2.42 | 18:05 |
| ANA | 50.547,66 | -0.92 | 18:10 |
| ANKARA | 39.452,77 | 0.66 | 18:10 |
| ANTALYA | 13.233,21 | -0.61 | 18:09 |
| ARACI KURUMLAR | 109.356,95 | 1.93 | 18:10 |
| AYDIN | 6.785,56 | -1.44 | 18:10 |
| BALIKESIR | 11.308,43 | 0.1 | 18:10 |
| BANKA | 17.838,76 | 1.98 | 18:10 |
| BANKA DISI LIKIT 10 | 16.175,02 | 0.45 | 18:10 |
| BILISIM | 5.458,93 | 0.68 | 18:10 |
| BURSA | 21.015,78 | 1.21 | 18:10 |
| DENIZLI | 9.553,45 | -0.87 | 18:09 |
| ELEKTRIK | 691,16 | -0.19 | 18:10 |
| FIN KIR FAKTORING | 21.995,05 | 3.79 | 18:10 |
| GAYRIMENKUL YO | 6.149,91 | -1.18 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,30 | -1.18 | 18:10 |
| GERI ALIM | 12.936,95 | 0.86 | 18:10 |
| GIDA ICECEK | 14.212,28 | -0.15 | 18:10 |
| HALKA ARZ | 180.008,88 | 1.09 | 18:10 |
| HIZMETLER | 11.683,06 | 0.69 | 18:10 |
| HOLDING VE YATIRIM | 14.050,50 | 0.89 | 18:10 |
| ILETISIM | 2.906,79 | 0.41 | 18:10 |
| INSAAT | 18.480,47 | 1.02 | 18:10 |
| ISTANBUL | 16.663,95 | 1.02 | 18:10 |
| IZMIR | 19.155,98 | 1.52 | 18:10 |
| KATILIM 100 | 14.092,30 | 0.47 | 18:10 |
| KATILIM 30 | 13.724,16 | 0.82 | 18:10 |
| KATILIM 50 | 14.182,82 | 0.54 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.673,09 | 0.13 | 18:09 |
| KATILIM TEMETTU | 14.742,03 | 1.13 | 18:10 |
| KATILIM TUM | 15.188,52 | 0.57 | 18:10 |
| KAYSERI | 43.711,42 | 1.09 | 18:10 |
| KIMYA PETROL PLASTIK | 14.525,76 | 0.27 | 18:10 |
| KOBI SANAYI | 39.878,81 | 0.07 | 18:10 |
| KOCAELI | 33.654,59 | 0.84 | 18:10 |
| KONYA | 12.314,96 | -0.94 | 18:10 |
| KURUMSAL YONETIM | 11.652,09 | 0.89 | 18:10 |
| LIKIT BANKA | 15.943,15 | 2.28 | 18:10 |
| MADENCILIK | 14.839,94 | 2.87 | 18:10 |
| MALI | 17.846,17 | 1.07 | 18:10 |
| MANISA | 2.812,23 | 1.22 | 18:10 |
| MENKUL KIYM YO | 5.085,26 | -2.8 | 18:10 |
| METAL ANA | 20.528,39 | 1.49 | 18:10 |
| METAL ESYA MAKINA | 22.715,09 | 1.99 | 18:10 |
| ORMAN KAGIT BASIM | 7.815,65 | 1.89 | 18:10 |
| SIGORTA | 75.282,37 | 3.08 | 18:10 |
| SINAI | 15.928,21 | 1.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.929,29 | 1.02 | 18:10 |
| SPOR | 2.078,43 | 0.95 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,29 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.556,36 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.063,74 | 0.94 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.767,76 | 0.97 | 18:10 |
| TAS TOPRAK | 14.271,49 | 1.06 | 18:10 |
| TEKIRDAG | 51.540,44 | 1.87 | 18:10 |
| TEKNOLOJI | 35.293,51 | 0.33 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.362,87 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.767,18 | -0.1 | 18:09 |
| TEMETTU | 14.384,56 | 1.17 | 18:10 |
| TEMETTU 25 | 16.408,19 | 1.31 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.310,54 | 1.46 | 18:10 |
| TICARET | 29.664,60 | 0.41 | 18:10 |
| TUM | 15.892,38 | 0.89 | 18:10 |
| TUM-100 | 58.288,37 | 0.3 | 18:10 |
| TURIZM | 1.753,80 | -0.23 | 18:10 |
| ULASTIRMA | 38.333,95 | 1.62 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,10 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.548,05 | -0.05 | 17:25 |
| YILDIZ | 14.472,88 | 1.12 | 18:10 |
| GARANTI BBVA IKLIM | 10.077,50 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.112,72 | 1.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.484,81 | 2.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.422,01 | 1.02 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.306,39 | 1.11 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.079,85 | 1.05 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.243,62 | 0.56 | 18:10 |
| QNB TEMIZ ENERJI | 157,72 | -1.09 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.227,54 | 0.85 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.426,64 | 0.92 | 18:10 |
| ASELS | 15.509.377.633,50 |
| THYAO | 15.333.223.165,25 |
| ISCTR | 10.229.415.571,64 |
| AKBNK | 8.925.760.735,95 |
| ASTOR | 8.908.191.607,20 |
| KCHOL | 8.121.802.834,70 |
| YKBNK | 7.001.630.622,24 |
| GARAN | 6.564.423.048,00 |
| TRALT | 6.082.489.698,81 |
| TEHOL | 6.038.575.932,71 |
| TCELL | 5.502.721.303,40 |
| KTLEV | 5.160.987.480,02 |
| EREGL | 4.886.984.036,82 |
| PGSUS | 4.733.252.259,70 |
| ALTINS1 | 4.619.913.489,46 |
Bitcoin 3824842 TL -1.41331%
Ethereum 127028 TL -0.90718%
Tether 43.27 TL -0.08327%
XRP 81.96 TL -1.26637%
Binance Bridged USDC (BNB Smart Chain) 43.32 TL -0.08783%
Wrapped SOL 5481.86 TL -0.38365%
TRON 12.86 TL 0.03869%
Lido Staked Ether 126990 TL -0.92926%
Dogecoin 5.33 TL -1.11961%
Figure Heloc 44.5 TL 0.362%
Cardano 15.45 TL -0.79632%
Wrapped stETH 155673 TL -0.88933%
Bitcoin Cash 25570 TL -0.83494%
WhiteBIT Coin 2332.45 TL -1.56457%
Wrapped Bitcoin 3817711 TL -1.49391%
Wrapped eETH 138044 TL -0.92231%
USDS 43.31 TL -0.08141%
Monero 21149 TL -7.17929%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL -0.10627%
Chainlink 522.14 TL -1.29729%
LEO Token 389.94 TL 0.28085%
Coinbase Wrapped BTC 3825739 TL -1.42351%
Stellar 9.1 TL -0.38305%
Binance-Peg WETH 127043 TL -0.91094%
Ethena USDe 43.29 TL -0.05904%
Canton 6.86 TL 4.65265%
Zcash 15501.04 TL -3.82635%
Sui 63.57 TL -1.14566%
Hyperliquid 969.33 TL -4.07305%
Litecoin 2993.39 TL 0.88332%
Avalanche 517.72 TL -1.18408%
USD1 43.31 TL -0.08376%
World Liberty Financial 7.54 TL -2.74086%
Shiba Inu 0.00033597 TL -1.87584%
Hedera 4.62 TL -1.29252%
USDT0 43.26 TL -0.08504%
Dai 43.32 TL 0.00942%
sUSDS 47.03 TL 0.27974%
Ethena Staked USDe 52.67 TL -0.05172%
PayPal USD 43.24 TL -0.09256%
Toncoin 66.83 TL 0.65359%
Cronos 3.92 TL -2.93657%
Rain 0.435734 TL 1.25056%
Polkadot 82.6 TL -0.78218%
Uniswap 209.67 TL -0.96147%
Mantle 38.97 TL 1.10863%
MemeCore 70.51 TL 0.40229%
Tether Gold 217870 TL 0.48071%
Bitget Token 157.44 TL -0.29602%
Aave 6710.5 TL -1.09241%
Bittensor 10193.76 TL -0.64779%
OKB 4504.73 TL -0.44349%
Falcon USD 43.17 TL -0.03128%
Pepe 0.00021429 TL -1.77463%
PAX Gold 218920 TL 0.37683%
NEAR Protocol 65.04 TL -0.61205%
Internet Computer 147.66 TL -3.20414%
Jito Staked SOL 6890.21 TL -0.35743%
Ethereum Classic 500.43 TL -1.04763%
BlackRock USD Institutional Digital Liquidity Fund 43.33 TL -0.08232%
Ondo 14.62 TL -1.73304%
HTX DAO 7.709E-5 TL -0.35184%
Global Dollar 43.32 TL -0.07437%
Circle USYC 48.14 TL %
Aster 27.91 TL 0.69405%
Pump.fun 0.113397 TL 5.21181%
Jupiter Perpetuals Liquidity Provider Token 198.45 TL -0.45569%
Sky 2.89 TL 0.06829%
Pi Network 7.79 TL -1.3791%
KuCoin 464.96 TL -0.6353%
Ripple USD 43.31 TL -0.09074%
Binance Staked SOL 6003.3 TL -0.42037%
Ethena 7.49 TL -1.41489%
MYX Finance 299.28 TL 9.13488%
POL (ex-MATIC) 5.39 TL -2.12733%
BFUSD 43.24 TL -0.04303%
Wrapped BNB 38106 TL -1.35152%
Worldcoin 20.32 TL -0.61149%
syrupUSDC 49.75 TL -0.07687%
Rocket Pool ETH 146881 TL -0.9181%
River 2697.8 TL 19.74942%
Aptos 67.83 TL 0.80758%
Gate 426.21 TL -0.82772%
Cosmos Hub 99.08 TL -3.67735%
Quant 3311.33 TL -3.44434%
USDD 43.32 TL -0.0013%
Render 86.31 TL -1.14737%
Algorand 5.04 TL -3.04885%
Arbitrum 7.61 TL -0.71498%
Official Trump 211.88 TL -0.2775%
Midnight 2.54 TL 1.12163%
Function FBTC 3835920 TL -1.27656%