| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,85 | 1,48 | 18:09:56 |
| AGHOL | 32,48 | -0,12 | 18:08:44 |
| AGROT | 3,28 | 0,00 | 18:09:25 |
| AHGAZ | 25,76 | 3,62 | 18:08:52 |
| AKBNK | 78,85 | 1,35 | 18:09:50 |
| AKSA | 10,20 | 0,20 | 18:08:01 |
| AKSEN | 69,60 | -1,07 | 18:09:59 |
| ALARK | 110,30 | -1,34 | 18:09:32 |
| ALFAS | 41,90 | 0,24 | 18:09:33 |
| ALTNY | 16,80 | 1,94 | 18:09:21 |
| ANHYT | 118,30 | 9,03 | 18:09:24 |
| ANSGR | 27,32 | -0,22 | 18:09:59 |
| ARCLK | 114,40 | 2,14 | 18:08:36 |
| ARDYZ | 42,32 | -1,12 | 18:09:42 |
| ASELS | 300,75 | 0,17 | 18:09:49 |
| ASTOR | 162,00 | 5,19 | 18:09:40 |
| AVPGY | 57,70 | 3,31 | 18:08:48 |
| BERA | 17,74 | -1,11 | 18:09:26 |
| BIMAS | 628,50 | 0,40 | 18:09:15 |
| BRSAN | 637,50 | -0,39 | 18:09:41 |
| BRYAT | 2.275,00 | 2,02 | 18:08:53 |
| BSOKE | 26,40 | -2,73 | 18:09:35 |
| BTCIM | 4,60 | -0,86 | 18:09:50 |
| CANTE | 2,08 | 0,00 | 18:09:56 |
| CCOLA | 70,50 | 1,66 | 18:09:51 |
| CIMSA | 48,00 | 3,14 | 18:09:56 |
| CLEBI | 1.826,00 | -0,76 | 18:09:31 |
| CWENE | 31,00 | -0,96 | 18:09:18 |
| DOAS | 233,70 | -0,13 | 18:09:54 |
| DOHOL | 20,58 | 2,18 | 18:09:52 |
| ECILC | 122,20 | 2,26 | 18:09:58 |
| EFOR | 23,04 | -9,93 | 18:09:57 |
| EGEEN | 7.560,00 | 0,80 | 18:09:10 |
| EKGYO | 23,40 | 2,09 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,33 | -1,48 | 18:09:47 |
| ENJSA | 98,70 | -0,10 | 18:09:52 |
| ENKAI | 84,10 | 2,37 | 18:09:48 |
| EREGL | 27,06 | 1,12 | 18:09:53 |
| EUPWR | 40,44 | 2,33 | 18:09:43 |
| FROTO | 105,10 | 1,15 | 18:09:56 |
| GARAN | 151,30 | 1,89 | 18:09:50 |
| GESAN | 54,90 | 3,10 | 18:09:55 |
| GOLTS | 348,50 | 0,72 | 18:08:51 |
| GRTHO | 226,50 | -1,52 | 18:09:57 |
| GSRAY | 1,19 | 0,85 | 18:09:58 |
| GUBRF | 448,25 | 3,76 | 18:09:59 |
| HALKB | 45,02 | 3,97 | 18:09:59 |
| HEKTS | 3,17 | 3,26 | 18:09:59 |
| IEYHO | 72,90 | 0,55 | 18:09:48 |
| ISCTR | 15,20 | 3,61 | 18:09:37 |
| ISMEN | 45,66 | 4,72 | 18:09:59 |
| KARSN | 9,90 | 0,00 | 18:08:16 |
| KCAER | 11,16 | 0,54 | 18:09:47 |
| KCHOL | 198,10 | 1,43 | 18:09:33 |
| KONTR | 9,69 | -0,10 | 18:09:05 |
| KONYA | 4.562,50 | 0,05 | 18:05:19 |
| KRDMD | 29,38 | 0,62 | 18:09:36 |
| KTLEV | 35,06 | -3,84 | 18:09:48 |
| LMKDC | 32,34 | -1,70 | 18:09:40 |
| MAGEN | 42,62 | -1,89 | 18:08:01 |
| MAVI | 46,46 | 0,35 | 18:09:09 |
| MGROS | 628,50 | 0,56 | 18:09:48 |
| MIATK | 35,22 | 0,06 | 18:09:27 |
| MPARK | 431,75 | 0,41 | 18:09:42 |
| OBAMS | 9,00 | 0,67 | 18:08:54 |
| ODAS | 5,26 | 1,15 | 18:09:21 |
| OTKAR | 418,25 | 1,03 | 18:09:47 |
| OYAKC | 26,50 | 0,53 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 159,10 | 8,82 | 18:09:25 |
| PETKM | 17,97 | 1,07 | 18:09:47 |
| PGSUS | 203,20 | 0,20 | 18:09:58 |
| RALYH | 183,50 | -7,32 | 18:09:59 |
| REEDR | 6,99 | 0,14 | 18:09:12 |
| RYGYO | 27,12 | 0,67 | 18:09:50 |
| SAHOL | 97,40 | 1,99 | 18:09:49 |
| SASA | 2,40 | 0,42 | 18:09:59 |
| SELEC | 82,75 | 2,80 | 18:09:49 |
| SISE | 40,28 | 1,56 | 18:09:56 |
| SKBNK | 7,95 | -3,99 | 18:09:59 |
| SMRTG | 23,80 | 2,59 | 18:09:51 |
| SOKM | 62,60 | 2,04 | 18:09:15 |
| TABGD | 253,00 | 0,30 | 18:09:25 |
| TAVHL | 329,75 | 1,07 | 18:09:41 |
| TCELL | 112,80 | 0,62 | 18:09:54 |
| THYAO | 301,00 | 0,67 | 18:09:59 |
| TKFEN | 71,50 | -0,49 | 18:09:52 |
| TOASO | 301,25 | 1,95 | 18:09:58 |
| TRALT | 50,80 | 3,04 | 18:09:56 |
| TRENJ | 115,10 | -0,60 | 18:09:47 |
| TRMET | 136,10 | 2,18 | 18:09:59 |
| TSKB | 13,22 | 1,77 | 18:09:47 |
| TTKOM | 64,20 | -0,39 | 18:08:16 |
| TTRAK | 575,50 | 0,26 | 18:09:56 |
| TUPRS | 225,80 | -0,40 | 18:09:42 |
| TURSG | 12,51 | 3,82 | 18:09:37 |
| ULKER | 128,90 | -0,08 | 18:09:42 |
| VAKBN | 34,44 | 1,95 | 18:09:13 |
| VESTL | 30,50 | 1,87 | 18:08:02 |
| YEOTK | 43,46 | 8,87 | 18:09:22 |
| YKBNK | 38,66 | 2,01 | 18:09:14 |
| ZOREN | 3,15 | 1,94 | 18:09:23 |
Bitcoin 3842168 TL -0.89505%
Ethereum 127235 TL -0.76332%
Tether 43.27 TL -0.08588%
XRP 82.19 TL -1.12726%
Binance Bridged USDC (BNB Smart Chain) 43.31 TL -0.09019%
Wrapped SOL 5487.83 TL -0.27446%
TRON 12.88 TL 1.0378%
Lido Staked Ether 127203 TL -0.78758%
Dogecoin 5.33 TL -1.00124%
Figure Heloc 44.5 TL 0.36118%
Cardano 15.41 TL -1.05142%
Wrapped stETH 155974 TL -0.71498%
Bitcoin Cash 25389 TL -1.73668%
WhiteBIT Coin 2340.89 TL -1.25352%
Wrapped Bitcoin 3827049 TL -1.02227%
Wrapped eETH 138312 TL -0.72965%
USDS 43.31 TL -0.08386%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL -0.10032%
Monero 20910 TL -7.68975%
Chainlink 522.71 TL -1.12774%
LEO Token 389.61 TL 0.11685%
Coinbase Wrapped BTC 3842735 TL -0.89132%
Stellar 9.07 TL -1.06808%
Binance-Peg WETH 127192 TL -0.77612%
Ethena USDe 43.29 TL -0.05908%
Zcash 15588.26 TL -3.19811%
Canton 6.76 TL 4.80935%
Sui 63.74 TL -1.14741%
Hyperliquid 981.06 TL -1.77056%
Litecoin 3025.69 TL 1.66193%
Avalanche 516.49 TL -1.62453%
USD1 43.31 TL -0.08489%
World Liberty Financial 7.49 TL -4.01221%
Hedera 4.63 TL -0.88521%
Shiba Inu 0.00033609 TL -1.14608%
USDT0 43.26 TL -0.09722%
Dai 43.29 TL -0.06876%
sUSDS 46.96 TL 0.1381%
Ethena Staked USDe 52.67 TL -0.03794%
PayPal USD 43.25 TL -0.27359%
Toncoin 66.47 TL -0.0582%
Cronos 3.93 TL -2.41501%
Rain 0.431638 TL 0.37824%
Polkadot 82.07 TL -1.09937%
Uniswap 210.02 TL -0.90296%
Mantle 38.88 TL 0.256%
MemeCore 71.05 TL 1.02446%
Tether Gold 217668 TL 0.34895%
Bitget Token 157.08 TL -0.46629%
Aave 6700.43 TL -0.78906%
Bittensor 10165.52 TL -1.50254%
Falcon USD 43.16 TL -0.08345%
OKB 4462.15 TL -0.87529%
Pepe 0.00021638 TL -0.23577%
PAX Gold 218598 TL 0.21458%
NEAR Protocol 64.66 TL -0.80371%
Internet Computer 145.86 TL -4.14067%
Jito Staked SOL 6902.47 TL -0.13351%
Ethereum Classic 497.07 TL -1.92935%
BlackRock USD Institutional Digital Liquidity Fund 43.33 TL -0.08232%
Ondo 14.67 TL -1.37877%
HTX DAO 7.726E-5 TL 0.17822%
Global Dollar 43.32 TL -0.08894%
Circle USYC 48.14 TL %
Aster 27.63 TL -3.66847%
Jupiter Perpetuals Liquidity Provider Token 198.69 TL -0.32108%
Pump.fun 0.112976 TL 3.05343%
Sky 2.91 TL 0.41979%
Pi Network 7.77 TL -1.91955%
KuCoin 466.67 TL -0.15298%
Ripple USD 43.31 TL -0.11419%
Binance Staked SOL 6016.4 TL -0.11806%
Ethena 7.44 TL -1.72155%
BFUSD 43.23 TL -0.08364%
Wrapped BNB 38092 TL -1.40297%
POL (ex-MATIC) 5.33 TL -3.16949%
syrupUSDC 49.73 TL -0.11606%
Worldcoin 20.28 TL -1.61095%
MYX Finance 275.48 TL -0.8629%
Rocket Pool ETH 147140 TL -0.73545%
Aptos 67.67 TL 0.27979%
River 2619.34 TL 22.39822%
Gate 424.74 TL -1.20714%
Cosmos Hub 98.05 TL -4.66347%
Quant 3294.12 TL -3.74097%
USDD 43.3 TL -0.00241%
Algorand 5.04 TL -2.67632%
Render 86.05 TL -1.29081%
Arbitrum 7.56 TL -1.80631%
Official Trump 212.04 TL -1.6016%
Midnight 2.55 TL -0.30943%
Function FBTC 3841507 TL -1.26425%